Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Thu Apr 18 2024

Total number: 116 679

Rank Country Code Number Percentage
1 United States US 30 628 26.250 %
2 Brazil BR 8 995 7.709 %
3 China CN 6 732 5.770 %
4 Russian Federation RU 5 801 4.972 %
5 India IN 5 785 4.958 %
6 Indonesia ID 3 297 2.826 %
7 United Kingdom GB 3 158 2.707 %
8 Germany DE 3 080 2.640 %
9 Australia AU 2 926 2.508 %
10 Poland PL 2 511 2.152 %
11 Canada CA 2 373 2.034 %
12 Ukraine UA 2 115 1.813 %
13 France FR 1 972 1.690 %
14 Bangladesh BD 1 753 1.502 %
15 Netherlands NL 1 580 1.354 %
16 Italy IT 1 296 1.111 %
17 Hong Kong HK 1 268 1.087 %
18 Japan JP 1 261 1.081 %
19 Argentina AR 1 260 1.080 %
20 Spain ES 1 224 1.049 %
21 Korea, Republic of KR 1 167 1.000 %
22 Romania RO 1 138 0.975 %
23 Switzerland CH 1 061 0.909 %
24 Turkey TR 926 0.794 %
25 Sweden SE 877 0.752 %
26 South Africa ZA 791 0.678 %
27 Iran, Islamic Republic of IR 781 0.669 %
28 Viet Nam VN 780 0.669 %
29 Austria AT 754 0.646 %
30 Bulgaria BG 750 0.643 %
31 New Zealand NZ 712 0.610 %
32 Czech Republic CZ 696 0.597 %
33 Singapore SG 671 0.575 %
34 Mexico MX 655 0.561 %
35 Thailand TH 615 0.527 %
36 Philippines PH 584 0.501 %
37 Taiwan, Province of China TW 485 0.416 %
38 Denmark DK 464 0.398 %
39 Colombia CO 455 0.390 %
40 European Union EU 408 0.350 %
41 Chile CL 403 0.345 %
42 Belgium BE 388 0.333 %
42 Norway NO 388 0.333 %
44 Finland FI 376 0.322 %
44 Pakistan PK 376 0.322 %
46 Malaysia MY 368 0.315 %
47 Israel IL 363 0.311 %
48 Latvia LV 305 0.261 %
49 Slovenia SI 300 0.257 %
50 Hungary HU 298 0.255 %
51 Ireland IE 297 0.255 %
52 Nigeria NG 247 0.212 %
53 Greece GR 237 0.203 %
54 Ecuador EC 234 0.201 %
55 Slovakia SK 227 0.195 %
56 Iraq IQ 218 0.187 %
57 Venezuela, Bolivarian Republic of VE 215 0.184 %
58 Moldova, Republic of MD 213 0.183 %
59 Estonia EE 212 0.182 %
60 Lithuania LT 207 0.177 %
61 Serbia RS 206 0.177 %
62 Kazakhstan KZ 205 0.176 %
63 Kenya KE 196 0.168 %
64 Saudi Arabia SA 188 0.161 %
65 Peru PE 186 0.159 %
66 Nepal NP 185 0.159 %
67 Lebanon LB 172 0.147 %
68 Croatia HR 171 0.147 %
69 Cyprus CY 163 0.140 %
70 Myanmar MM 159 0.136 %
71 Georgia GE 156 0.134 %
72 Portugal PT 152 0.130 %
73 Dominican Republic DO 151 0.129 %
74 Panama PA 144 0.123 %
75 Cambodia KH 143 0.123 %
76 United Arab Emirates AE 139 0.119 %
77 Armenia AM 131 0.112 %
78 Luxembourg LU 128 0.110 %
79 Belarus BY 123 0.105 %
80 Albania AL 120 0.103 %
81 Costa Rica CR 112 0.096 %
82 Puerto Rico PR 107 0.092 %
83 Honduras HN 102 0.087 %
84 Paraguay PY 100 0.086 %
84 Uzbekistan UZ 100 0.086 %
86 Ghana GH 98 0.084 %
86 Tanzania, United Republic of TZ 98 0.084 %
88 Iceland IS 95 0.081 %
89 Egypt EG 89 0.076 %
89 Seychelles SC 89 0.076 %
91 Azerbaijan AZ 88 0.075 %
92 Guatemala GT 84 0.072 %
93 Kuwait KW 79 0.068 %
94 Angola AO 68 0.058 %
94 Mongolia MN 68 0.058 %
94 Palestine, State of PS 68 0.058 %
97 Bolivia BO 64 0.055 %
97 Macedonia, The Former Yugoslav Republic of MK 64 0.055 %
99 Afghanistan AF 62 0.053 %
99 Kyrgyzstan KG 62 0.053 %
101 Uganda UG 56 0.048 %
102 Bosnia and Herzegovina BA 55 0.047 %
103 Malta MT 54 0.046 %
104 Jordan JO 53 0.045 %
105 El Salvador SV 51 0.044 %
105 Mauritius MU 51 0.044 %
107 Congo, The Democratic Republic of the CD 50 0.043 %
108 Uruguay UY 44 0.038 %
109 Belize BZ 41 0.035 %
109 Virgin Islands, British VG 41 0.035 %
111 Papua New Guinea PG 39 0.033 %
112 Curaçao CW 36 0.031 %
112 Lao People's Democratic Republic LA 36 0.031 %
114 Bhutan BT 34 0.029 %
115 Gibraltar GI 33 0.028 %
116 Botswana BW 31 0.027 %
116 Nicaragua NI 31 0.027 %
116 Tajikistan TJ 31 0.027 %
119 Cameroon CM 29 0.025 %
119 Libya LY 29 0.025 %
119 Mozambique MZ 29 0.025 %
119 Sri Lanka LK 29 0.025 %
119 Zimbabwe ZW 29 0.025 %
124 Bahrain BH 28 0.024 %
124 Burkina Faso BF 28 0.024 %
124 Malawi MW 28 0.024 %
124 Montenegro ME 28 0.024 %
124 Morocco MA 28 0.024 %
124 Rwanda RW 28 0.024 %
124 Tunisia TN 28 0.024 %
131 Isle of Man IM 27 0.023 %
131 Liechtenstein LI 27 0.023 %
133 Côte d'Ivoire CI 26 0.022 %
134 Somalia SO 24 0.021 %
135 Bermuda BM 23 0.020 %
135 Zambia ZM 23 0.020 %
137 Qatar QA 22 0.019 %
137 South Sudan SS 22 0.019 %
139 Oman OM 21 0.018 %
140 New Caledonia NC 20 0.017 %
141 Chad TD 18 0.015 %
141 Fiji FJ 18 0.015 %
141 Maldives MV 18 0.015 %
144 Benin BJ 17 0.015 %
144 Guinea GN 17 0.015 %
144 Namibia NA 17 0.015 %
147 Liberia LR 16 0.014 %
147 Senegal SN 16 0.014 %
147 Sierra Leone SL 16 0.014 %
150 Antigua and Barbuda AG 15 0.013 %
150 Macao MO 15 0.013 %
150 Trinidad and Tobago TT 15 0.013 %
153 Bahamas BS 14 0.012 %
153 Vanuatu VU 14 0.012 %
155 Algeria DZ 13 0.011 %
155 Congo CG 13 0.011 %
155 Gabon GA 13 0.011 %
155 Gambia GM 13 0.011 %
155 Haiti HT 13 0.011 %
155 Jamaica JM 13 0.011 %
155 Jersey JE 13 0.011 %
155 Sudan SD 13 0.011 %
163 Cayman Islands KY 12 0.010 %
163 Solomon Islands SB 12 0.010 %
163 Swaziland SZ 12 0.010 %
163 Timor-Leste TL 12 0.010 %
163 Virgin Islands, U.S. VI 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Madagascar MG 11 0.009 %
168 San Marino SM 11 0.009 %
171 Brunei Darussalam BN 10 0.009 %
171 Burundi BI 10 0.009 %
171 Grenada GD 10 0.009 %
171 Lesotho LS 10 0.009 %
171 Mali ML 10 0.009 %
171 Togo TG 10 0.009 %
177 Guadeloupe GP 9 0.008 %
177 Guam GU 9 0.008 %
177 Guernsey GG 9 0.008 %
177 Mauritania MR 9 0.008 %
177 Niger NE 9 0.008 %
177 Samoa WS 9 0.008 %
183 Barbados BB 8 0.007 %
183 Dominica DM 8 0.007 %
183 Equatorial Guinea GQ 8 0.007 %
183 Saint Kitts and Nevis KN 8 0.007 %
187 Cuba CU 7 0.006 %
187 Ethiopia ET 7 0.006 %
187 French Guiana GF 7 0.006 %
187 Guyana GY 7 0.006 %
187 Réunion RE 7 0.006 %
187 Saint Martin (French part) MF 7 0.006 %
187 Suriname SR 7 0.006 %
187 Turkmenistan TM 7 0.006 %
195 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
195 Faroe Islands FO 6 0.005 %
195 French Polynesia PF 6 0.005 %
195 Martinique MQ 6 0.005 %
195 Micronesia, Federated States of FM 6 0.005 %
195 Saint Lucia LC 6 0.005 %
195 Yemen YE 6 0.005 %
202 Anguilla AI 5 0.004 %
202 Djibouti DJ 5 0.004 %
202 Syrian Arab Republic SY 5 0.004 %
202 Tonga TO 5 0.004 %
206 Aruba AW 4 0.003 %
206 Kiribati KI 4 0.003 %
206 Nauru NR 4 0.003 %
206 Palau PW 4 0.003 %
206 Saint Vincent and the Grenadines VC 4 0.003 %
206 Sint Maarten (Dutch part) SX 4 0.003 %
212 American Samoa AS 3 0.003 %
212 Central African Republic CF 3 0.003 %
212 Holy See (Vatican City State) VA 3 0.003 %
212 Marshall Islands MH 3 0.003 %
212 Monaco MC 3 0.003 %
212 Saint Barthélemy BL 3 0.003 %
212 Tokelau TK 3 0.003 %
212 Tuvalu TV 3 0.003 %
220 Andorra AD 2 0.002 %
220 Comoros KM 2 0.002 %
220 Cook Islands CK 2 0.002 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
220 Guinea-Bissau GW 2 0.002 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
220 Sao Tome and Principe ST 2 0.002 %
220 Turks and Caicos Islands TC 2 0.002 %
229 Åland Islands AX 1 0.001 %
229 APNIC AP 1 0.001 %
229 British Indian Ocean Territory IO 1 0.001 %
229 Eritrea ER 1 0.001 %
229 Greenland GL 1 0.001 %
229 Korea, Democratic People's Republic of KP 1 0.001 %
229 Mayotte YT 1 0.001 %
229 Montserrat MS 1 0.001 %
229 Niue NU 1 0.001 %
229 Saint Pierre and Miquelon PM 1 0.001 %
229 Wallis and Futuna WF 1 0.001 %