Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Thu Apr 18 2024

Total number: 29 336 768 698

Rank Country Code Number Percentage
127 Afghanistan AF 1 769 479 0.006 %
221 Åland Islands AX 65 536 0.000 %
52 Albania AL 39 780 355 0.136 %
180 Algeria DZ 393 216 0.001 %
208 American Samoa AS 131 072 0.000 %
208 Andorra AD 131 072 0.000 %
121 Angola AO 2 031 880 0.007 %
218 Anguilla AI 69 632 0.000 %
156 Antigua and Barbuda AG 786 434 0.003 %
17 Argentina AR 344 459 365 1.174 %
68 Armenia AM 19 267 589 0.066 %
206 Aruba AW 131 073 0.000 %
10 Australia AU 620 889 370 2.116 %
30 Austria AT 154 730 663 0.527 %
64 Azerbaijan AZ 22 937 600 0.078 %
201 Bahamas BS 200 960 0.001 %
99 Bahrain BH 6 094 848 0.021 %
46 Bangladesh BD 48 169 689 0.164 %
139 Barbados BB 1 118 464 0.004 %
85 Belarus BY 10 485 766 0.036 %
34 Belgium BE 111 738 952 0.381 %
97 Belize BZ 6 291 457 0.021 %
162 Benin BJ 655 363 0.002 %
159 Bermuda BM 720 896 0.002 %
157 Bhutan BT 720 906 0.002 %
123 Bolivia BO 1 900 821 0.006 %
152 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
84 Bosnia and Herzegovina BA 10 616 833 0.036 %
149 Botswana BW 917 505 0.003 %
11 Brazil BR 545 032 150 1.858 %
221 British Indian Ocean Territory IO 65 536 0.000 %
183 Brunei Darussalam BN 327 685 0.001 %
39 Bulgaria BG 76 349 502 0.260 %
145 Burkina Faso BF 983 047 0.003 %
175 Burundi BI 393 218 0.001 %
108 Cambodia KH 4 194 334 0.014 %
154 Cameroon CM 786 454 0.003 %
40 Canada CA 72 262 105 0.246 %
202 Cape Verde CV 196 612 0.001 %
193 Cayman Islands KY 266 240 0.001 %
204 Chad TD 196 611 0.001 %
73 Chile CL 16 777 276 0.057 %
2 China CN 4 221 976 672 14.391 %
66 Colombia CO 20 698 141 0.071 %
208 Comoros KM 131 072 0.000 %
170 Congo CG 524 292 0.002 %
122 Congo, The Democratic Republic of the CD 1 966 084 0.007 %
208 Cook Islands CK 131 072 0.000 %
98 Costa Rica CR 6 103 103 0.021 %
113 Côte d'Ivoire CI 2 752 518 0.009 %
63 Croatia HR 23 396 360 0.080 %
180 Cuba CU 393 216 0.001 %
118 Curaçao CW 2 424 837 0.008 %
27 Cyprus CY 185 663 494 0.633 %
25 Czech Republic CZ 200 802 426 0.684 %
33 Denmark DK 113 770 575 0.388 %
166 Djibouti DJ 589 826 0.002 %
160 Dominica DM 659 458 0.002 %
88 Dominican Republic DO 8 847 401 0.030 %
74 Ecuador EC 14 418 208 0.049 %
20 Egypt EG 270 270 468 0.921 %
117 El Salvador SV 2 490 391 0.008 %
208 Equatorial Guinea GQ 131 072 0.000 %
42 Estonia EE 58 392 593 0.199 %
205 Ethiopia ET 131 074 0.000 %
130 Faroe Islands FO 1 638 400 0.006 %
161 Fiji FJ 655 369 0.002 %
37 Finland FI 98 107 448 0.334 %
5 France FR 988 754 598 3.370 %
180 French Guiana GF 393 216 0.001 %
189 French Polynesia PF 327 682 0.001 %
171 Gabon GA 524 290 0.002 %
168 Gambia GM 589 825 0.002 %
58 Georgia GE 27 131 907 0.092 %
3 Germany DE 1 579 221 772 5.383 %
133 Ghana GH 1 376 343 0.005 %
116 Gibraltar GI 2 555 905 0.009 %
53 Greece GR 33 947 666 0.116 %
165 Greenland GL 655 360 0.002 %
136 Grenada GD 1 184 259 0.004 %
153 Guadeloupe GP 786 688 0.003 %
171 Guam GU 524 290 0.002 %
109 Guatemala GT 3 735 832 0.013 %
120 Guernsey GG 2 228 224 0.008 %
164 Guinea GN 655 362 0.002 %
208 Guinea-Bissau GW 131 072 0.000 %
173 Guyana GY 458 753 0.002 %
183 Haiti HT 327 685 0.001 %
141 Holy See (Vatican City State) VA 1 114 112 0.004 %
100 Honduras HN 5 767 466 0.020 %
32 Hong Kong HK 129 302 828 0.441 %
47 Hungary HU 47 579 145 0.162 %
67 Iceland IS 20 447 246 0.070 %
13 India IN 438 437 264 1.494 %
45 Indonesia ID 52 954 391 0.181 %
24 Iran, Islamic Republic of IR 229 376 012 0.782 %
44 Iraq IQ 57 606 144 0.196 %
41 Ireland IE 71 237 651 0.243 %
102 Isle of Man IM 5 505 025 0.019 %
43 Israel IL 58 392 587 0.199 %
8 Italy IT 692 850 730 2.362 %
72 Jamaica JM 17 108 994 0.058 %
9 Japan JP 666 575 063 2.272 %
110 Jersey JE 3 407 872 0.012 %
76 Jordan JO 14 221 313 0.048 %
61 Kazakhstan KZ 26 411 012 0.090 %
95 Kenya KE 6 488 082 0.022 %
206 Kiribati KI 131 073 0.000 %
16 Korea, Republic of KR 345 767 946 1.179 %
79 Kuwait KW 12 320 769 0.042 %
96 Kyrgyzstan KG 6 356 999 0.022 %
148 Lao People's Democratic Republic LA 917 512 0.003 %
62 Latvia LV 23 592 988 0.080 %
51 Lebanon LB 40 042 498 0.136 %
175 Lesotho LS 393 218 0.001 %
175 Liberia LR 393 218 0.001 %
137 Libya LY 1 179 650 0.004 %
101 Liechtenstein LI 5 505 029 0.019 %
29 Lithuania LT 156 827 660 0.535 %
56 Luxembourg LU 30 015 495 0.102 %
166 Macao MO 589 826 0.002 %
77 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.048 %
186 Madagascar MG 327 684 0.001 %
69 Malawi MW 18 677 769 0.064 %
82 Malaysia MY 11 141 264 0.038 %
195 Maldives MV 262 157 0.001 %
197 Mali ML 262 147 0.001 %
90 Malta MT 8 454 145 0.029 %
141 Marshall Islands MH 1 114 112 0.004 %
135 Martinique MQ 1 245 184 0.004 %
191 Mauritania MR 327 680 0.001 %
132 Mauritius MU 1 376 537 0.005 %
49 Mexico MX 42 210 617 0.144 %
208 Micronesia, Federated States of FM 131 072 0.000 %
36 Moldova, Republic of MD 106 102 790 0.362 %
128 Monaco MC 1 703 936 0.006 %
126 Mongolia MN 1 769 492 0.006 %
94 Montenegro ME 6 553 602 0.022 %
70 Morocco MA 17 694 728 0.060 %
150 Mozambique MZ 851 972 0.003 %
107 Myanmar MM 4 653 102 0.016 %
186 Namibia NA 327 684 0.001 %
208 Nauru NR 131 072 0.000 %
106 Nepal NP 4 915 277 0.017 %
7 Netherlands NL 736 887 105 2.512 %
162 New Caledonia NC 655 363 0.002 %
65 New Zealand NZ 21 561 547 0.073 %
134 Nicaragua NI 1 245 188 0.004 %
200 Niger NE 262 144 0.001 %
93 Nigeria NG 6 816 076 0.023 %
230 Niue NU 1 0.000 %
230 Norfolk Island NF 1 0.000 %
221 Northern Mariana Islands MP 65 536 0.000 %
31 Norway NO 151 585 130 0.517 %
91 Oman OM 7 340 033 0.025 %
83 Pakistan PK 10 813 581 0.037 %
208 Palau PW 131 072 0.000 %
78 Palestine, State of PS 13 107 204 0.045 %
81 Panama PA 11 145 533 0.038 %
147 Papua New Guinea PG 917 518 0.003 %
104 Paraguay PY 5 373 998 0.018 %
86 Peru PE 10 420 246 0.036 %
80 Philippines PH 11 337 847 0.039 %
14 Poland PL 406 847 744 1.387 %
48 Portugal PT 43 581 446 0.149 %
115 Puerto Rico PR 2 621 442 0.009 %
105 Qatar QA 5 242 882 0.018 %
125 Réunion RE 1 900 544 0.006 %
38 Romania RO 85 196 872 0.290 %
6 Russian Federation RU 767 295 808 2.615 %
71 Rwanda RW 17 301 511 0.059 %
227 Saint Barthélemy BL 4 098 0.000 %
229 Saint Kitts and Nevis KN 514 0.000 %
138 Saint Lucia LC 1 179 648 0.004 %
217 Saint Martin (French part) MF 70 144 0.000 %
221 Saint Pierre and Miquelon PM 65 536 0.000 %
143 Saint Vincent and the Grenadines VC 1 052 672 0.004 %
202 Samoa WS 196 612 0.001 %
112 San Marino SM 2 883 588 0.010 %
221 Sao Tome and Principe ST 65 536 0.000 %
54 Saudi Arabia SA 33 292 308 0.113 %
183 Senegal SN 327 685 0.001 %
60 Serbia RS 26 542 089 0.090 %
19 Seychelles SC 328 007 684 1.118 %
189 Sierra Leone SL 327 682 0.001 %
35 Singapore SG 108 405 217 0.370 %
179 Sint Maarten (Dutch part) SX 393 217 0.001 %
50 Slovakia SK 41 680 923 0.142 %
55 Slovenia SI 31 785 031 0.108 %
196 Solomon Islands SB 262 149 0.001 %
158 Somalia SO 720 900 0.002 %
18 South Africa ZA 331 355 325 1.129 %
188 South Sudan SS 327 683 0.001 %
15 Spain ES 405 930 026 1.384 %
140 Sri Lanka LK 1 114 121 0.004 %
146 Sudan SD 983 043 0.003 %
194 Suriname SR 262 160 0.001 %
175 Swaziland SZ 393 218 0.001 %
12 Sweden SE 458 686 822 1.564 %
21 Switzerland CH 257 556 926 0.878 %
87 Syrian Arab Republic SY 9 175 040 0.031 %
28 Taiwan, Province of China TW 171 180 057 0.584 %
103 Tajikistan TJ 5 439 489 0.019 %
114 Tanzania, United Republic of TZ 2 686 997 0.009 %
89 Thailand TH 8 519 767 0.029 %
174 Timor-Leste TL 393 220 0.001 %
197 Togo TG 262 147 0.001 %
219 Tokelau TK 65 540 0.000 %
199 Tonga TO 262 145 0.001 %
124 Trinidad and Tobago TT 1 900 546 0.006 %
129 Tunisia TN 1 638 401 0.006 %
22 Turkey TR 257 294 366 0.877 %
144 Turkmenistan TM 1 048 576 0.004 %
228 Turks and Caicos Islands TC 4 096 0.000 %
220 Tuvalu TV 65 537 0.000 %
131 Uganda UG 1 441 800 0.005 %
26 Ukraine UA 193 134 780 0.658 %
23 United Arab Emirates AE 251 920 395 0.859 %
4 United Kingdom GB 1 419 706 865 4.839 %
1 United States US 9 150 282 280 31.190 %
119 Uruguay UY 2 297 936 0.008 %
75 Uzbekistan UZ 14 286 853 0.049 %
151 Vanuatu VU 851 971 0.003 %
57 Venezuela, Bolivarian Republic of VE 29 163 526 0.099 %
59 Viet Nam VN 26 607 873 0.091 %
92 Virgin Islands, British VG 7 155 976 0.024 %
191 Virgin Islands, U.S. VI 327 680 0.001 %
221 Wallis and Futuna WF 65 536 0.000 %
111 Yemen YE 3 145 728 0.011 %
169 Zambia ZM 524 293 0.002 %
155 Zimbabwe ZW 786 437 0.003 %