Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Thailand (TH) - IPv6 address delegations

Data from RIR websites as of: Thu Apr 18 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC TH IPv6 2001:3c8:: /35 8 192 2002-05-13 Allocated
APNIC TH IPv6 2001:3c8:2000:: /35 8 192 2003-02-06 Allocated
APNIC TH IPv6 2001:3c8:4000:: /34 16 384 2003-02-06 Allocated
APNIC TH IPv6 2001:3c8:8000:: /33 32 768 2003-02-06 Allocated
APNIC TH IPv6 2001:c00:: /32 65 536 2002-07-11 Allocated
APNIC TH IPv6 2001:c38:: /32 65 536 2002-08-07 Allocated
APNIC TH IPv6 2001:c39:: /32 65 536 2011-08-30 Allocated
APNIC TH IPv6 2001:de8:e:: /48 1 2009-11-11 Assigned
APNIC TH IPv6 2001:deb:: /48 1 2014-08-20 Assigned
APNIC TH IPv6 2001:df0:1e:: /48 1 2008-08-22 Assigned
APNIC TH IPv6 2001:df0:62:: /48 1 2009-11-11 Assigned
APNIC TH IPv6 2001:df0:9e:: /48 1 2010-05-18 Assigned
APNIC TH IPv6 2001:df0:237:: /48 1 2011-07-11 Assigned
APNIC TH IPv6 2001:df0:248:: /48 1 2011-09-08 Assigned
APNIC TH IPv6 2001:df0:265:: /48 1 2011-12-12 Assigned
APNIC TH IPv6 2001:df0:2fb:: /48 1 2012-08-30 Assigned
APNIC TH IPv6 2001:df0:1500:: /48 1 2017-01-24 Assigned
APNIC TH IPv6 2001:df0:1580:: /48 1 2019-03-19 Assigned
APNIC TH IPv6 2001:df0:3ec0:: /48 1 2021-12-30 Assigned
APNIC TH IPv6 2001:df0:7780:: /48 1 2019-05-21 Assigned
APNIC TH IPv6 2001:df0:9840:: /48 1 2022-03-29 Assigned
APNIC TH IPv6 2001:df0:aec0:: /48 1 2022-04-27 Assigned
APNIC TH IPv6 2001:df1:3ec0:: /48 1 2022-09-06 Assigned
APNIC TH IPv6 2001:df1:3f40:: /48 1 2022-09-06 Assigned
APNIC TH IPv6 2001:df1:6400:: /48 1 2014-11-17 Assigned
APNIC TH IPv6 2001:df1:6c00:: /48 1 2014-12-02 Assigned
APNIC TH IPv6 2001:df1:6c01:: /48 1 2022-11-28 Assigned
APNIC TH IPv6 2001:df1:7700:: /48 1 2017-06-07 Assigned
APNIC TH IPv6 2001:df1:aec0:: /48 1 2022-12-13 Assigned
APNIC TH IPv6 2001:df1:b000:: /48 1 2013-08-26 Assigned
APNIC TH IPv6 2001:df1:d6c0:: /48 1 2023-01-18 Assigned
APNIC TH IPv6 2001:df1:e6c0:: /48 1 2023-02-01 Assigned
APNIC TH IPv6 2001:df2:400:: /48 1 2015-01-14 Assigned
APNIC TH IPv6 2001:df2:2f00:: /48 1 2017-08-08 Assigned
APNIC TH IPv6 2001:df2:3800:: /48 1 2014-01-20 Assigned
APNIC TH IPv6 2001:df2:5c00:: /48 1 2015-02-04 Assigned
APNIC TH IPv6 2001:df2:6880:: /48 1 2019-12-17 Assigned
APNIC TH IPv6 2001:df2:9980:: /48 1 2020-01-14 Assigned
APNIC TH IPv6 2001:df2:ac00:: /48 1 2015-02-19 Assigned
APNIC TH IPv6 2001:df2:ac01:: /48 1 2015-10-21 Assigned
APNIC TH IPv6 2001:df2:d3c0:: /48 1 2023-08-18 Assigned
APNIC TH IPv6 2001:df2:d540:: /48 1 2023-08-22 Assigned
APNIC TH IPv6 2001:df2:dc00:: /48 1 2015-03-06 Assigned
APNIC TH IPv6 2001:df3:101:: /48 1 2017-11-02 Assigned
APNIC TH IPv6 2001:df3:2400:: /48 1 2015-03-17 Assigned
APNIC TH IPv6 2001:df3:2900:: /48 1 2017-11-17 Assigned
APNIC TH IPv6 2001:df3:5700:: /48 1 2017-11-30 Assigned
APNIC TH IPv6 2001:df3:99c0:: /48 1 2024-03-22 Assigned
APNIC TH IPv6 2001:df3:ac00:: /48 1 2015-04-20 Assigned
APNIC TH IPv6 2001:df3:ac01:: /48 1 2021-09-16 Assigned
APNIC TH IPv6 2001:df3:b000:: /48 1 2013-09-20 Assigned
APNIC TH IPv6 2001:df3:c200:: /48 1 2016-08-04 Assigned
APNIC TH IPv6 2001:df3:c700:: /48 1 2018-01-10 Assigned
APNIC TH IPv6 2001:df3:e480:: /48 1 2020-06-05 Assigned
APNIC TH IPv6 2001:df3:ee00:: /48 1 2016-08-10 Assigned
APNIC TH IPv6 2001:df3:f880:: /48 1 2020-06-16 Assigned
APNIC TH IPv6 2001:df3:f900:: /48 1 2018-01-23 Assigned
APNIC TH IPv6 2001:df4:2000:: /48 1 2013-06-21 Assigned
APNIC TH IPv6 2001:df4:3000:: /48 1 2013-09-27 Assigned
APNIC TH IPv6 2001:df4:4480:: /48 1 2020-07-17 Assigned
APNIC TH IPv6 2001:df4:6a80:: /48 1 2020-08-07 Assigned
APNIC TH IPv6 2001:df4:b880:: /48 1 2020-09-01 Assigned
APNIC TH IPv6 2001:df4:bb00:: /48 1 2018-04-05 Assigned
APNIC TH IPv6 2001:df4:eb80:: /48 1 2020-09-24 Assigned
APNIC TH IPv6 2001:df4:f080:: /48 1 2020-09-27 Assigned
APNIC TH IPv6 2001:df5:4500:: /48 1 2018-05-29 Assigned
APNIC TH IPv6 2001:df5:a080:: /48 1 2020-12-17 Assigned
APNIC TH IPv6 2001:df5:b880:: /48 1 2020-12-31 Assigned
APNIC TH IPv6 2001:df5:b881:: /48 1 2023-10-25 Assigned
APNIC TH IPv6 2001:df5:c400:: /48 1 2015-09-01 Assigned
APNIC TH IPv6 2001:df5:ca00:: /48 1 2016-10-18 Assigned
APNIC TH IPv6 2001:df6:c00:: /48 1 2015-09-09 Assigned
APNIC TH IPv6 2001:df6:2d00:: /48 1 2018-08-13 Assigned
APNIC TH IPv6 2001:df6:3100:: /48 1 2018-08-14 Assigned
APNIC TH IPv6 2001:df6:3480:: /48 1 2021-03-08 Assigned
APNIC TH IPv6 2001:df6:3481:: /48 1 2023-11-29 Assigned
APNIC TH IPv6 2001:df6:5c00:: /48 1 2015-09-28 Assigned
APNIC TH IPv6 2001:df6:5e80:: /48 1 2021-03-30 Assigned
APNIC TH IPv6 2001:df6:7400:: /48 1 2015-10-02 Assigned
APNIC TH IPv6 2001:df6:8b00:: /48 1 2018-09-11 Assigned
APNIC TH IPv6 2001:df6:9680:: /48 1 2021-04-29 Assigned
APNIC TH IPv6 2001:df6:9a00:: /48 1 2016-11-16 Assigned
APNIC TH IPv6 2001:df6:9c00:: /48 1 2015-10-09 Assigned
APNIC TH IPv6 2001:df6:ab00:: /48 1 2018-09-17 Assigned
APNIC TH IPv6 2001:df6:b000:: /48 1 2013-10-28 Assigned
APNIC TH IPv6 2001:df6:c880:: /48 1 2021-06-09 Assigned
APNIC TH IPv6 2001:df7:2200:: /48 1 2016-12-06 Assigned
APNIC TH IPv6 2001:df7:2700:: /48 1 2018-11-14 Assigned
APNIC TH IPv6 2001:df7:6500:: /48 1 2018-12-17 Assigned
APNIC TH IPv6 2001:df7:7080:: /48 1 2021-08-27 Assigned
APNIC TH IPv6 2001:df7:7c00:: /48 1 2015-11-18 Assigned
APNIC TH IPv6 2001:df7:c900:: /48 1 2019-02-15 Assigned
APNIC TH IPv6 2001:df7:d280:: /48 1 2021-10-18 Assigned
APNIC TH IPv6 2001:df7:f580:: /48 1 2021-11-01 Assigned
APNIC TH IPv6 2001:ec0:: /32 65 536 2004-04-15 Allocated
APNIC TH IPv6 2001:f00:: /32 65 536 2004-06-04 Allocated
APNIC TH IPv6 2001:fb0:: /32 65 536 2004-01-06 Allocated
APNIC TH IPv6 2001:fb1:: /32 65 536 2012-03-28 Allocated
APNIC TH IPv6 2001:44c8:: /32 65 536 2005-11-30 Allocated
APNIC TH IPv6 2400:3480:: /32 65 536 2013-10-18 Allocated
APNIC TH IPv6 2400:5780:: /32 65 536 2013-11-07 Allocated
APNIC TH IPv6 2400:59c0:: /32 65 536 2016-12-05 Allocated
APNIC TH IPv6 2400:6280:: /32 65 536 2013-11-22 Allocated
APNIC TH IPv6 2400:7b80:: /30 262 144 2013-12-16 Allocated
APNIC TH IPv6 2400:81a0:: /32 65 536 2022-05-26 Allocated
APNIC TH IPv6 2400:b5c0:: /32 65 536 2017-02-16 Allocated
APNIC TH IPv6 2400:b840:: /32 65 536 2017-02-20 Allocated
APNIC TH IPv6 2400:bca0:: /32 65 536 2022-10-31 Allocated
APNIC TH IPv6 2400:c540:: /32 65 536 2017-03-01 Allocated
APNIC TH IPv6 2400:c5c0:: /32 65 536 2017-03-01 Allocated
APNIC TH IPv6 2400:ca20:: /32 65 536 2022-12-09 Allocated
APNIC TH IPv6 2400:cd00:: /32 65 536 2011-05-16 Allocated
APNIC TH IPv6 2400:ea00:: /32 65 536 2010-03-24 Allocated
APNIC TH IPv6 2400:f4c0:: /32 65 536 2017-04-10 Allocated
APNIC TH IPv6 2401:500:: /32 65 536 2011-06-06 Allocated
APNIC TH IPv6 2401:8e0:: /32 65 536 2023-06-08 Allocated
APNIC TH IPv6 2401:e80:: /32 65 536 2014-06-05 Allocated
APNIC TH IPv6 2401:fc0:: /32 65 536 2017-05-02 Allocated
APNIC TH IPv6 2401:1240:: /32 65 536 2017-05-02 Allocated
APNIC TH IPv6 2401:1a80:: /32 65 536 2014-06-13 Allocated
APNIC TH IPv6 2401:4a40:: /32 65 536 2017-06-08 Allocated
APNIC TH IPv6 2401:4f00:: /32 65 536 2011-06-24 Allocated
APNIC TH IPv6 2401:5460:: /32 65 536 2023-11-28 Allocated
APNIC TH IPv6 2401:5700:: /32 65 536 2011-06-30 Allocated
APNIC TH IPv6 2401:5fc0:: /32 65 536 2017-06-28 Allocated
APNIC TH IPv6 2401:7140:: /32 65 536 2017-06-28 Allocated
APNIC TH IPv6 2401:7ea0:: /32 65 536 2024-02-08 Allocated
APNIC TH IPv6 2401:8640:: /32 65 536 2017-07-17 Allocated
APNIC TH IPv6 2401:93e0:: /32 65 536 2024-04-15 Allocated
APNIC TH IPv6 2401:9d00:: /32 65 536 2011-07-28 Allocated
APNIC TH IPv6 2401:a580:: /32 65 536 2014-10-08 Allocated
APNIC TH IPv6 2401:d880:: /32 65 536 2014-12-11 Allocated
APNIC TH IPv6 2401:e000:: /32 65 536 2007-10-02 Allocated
APNIC TH IPv6 2402:2700:: /32 65 536 2011-10-07 Allocated
APNIC TH IPv6 2402:6880:: /32 65 536 2015-05-27 Allocated
APNIC TH IPv6 2402:9b00:: /32 65 536 2011-11-23 Allocated
APNIC TH IPv6 2402:b740:: /32 65 536 2018-04-10 Allocated
APNIC TH IPv6 2402:c380:: /32 65 536 2015-08-14 Allocated
APNIC TH IPv6 2402:c980:: /32 65 536 2015-08-20 Allocated
APNIC TH IPv6 2402:cec0:: /32 65 536 2018-04-27 Allocated
APNIC TH IPv6 2402:fc80:: /32 65 536 2015-10-01 Allocated
APNIC TH IPv6 2403:2300:: /32 65 536 2012-02-19 Allocated
APNIC TH IPv6 2403:2800:: /32 65 536 2008-08-18 Allocated
APNIC TH IPv6 2403:2801:: /32 65 536 2011-09-07 Allocated
APNIC TH IPv6 2403:4c00:: /32 65 536 2009-12-11 Allocated
APNIC TH IPv6 2403:5400:: /32 65 536 2009-12-14 Allocated
APNIC TH IPv6 2403:56c0:: /32 65 536 2018-08-02 Allocated
APNIC TH IPv6 2403:6100:: /32 65 536 2012-03-20 Allocated
APNIC TH IPv6 2403:6200:: /32 65 536 2010-07-14 Allocated
APNIC TH IPv6 2403:bf00:: /32 65 536 2012-05-02 Allocated
APNIC TH IPv6 2403:c000:: /32 65 536 2007-05-11 Allocated
APNIC TH IPv6 2403:c740:: /32 65 536 2018-10-17 Allocated
APNIC TH IPv6 2403:d0c0:: /32 65 536 2018-10-24 Allocated
APNIC TH IPv6 2403:e240:: /32 65 536 2018-11-04 Allocated
APNIC TH IPv6 2403:f040:: /32 65 536 2018-11-15 Allocated
APNIC TH IPv6 2404:b0:: /32 65 536 2006-04-04 Allocated
APNIC TH IPv6 2404:b1:: /32 65 536 2012-11-05 Allocated
APNIC TH IPv6 2404:140:: /32 65 536 2006-05-30 Allocated
APNIC TH IPv6 2404:1640:: /32 65 536 2018-12-11 Allocated
APNIC TH IPv6 2404:1680:: /32 65 536 2016-01-04 Allocated
APNIC TH IPv6 2404:1a00:: /32 65 536 2010-08-25 Allocated
APNIC TH IPv6 2404:2600:: /32 65 536 2010-08-26 Allocated
APNIC TH IPv6 2404:3280:: /32 65 536 2016-01-29 Allocated
APNIC TH IPv6 2404:3a80:: /32 65 536 2016-02-01 Allocated
APNIC TH IPv6 2404:4a00:: /32 65 536 2010-09-02 Allocated
APNIC TH IPv6 2404:5900:: /32 65 536 2012-07-04 Allocated
APNIC TH IPv6 2404:7bc0:: /32 65 536 2019-02-25 Allocated
APNIC TH IPv6 2404:8240:: /32 65 536 2019-02-27 Allocated
APNIC TH IPv6 2404:8bc0:: /32 65 536 2019-03-05 Allocated
APNIC TH IPv6 2404:8d00:: /32 65 536 2012-07-24 Allocated
APNIC TH IPv6 2404:8d01:: /32 65 536 2015-12-29 Allocated
APNIC TH IPv6 2404:8d02:: /31 131 072 2015-12-29 Allocated
APNIC TH IPv6 2404:8d04:: /30 262 144 2015-12-29 Allocated
APNIC TH IPv6 2404:a300:: /32 65 536 2012-07-31 Allocated
APNIC TH IPv6 2404:a7c0:: /32 65 536 2019-03-22 Allocated
APNIC TH IPv6 2404:ae80:: /32 65 536 2016-04-05 Allocated
APNIC TH IPv6 2404:b680:: /32 65 536 2016-04-07 Allocated
APNIC TH IPv6 2404:be40:: /32 65 536 2019-04-10 Allocated
APNIC TH IPv6 2404:cfc0:: /32 65 536 2019-04-24 Allocated
APNIC TH IPv6 2404:db80:: /32 65 536 2016-04-22 Allocated
APNIC TH IPv6 2404:e680:: /32 65 536 2016-04-27 Allocated
APNIC TH IPv6 2405:2500:: /32 65 536 2012-09-14 Allocated
APNIC TH IPv6 2405:3340:: /32 65 536 2019-08-23 Allocated
APNIC TH IPv6 2405:4000:: /32 65 536 2007-03-20 Allocated
APNIC TH IPv6 2405:6d00:: /32 65 536 2012-10-15 Allocated
APNIC TH IPv6 2405:9800:: /32 65 536 2008-10-29 Allocated
APNIC TH IPv6 2405:a000:: /32 65 536 2007-08-01 Allocated
APNIC TH IPv6 2405:f0c0:: /32 65 536 2020-03-26 Allocated
APNIC TH IPv6 2406:240:: /32 65 536 2020-04-15 Allocated
APNIC TH IPv6 2406:400:: /32 65 536 2010-02-12 Allocated
APNIC TH IPv6 2406:480:: /32 65 536 2016-07-22 Allocated
APNIC TH IPv6 2406:1440:: /32 65 536 2020-05-08 Allocated
APNIC TH IPv6 2406:3100:: /32 65 536 2013-02-01 Allocated
APNIC TH IPv6 2406:5640:: /32 65 536 2020-08-10 Allocated
APNIC TH IPv6 2406:7900:: /32 65 536 2013-03-15 Allocated
APNIC TH IPv6 2406:cd40:: /32 65 536 2020-11-26 Allocated
APNIC TH IPv6 2407:2d80:: /32 65 536 2016-09-07 Allocated
APNIC TH IPv6 2407:6600:: /32 65 536 2011-02-25 Allocated
APNIC TH IPv6 2407:7040:: /32 65 536 2021-05-31 Allocated
APNIC TH IPv6 2407:7900:: /32 65 536 2013-07-11 Allocated
APNIC TH IPv6 2407:7a00:: /32 65 536 2011-02-28 Allocated
APNIC TH IPv6 2407:9540:: /32 65 536 2021-06-21 Allocated
APNIC TH IPv6 2407:a500:: /32 65 536 2013-07-26 Allocated
APNIC TH IPv6 2407:b1c0:: /32 65 536 2021-07-27 Allocated
APNIC TH IPv6 2407:ed00:: /32 65 536 2013-09-13 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC TH IPv6 2a05:53c0:: /29 524 288 2022-05-30 Allocated