Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Korea, Republic of (KR) - IPv4 address delegations

Data from RIR websites as of: Thu Apr 18 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC KR IPv4 1.11.0.0 /16 65 536 2010-06-16 Allocated
APNIC KR IPv4 1.16.0.0 /14 262 144 2010-05-12 Allocated
APNIC KR IPv4 1.96.0.0 /12 1 048 576 2010-06-07 Allocated
APNIC KR IPv4 1.176.0.0 /15 131 072 2010-06-16 Allocated
APNIC KR IPv4 1.201.0.0 /16 65 536 2010-07-13 Allocated
APNIC KR IPv4 1.208.0.0 /12 1 048 576 2010-06-11 Allocated
APNIC KR IPv4 1.224.0.0 /11 2 097 152 2010-07-19 Allocated
APNIC KR IPv4 14.0.32.0 /19 8 192 2010-09-12 Allocated
APNIC KR IPv4 14.0.64.0 /18 16 384 2010-09-12 Allocated
APNIC KR IPv4 14.4.0.0 /14 262 144 2010-08-24 Allocated
APNIC KR IPv4 14.32.0.0 /11 2 097 152 2010-08-02 Allocated
APNIC KR IPv4 14.64.0.0 /11 2 097 152 2010-08-02 Allocated
APNIC KR IPv4 14.128.128.0 /17 32 768 2010-09-15 Allocated
APNIC KR IPv4 14.129.0.0 /16 65 536 2010-08-12 Allocated
APNIC KR IPv4 14.138.0.0 /16 65 536 2010-09-09 Allocated
APNIC KR IPv4 14.192.80.0 /20 4 096 2010-09-20 Allocated
APNIC KR IPv4 14.206.0.0 /16 65 536 2010-09-20 Allocated
APNIC KR IPv4 27.0.236.0 /22 1 024 2016-02-03 Allocated
APNIC KR IPv4 27.1.0.0 /16 65 536 2010-03-10 Allocated
APNIC KR IPv4 27.35.0.0 /16 65 536 2010-03-24 Allocated
APNIC KR IPv4 27.96.128.0 /21 2 048 2010-05-19 Allocated
APNIC KR IPv4 27.96.136.0 /21 2 048 2010-05-19 Allocated
APNIC KR IPv4 27.96.144.0 /20 4 096 2010-05-19 Allocated
APNIC KR IPv4 27.96.160.0 /19 8 192 2010-05-19 Allocated
APNIC KR IPv4 27.100.128.0 /17 32 768 2010-05-31 Allocated
APNIC KR IPv4 27.101.0.0 /16 65 536 2010-05-25 Allocated
APNIC KR IPv4 27.102.0.0 /16 65 536 2010-05-27 Allocated
APNIC KR IPv4 27.111.96.0 /19 8 192 2010-06-29 Allocated
APNIC KR IPv4 27.112.128.0 /17 32 768 2010-07-05 Allocated
APNIC KR IPv4 27.113.0.0 /17 32 768 2010-07-07 Allocated
APNIC KR IPv4 27.115.128.0 /17 32 768 2010-07-13 Allocated
APNIC KR IPv4 27.116.64.0 /18 16 384 2010-07-14 Allocated
APNIC KR IPv4 27.116.128.0 /17 32 768 2010-07-15 Allocated
APNIC KR IPv4 27.117.0.0 /18 16 384 2010-07-15 Allocated
APNIC KR IPv4 27.117.64.0 /18 16 384 2010-07-19 Allocated
APNIC KR IPv4 27.117.128.0 /18 16 384 2010-07-19 Allocated
APNIC KR IPv4 27.117.192.0 /18 16 384 2010-07-21 Allocated
APNIC KR IPv4 27.118.64.0 /18 16 384 2010-07-30 Allocated
APNIC KR IPv4 27.118.128.0 /17 32 768 2010-07-22 Allocated
APNIC KR IPv4 27.119.0.0 /17 32 768 2010-07-22 Allocated
APNIC KR IPv4 27.119.128.0 /17 32 768 2010-07-23 Allocated
APNIC KR IPv4 27.120.0.0 /18 16 384 2010-09-02 Allocated
APNIC KR IPv4 27.122.128.0 /17 32 768 2010-10-05 Allocated
APNIC KR IPv4 27.124.128.0 /17 32 768 2010-10-12 Allocated
APNIC KR IPv4 27.125.0.0 /17 32 768 2010-10-12 Allocated
APNIC KR IPv4 27.126.0.0 /18 16 384 2010-10-13 Allocated
APNIC KR IPv4 27.160.0.0 /12 1 048 576 2010-04-08 Allocated
APNIC KR IPv4 27.176.0.0 /13 524 288 2010-04-08 Allocated
APNIC KR IPv4 27.232.0.0 /13 524 288 2010-03-31 Allocated
APNIC KR IPv4 27.255.64.0 /19 8 192 2010-06-22 Allocated
APNIC KR IPv4 27.255.96.0 /19 8 192 2010-06-24 Allocated
APNIC KR IPv4 36.38.0.0 /15 131 072 2011-02-03 Allocated
APNIC KR IPv4 39.4.0.0 /14 262 144 2011-04-05 Allocated
APNIC KR IPv4 39.16.0.0 /12 1 048 576 2011-03-30 Allocated
APNIC KR IPv4 39.112.0.0 /12 1 048 576 2011-04-08 Allocated
APNIC KR IPv4 42.8.0.0 /13 524 288 2011-02-07 Allocated
APNIC KR IPv4 42.16.0.0 /12 1 048 576 2011-01-28 Allocated
APNIC KR IPv4 42.32.0.0 /12 1 048 576 2011-01-28 Allocated
APNIC KR IPv4 42.82.0.0 /16 65 536 2011-02-03 Allocated
APNIC KR IPv4 43.224.104.0 /22 1 024 2014-11-21 Allocated
APNIC KR IPv4 43.225.124.0 /22 1 024 2014-12-04 Allocated
APNIC KR IPv4 43.227.116.0 /22 1 024 2014-12-19 Allocated
APNIC KR IPv4 43.227.120.0 /22 1 024 2014-12-19 Allocated
APNIC KR IPv4 43.228.160.0 /22 1 024 2015-01-05 Allocated
APNIC KR IPv4 43.229.0.0 /22 1 024 2015-01-13 Assigned
APNIC KR IPv4 43.229.112.0 /22 1 024 2015-01-22 Allocated
APNIC KR IPv4 43.230.0.0 /22 1 024 2015-01-30 Allocated
APNIC KR IPv4 43.230.76.0 /22 1 024 2015-02-03 Allocated
APNIC KR IPv4 43.230.80.0 /22 1 024 2015-02-03 Allocated
APNIC KR IPv4 43.230.216.0 /22 1 024 2015-02-11 Allocated
APNIC KR IPv4 43.240.236.0 /22 1 024 2014-08-19 Allocated
APNIC KR IPv4 43.241.104.0 /22 1 024 2014-08-21 Allocated
APNIC KR IPv4 43.241.108.0 /22 1 024 2014-08-21 Allocated
APNIC KR IPv4 43.242.112.0 /22 1 024 2014-09-01 Allocated
APNIC KR IPv4 43.243.188.0 /22 1 024 2014-09-15 Allocated
APNIC KR IPv4 43.243.216.0 /22 1 024 2014-09-16 Allocated
APNIC KR IPv4 43.246.152.0 /22 1 024 2015-08-20 Allocated
APNIC KR IPv4 43.246.180.0 /22 1 024 2015-08-20 Assigned
APNIC KR IPv4 43.247.104.0 /22 1 024 2014-07-16 Allocated
APNIC KR IPv4 43.247.192.0 /22 1 024 2014-07-18 Allocated
APNIC KR IPv4 43.250.152.0 /22 1 024 2014-10-28 Allocated
APNIC KR IPv4 43.251.28.0 /22 1 024 2014-11-05 Assigned
APNIC KR IPv4 43.251.68.0 /22 1 024 2014-11-07 Assigned
APNIC KR IPv4 43.251.120.0 /22 1 024 2014-11-10 Allocated
APNIC KR IPv4 43.254.244.0 /22 1 024 2014-07-29 Allocated
APNIC KR IPv4 43.255.248.0 /22 1 024 2014-08-08 Allocated
APNIC KR IPv4 43.255.252.0 /22 1 024 2014-08-08 Allocated
APNIC KR IPv4 45.64.140.0 /22 1 024 2014-06-16 Allocated
APNIC KR IPv4 45.64.144.0 /22 1 024 2014-06-16 Allocated
APNIC KR IPv4 45.64.152.0 /22 1 024 2014-06-16 Allocated
APNIC KR IPv4 45.64.172.0 /22 1 024 2014-06-17 Allocated
APNIC KR IPv4 45.112.88.0 /21 2 048 2015-02-26 Allocated
APNIC KR IPv4 45.112.96.0 /20 4 096 2015-02-26 Allocated
APNIC KR IPv4 45.112.112.0 /21 2 048 2015-02-26 Allocated
APNIC KR IPv4 45.112.152.0 /21 2 048 2015-03-03 Allocated
APNIC KR IPv4 45.112.160.0 /21 2 048 2015-03-03 Allocated
APNIC KR IPv4 45.112.168.0 /22 1 024 2015-03-03 Allocated
APNIC KR IPv4 45.113.44.0 /22 1 024 2015-03-12 Allocated
APNIC KR IPv4 45.113.48.0 /22 1 024 2015-03-12 Allocated
APNIC KR IPv4 45.114.104.0 /22 1 024 2015-03-31 Allocated
APNIC KR IPv4 45.114.128.0 /22 1 024 2015-04-02 Allocated
APNIC KR IPv4 45.115.152.0 /22 1 024 2015-04-22 Allocated
APNIC KR IPv4 45.117.12.0 /22 1 024 2015-05-13 Allocated
APNIC KR IPv4 45.119.144.0 /22 1 024 2015-06-08 Allocated
APNIC KR IPv4 45.120.64.0 /22 1 024 2015-06-11 Allocated
APNIC KR IPv4 45.120.68.0 /22 1 024 2015-06-11 Allocated
APNIC KR IPv4 45.121.164.0 /22 1 024 2015-07-02 Allocated
APNIC KR IPv4 45.125.232.0 /22 1 024 2015-08-07 Allocated
APNIC KR IPv4 45.126.148.0 /22 1 024 2015-09-04 Assigned
APNIC KR IPv4 45.248.72.0 /22 1 024 2016-05-04 Allocated
APNIC KR IPv4 45.249.64.0 /22 1 024 2016-05-10 Allocated
APNIC KR IPv4 45.249.160.0 /22 1 024 2016-05-12 Allocated
APNIC KR IPv4 45.250.204.0 /22 1 024 2016-05-18 Allocated
APNIC KR IPv4 45.250.208.0 /22 1 024 2016-05-18 Allocated
APNIC KR IPv4 45.250.220.0 /22 1 024 2016-05-18 Allocated
APNIC KR IPv4 49.1.0.0 /16 65 536 2010-10-08 Allocated
APNIC KR IPv4 49.8.0.0 /14 262 144 2010-10-11 Allocated
APNIC KR IPv4 49.16.0.0 /12 1 048 576 2010-10-13 Allocated
APNIC KR IPv4 49.50.0.0 /22 1 024 2011-03-11 Allocated
APNIC KR IPv4 49.50.16.0 /20 4 096 2010-11-01 Allocated
APNIC KR IPv4 49.50.32.0 /19 8 192 2010-11-01 Allocated
APNIC KR IPv4 49.50.128.0 /20 4 096 2010-11-05 Allocated
APNIC KR IPv4 49.50.144.0 /20 4 096 2010-11-05 Allocated
APNIC KR IPv4 49.50.160.0 /20 4 096 2010-11-05 Allocated
APNIC KR IPv4 49.50.176.0 /20 4 096 2010-11-05 Allocated
APNIC KR IPv4 49.56.0.0 /13 524 288 2010-10-13 Allocated
APNIC KR IPv4 49.128.192.0 /19 8 192 2010-11-10 Allocated
APNIC KR IPv4 49.142.0.0 /16 65 536 2010-11-10 Allocated
APNIC KR IPv4 49.143.0.0 /17 32 768 2010-11-10 Allocated
APNIC KR IPv4 49.143.128.0 /19 8 192 2010-11-10 Allocated
APNIC KR IPv4 49.143.160.0 /20 4 096 2010-11-10 Allocated
APNIC KR IPv4 49.143.176.0 /22 1 024 2010-11-10 Allocated
APNIC KR IPv4 49.143.180.0 /22 1 024 2010-11-10 Allocated
APNIC KR IPv4 49.143.184.0 /23 512 2010-11-10 Allocated
APNIC KR IPv4 49.143.186.0 /24 256 2010-11-10 Allocated
APNIC KR IPv4 49.143.187.0 /24 256 2010-11-10 Allocated
APNIC KR IPv4 49.143.188.0 /22 1 024 2010-11-10 Allocated
APNIC KR IPv4 49.143.192.0 /20 4 096 2010-11-12 Allocated
APNIC KR IPv4 49.143.208.0 /20 4 096 2010-11-12 Allocated
APNIC KR IPv4 49.160.0.0 /12 1 048 576 2010-12-01 Allocated
APNIC KR IPv4 49.236.64.0 /18 16 384 2010-11-29 Allocated
APNIC KR IPv4 49.236.128.0 /22 1 024 2010-11-30 Allocated
APNIC KR IPv4 49.236.132.0 /22 1 024 2010-11-30 Allocated
APNIC KR IPv4 49.236.136.0 /21 2 048 2010-11-30 Allocated
APNIC KR IPv4 49.236.144.0 /20 4 096 2010-11-30 Allocated
APNIC KR IPv4 49.236.160.0 /21 2 048 2010-11-30 Allocated
APNIC KR IPv4 49.236.168.0 /21 2 048 2010-11-30 Allocated
APNIC KR IPv4 49.236.176.0 /20 4 096 2010-11-30 Allocated
APNIC KR IPv4 49.238.64.0 /18 16 384 2010-12-06 Allocated
APNIC KR IPv4 49.238.128.0 /17 32 768 2010-12-06 Allocated
APNIC KR IPv4 49.239.128.0 /18 16 384 2010-12-06 Allocated
APNIC KR IPv4 49.246.0.0 /18 16 384 2010-11-16 Allocated
APNIC KR IPv4 49.246.64.0 /18 16 384 2010-11-19 Allocated
APNIC KR IPv4 49.247.0.0 /16 65 536 2010-11-19 Allocated
APNIC KR IPv4 49.254.0.0 /16 65 536 2010-10-29 Allocated
APNIC KR IPv4 58.29.0.0 /16 65 536 2006-10-10 Allocated
APNIC KR IPv4 58.65.64.0 /18 16 384 2005-03-22 Allocated
APNIC KR IPv4 58.72.0.0 /13 524 288 2005-03-16 Allocated
APNIC KR IPv4 58.84.44.0 /22 1 024 2015-10-02 Allocated
APNIC KR IPv4 58.87.32.0 /19 8 192 2006-09-25 Allocated
APNIC KR IPv4 58.102.0.0 /15 131 072 2005-05-17 Allocated
APNIC KR IPv4 58.120.0.0 /13 524 288 2005-04-28 Allocated
APNIC KR IPv4 58.138.192.0 /18 16 384 2006-08-03 Allocated
APNIC KR IPv4 58.140.0.0 /14 262 144 2005-05-24 Allocated
APNIC KR IPv4 58.145.0.0 /17 32 768 2005-05-30 Allocated
APNIC KR IPv4 58.146.192.0 /18 16 384 2006-09-06 Allocated
APNIC KR IPv4 58.147.176.0 /21 2 048 2011-01-06 Allocated
APNIC KR IPv4 58.148.0.0 /14 262 144 2005-05-26 Allocated
APNIC KR IPv4 58.180.0.0 /16 65 536 2005-06-15 Allocated
APNIC KR IPv4 58.181.0.0 /18 16 384 2005-06-16 Allocated
APNIC KR IPv4 58.184.0.0 /16 65 536 2005-06-28 Allocated
APNIC KR IPv4 58.224.0.0 /12 1 048 576 2005-06-27 Allocated
APNIC KR IPv4 59.0.0.0 /11 2 097 152 2004-08-02 Allocated
APNIC KR IPv4 59.86.192.0 /18 16 384 2006-07-14 Allocated
APNIC KR IPv4 59.150.0.0 /21 2 048 2004-11-08 Allocated
APNIC KR IPv4 59.150.8.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.12.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.13.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.14.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.15.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.16.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.18.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.19.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.20.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.22.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.24.0 /21 2 048 2004-11-08 Allocated
APNIC KR IPv4 59.150.32.0 /21 2 048 2004-11-08 Allocated
APNIC KR IPv4 59.150.40.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.42.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.43.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.44.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.45.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.46.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.48.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.52.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.54.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.56.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.58.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.60.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.61.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.62.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.64.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.68.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.69.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.70.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.72.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.73.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.74.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.76.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.80.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.84.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.88.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.92.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.94.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.96.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.98.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.99.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.100.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.104.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.108.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.110.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.112.0 /21 2 048 2004-11-08 Allocated
APNIC KR IPv4 59.150.120.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.122.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.123.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.124.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.125.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.126.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.128.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.132.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.134.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.135.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.136.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.137.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.138.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.139.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.140.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.141.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.142.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.144.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.146.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.148.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.150.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.151.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.152.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.156.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.157.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.158.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.160.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.164.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.165.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.166.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.168.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.170.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.171.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.172.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.173.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.174.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.176.0 /20 4 096 2004-11-08 Allocated
APNIC KR IPv4 59.150.192.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.194.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.195.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.196.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.198.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.200.0 /22 1 024 2004-11-08 Allocated
APNIC KR IPv4 59.150.204.0 /23 512 2004-11-08 Allocated
APNIC KR IPv4 59.150.206.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.207.0 /24 256 2004-11-08 Allocated
APNIC KR IPv4 59.150.208.0 /20 4 096 2004-11-08 Allocated
APNIC KR IPv4 59.150.224.0 /19 8 192 2004-11-08 Allocated
APNIC KR IPv4 59.151.192.0 /18 16 384 2006-10-18 Allocated
APNIC KR IPv4 59.152.128.0 /18 16 384 2006-10-18 Allocated
APNIC KR IPv4 59.186.0.0 /15 131 072 2004-12-03 Allocated
APNIC KR IPv4 60.196.0.0 /15 131 072 2004-07-29 Allocated
APNIC KR IPv4 60.253.0.0 /18 16 384 2011-01-13 Allocated
APNIC KR IPv4 60.253.64.0 /19 8 192 2010-12-30 Allocated
APNIC KR IPv4 61.4.192.0 /19 8 192 2004-12-23 Allocated
APNIC KR IPv4 61.4.224.0 /19 8 192 2006-01-24 Allocated
APNIC KR IPv4 61.5.160.0 /19 8 192 2006-07-27 Allocated
APNIC KR IPv4 61.14.208.0 /22 1 024 2015-11-26 Allocated
APNIC KR IPv4 61.32.0.0 /13 524 288 2000-09-18 Allocated
APNIC KR IPv4 61.40.0.0 /14 262 144 2000-09-18 Allocated
APNIC KR IPv4 61.47.192.0 /18 16 384 2005-03-08 Allocated
APNIC KR IPv4 61.72.0.0 /14 262 144 2000-12-12 Allocated
APNIC KR IPv4 61.76.0.0 /15 131 072 2000-12-12 Allocated
APNIC KR IPv4 61.78.0.0 /15 131 072 2001-05-11 Allocated
APNIC KR IPv4 61.80.0.0 /14 262 144 2001-05-11 Allocated
APNIC KR IPv4 61.84.0.0 /15 131 072 2001-05-11 Allocated
APNIC KR IPv4 61.96.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.97.0.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.16.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.32.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.97.64.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.80.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.96.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.112.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.128.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.97.160.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.176.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.192.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.97.224.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.97.240.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.98.0.0 /15 131 072 2001-03-21 Allocated
APNIC KR IPv4 61.100.0.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.100.128.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.100.192.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.100.224.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.100.240.0 /21 2 048 2001-03-21 Allocated
APNIC KR IPv4 61.100.248.0 /21 2 048 2001-03-21 Allocated
APNIC KR IPv4 61.101.0.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.101.128.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.101.192.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.101.224.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.101.240.0 /22 1 024 2001-03-21 Allocated
APNIC KR IPv4 61.101.244.0 /22 1 024 2001-03-21 Allocated
APNIC KR IPv4 61.101.248.0 /21 2 048 2001-03-21 Allocated
APNIC KR IPv4 61.102.0.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.102.128.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.103.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.104.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.105.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.106.0.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.106.32.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.106.64.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.106.80.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.106.96.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.106.128.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.106.192.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.106.224.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.106.240.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.107.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.108.0.0 /16 65 536 2001-03-21 Allocated
APNIC KR IPv4 61.109.0.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.109.128.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.110.0.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.110.32.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.110.48.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.110.64.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.110.128.0 /22 1 024 2001-03-21 Allocated
APNIC KR IPv4 61.110.132.0 /22 1 024 2001-03-21 Allocated
APNIC KR IPv4 61.110.136.0 /21 2 048 2001-03-21 Allocated
APNIC KR IPv4 61.110.144.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.110.160.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.110.192.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.111.0.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.111.64.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.111.96.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.111.112.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.111.128.0 /18 16 384 2001-03-21 Allocated
APNIC KR IPv4 61.111.192.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.111.224.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.111.240.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.245.176.0 /20 4 096 2011-01-06 Allocated
APNIC KR IPv4 61.245.224.0 /19 8 192 2007-02-01 Allocated
APNIC KR IPv4 61.247.64.0 /18 16 384 2005-05-19 Allocated
APNIC KR IPv4 61.247.128.0 /19 8 192 2004-12-31 Allocated
APNIC KR IPv4 61.247.192.0 /19 8 192 2006-09-08 Allocated
APNIC KR IPv4 61.248.0.0 /17 32 768 2001-03-21 Allocated
APNIC KR IPv4 61.248.128.0 /19 8 192 2001-03-21 Allocated
APNIC KR IPv4 61.248.160.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.248.176.0 /20 4 096 2001-03-21 Allocated
APNIC KR IPv4 61.248.192.0 /19 8 192 2001-03-21 Allocated
