Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Australia (AU) - IPv4 address delegations

Data from RIR websites as of: Mon Mar 25 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC AU IPv4 1.0.0.0 /24 256 2011-08-11 Assigned
APNIC AU IPv4 1.0.4.0 /22 1 024 2011-04-12 Allocated
APNIC AU IPv4 1.1.1.0 /24 256 2011-08-11 Assigned
APNIC AU IPv4 1.2.3.0 /24 256 2011-08-11 Assigned
APNIC AU IPv4 1.4.0.0 /24 256 2011-08-11 Assigned
APNIC AU IPv4 1.40.0.0 /14 262 144 2010-05-24 Allocated
APNIC AU IPv4 1.44.0.0 /16 65 536 2010-05-24 Allocated
APNIC AU IPv4 1.120.0.0 /13 524 288 2010-05-18 Allocated
APNIC AU IPv4 1.128.0.0 /11 2 097 152 2010-05-18 Allocated
APNIC AU IPv4 1.178.0.0 /19 8 192 2010-06-25 Allocated
APNIC AU IPv4 1.178.64.0 /19 8 192 2010-06-25 Allocated
APNIC AU IPv4 1.178.96.0 /20 4 096 2010-06-25 Allocated
APNIC AU IPv4 1.178.144.0 /20 4 096 2010-06-25 Allocated
APNIC AU IPv4 1.178.160.0 /19 8 192 2010-06-25 Allocated
APNIC AU IPv4 1.178.192.0 /20 4 096 2010-06-25 Allocated
APNIC AU IPv4 1.179.0.0 /19 8 192 2010-06-25 Allocated
APNIC AU IPv4 1.179.32.0 /21 2 048 2010-06-25 Allocated
APNIC AU IPv4 1.179.48.0 /20 4 096 2010-06-25 Allocated
APNIC AU IPv4 1.179.64.0 /21 2 048 2010-06-25 Allocated
APNIC AU IPv4 1.179.80.0 /21 2 048 2010-06-25 Allocated
APNIC AU IPv4 1.179.96.0 /20 4 096 2010-06-25 Allocated
APNIC AU IPv4 14.1.16.0 /22 1 024 2010-09-16 Allocated
APNIC AU IPv4 14.2.0.0 /16 65 536 2010-08-13 Allocated
APNIC AU IPv4 14.102.136.0 /21 2 048 2010-09-13 Allocated
APNIC AU IPv4 14.102.176.0 /22 1 024 2016-01-13 Allocated
APNIC AU IPv4 14.137.64.0 /18 16 384 2010-09-09 Allocated
APNIC AU IPv4 14.137.192.0 /19 8 192 2010-09-09 Allocated
APNIC AU IPv4 14.192.56.0 /22 1 024 2018-08-08 Allocated
APNIC AU IPv4 14.200.0.0 /14 262 144 2010-09-14 Allocated
APNIC AU IPv4 23.106.240.0 /21 2 048 2013-07-24 Allocated
APNIC AU IPv4 24.233.128.0 /20 4 096 2002-10-07 Allocated
APNIC AU IPv4 27.0.64.0 /19 8 192 2010-03-16 Allocated
APNIC AU IPv4 27.32.0.0 /15 131 072 2010-03-18 Allocated
APNIC AU IPv4 27.34.224.0 /21 2 048 2010-03-30 Allocated
APNIC AU IPv4 27.50.8.0 /22 1 024 2016-09-13 Allocated
APNIC AU IPv4 27.50.64.0 /19 8 192 2010-03-17 Allocated
APNIC AU IPv4 27.54.64.0 /21 2 048 2010-03-18 Allocated
APNIC AU IPv4 27.54.80.0 /21 2 048 2010-03-18 Allocated
APNIC AU IPv4 27.54.88.0 /21 2 048 2011-03-24 Allocated
APNIC AU IPv4 27.54.128.0 /20 4 096 2010-03-22 Allocated
APNIC AU IPv4 27.96.192.0 /19 8 192 2010-05-20 Allocated
APNIC AU IPv4 27.99.0.0 /17 32 768 2010-05-24 Allocated
APNIC AU IPv4 27.100.0.0 /22 1 024 2010-05-25 Allocated
APNIC AU IPv4 27.106.192.0 /21 2 048 2010-06-08 Allocated
APNIC AU IPv4 27.106.200.0 /22 1 024 2010-06-09 Allocated
APNIC AU IPv4 27.109.108.0 /22 1 024 2010-06-18 Allocated
APNIC AU IPv4 27.111.0.0 /21 2 048 2010-06-28 Allocated
APNIC AU IPv4 27.111.64.0 /21 2 048 2010-06-29 Allocated
APNIC AU IPv4 27.111.80.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.81.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.82.0 /23 512 2010-07-02 Allocated
APNIC AU IPv4 27.111.84.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.85.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.86.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.87.0 /24 256 2010-07-02 Allocated
APNIC AU IPv4 27.111.88.0 /23 512 2010-07-02 Allocated
APNIC AU IPv4 27.111.90.0 /23 512 2010-07-02 Allocated
APNIC AU IPv4 27.111.92.0 /22 1 024 2010-07-02 Allocated
APNIC AU IPv4 27.111.240.0 /20 4 096 2010-06-29 Allocated
APNIC AU IPv4 27.112.72.0 /22 1 024 2010-07-05 Allocated
APNIC AU IPv4 27.112.100.0 /22 1 024 2010-07-08 Allocated
APNIC AU IPv4 27.113.240.0 /21 2 048 2010-07-12 Allocated
APNIC AU IPv4 27.116.36.0 /22 1 024 2010-07-16 Allocated
APNIC AU IPv4 27.121.64.0 /21 2 048 2010-09-06 Allocated
APNIC AU IPv4 27.121.112.0 /21 2 048 2010-09-09 Allocated
APNIC AU IPv4 27.122.112.0 /20 4 096 2010-10-05 Allocated
APNIC AU IPv4 27.123.24.0 /21 2 048 2010-10-07 Allocated
APNIC AU IPv4 27.124.96.0 /20 4 096 2010-10-13 Allocated
APNIC AU IPv4 27.124.112.0 /20 4 096 2011-03-24 Allocated
APNIC AU IPv4 27.125.208.0 /20 4 096 2010-10-14 Allocated
APNIC AU IPv4 27.126.144.0 /21 2 048 2010-10-18 Allocated
APNIC AU IPv4 27.127.192.0 /19 8 192 2010-10-22 Allocated
APNIC AU IPv4 27.127.224.0 /20 4 096 2010-10-22 Allocated
APNIC AU IPv4 27.131.64.0 /18 16 384 2010-04-20 Allocated
APNIC AU IPv4 27.131.216.0 /22 1 024 2010-04-23 Allocated
APNIC AU IPv4 27.253.0.0 /17 32 768 2011-03-22 Allocated
APNIC AU IPv4 36.37.38.0 /24 256 2011-08-11 Assigned
APNIC AU IPv4 36.50.0.0 /23 512 2023-11-23 Allocated
APNIC AU IPv4 36.50.38.0 /23 512 2023-10-11 Allocated
APNIC AU IPv4 36.50.42.0 /24 256 2023-11-07 Assigned
APNIC AU IPv4 36.50.91.0 /24 256 2023-12-12 Assigned
APNIC AU IPv4 36.50.98.0 /23 512 2023-12-13 Allocated
APNIC AU IPv4 36.50.108.0 /24 256 2023-12-14 Assigned
APNIC AU IPv4 36.50.144.0 /23 512 2023-12-18 Allocated
APNIC AU IPv4 36.50.147.0 /24 256 2023-12-19 Assigned
APNIC AU IPv4 36.50.196.0 /24 256 2023-12-21 Assigned
APNIC AU IPv4 36.255.48.0 /22 1 024 2016-02-11 Allocated
APNIC AU IPv4 36.255.72.0 /22 1 024 2016-02-15 Allocated
APNIC AU IPv4 36.255.76.0 /22 1 024 2016-02-15 Allocated
APNIC AU IPv4 36.255.112.0 /22 1 024 2016-02-17 Allocated
APNIC AU IPv4 39.0.1.0 /24 256 2011-03-02 Assigned
APNIC AU IPv4 42.62.192.0 /18 16 384 2011-03-22 Allocated
APNIC AU IPv4 42.241.0.0 /16 65 536 2011-03-22 Allocated
APNIC AU IPv4 43.224.60.0 /22 1 024 2014-11-20 Allocated
APNIC AU IPv4 43.224.76.0 /22 1 024 2014-11-20 Allocated
APNIC AU IPv4 43.225.12.0 /22 1 024 2014-12-01 Allocated
APNIC AU IPv4 43.225.32.0 /22 1 024 2014-12-02 Allocated
APNIC AU IPv4 43.225.48.0 /22 1 024 2014-12-02 Allocated
APNIC AU IPv4 43.225.60.0 /22 1 024 2014-12-02 Allocated
APNIC AU IPv4 43.225.144.0 /22 1 024 2014-12-05 Allocated
APNIC AU IPv4 43.225.176.0 /22 1 024 2014-12-08 Allocated
APNIC AU IPv4 43.226.0.0 /23 512 2014-12-11 Allocated
APNIC AU IPv4 43.227.108.0 /22 1 024 2014-12-19 Allocated
APNIC AU IPv4 43.227.124.0 /22 1 024 2014-12-19 Allocated
APNIC AU IPv4 43.229.60.0 /22 1 024 2015-01-16 Allocated
APNIC AU IPv4 43.229.64.0 /22 1 024 2015-01-16 Allocated
APNIC AU IPv4 43.230.48.0 /22 1 024 2015-02-03 Allocated
APNIC AU IPv4 43.230.100.0 /22 1 024 2015-02-04 Allocated
APNIC AU IPv4 43.230.108.0 /22 1 024 2015-02-05 Allocated
APNIC AU IPv4 43.230.176.0 /22 1 024 2015-02-09 Allocated
APNIC AU IPv4 43.231.24.0 /22 1 024 2015-02-12 Allocated
APNIC AU IPv4 43.231.68.0 /22 1 024 2015-02-13 Allocated
APNIC AU IPv4 43.231.200.0 /22 1 024 2015-02-17 Allocated
APNIC AU IPv4 43.240.40.0 /22 1 024 2014-08-11 Allocated
APNIC AU IPv4 43.240.96.0 /22 1 024 2014-08-14 Allocated
APNIC AU IPv4 43.240.120.0 /22 1 024 2014-08-15 Allocated
APNIC AU IPv4 43.241.52.0 /22 1 024 2014-08-20 Allocated
APNIC AU IPv4 43.241.188.0 /22 1 024 2014-08-25 Allocated
APNIC AU IPv4 43.241.200.0 /22 1 024 2014-08-26 Allocated
APNIC AU IPv4 43.241.245.0 /24 256 2023-12-29 Allocated
APNIC AU IPv4 43.242.40.0 /22 1 024 2014-08-29 Allocated
APNIC AU IPv4 43.242.68.0 /22 1 024 2014-08-29 Allocated
APNIC AU IPv4 43.242.248.0 /22 1 024 2017-02-02 Allocated
APNIC AU IPv4 43.243.0.0 /22 1 024 2014-09-05 Allocated
APNIC AU IPv4 43.243.116.0 /22 1 024 2014-09-11 Allocated
APNIC AU IPv4 43.243.200.0 /22 1 024 2014-09-16 Assigned
APNIC AU IPv4 43.243.236.0 /22 1 024 2014-09-18 Allocated
APNIC AU IPv4 43.245.24.0 /22 1 024 2014-06-02 Assigned
APNIC AU IPv4 43.245.28.0 /22 1 024 2014-06-02 Allocated
APNIC AU IPv4 43.245.36.0 /22 1 024 2014-06-02 Allocated
APNIC AU IPv4 43.245.40.0 /22 1 024 2014-06-02 Assigned
APNIC AU IPv4 43.245.52.0 /22 1 024 2014-06-02 Allocated
APNIC AU IPv4 43.245.68.0 /22 1 024 2014-06-02 Allocated
APNIC AU IPv4 43.245.72.0 /21 2 048 2014-06-02 Allocated
APNIC AU IPv4 43.245.112.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.132.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.152.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.160.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.164.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.168.0 /22 1 024 2014-06-03 Allocated
APNIC AU IPv4 43.245.176.0 /22 1 024 2014-06-03 Assigned
APNIC AU IPv4 43.245.224.0 /22 1 024 2014-06-04 Allocated
APNIC AU IPv4 43.246.232.0 /22 1 024 2015-08-25 Allocated
APNIC AU IPv4 43.247.64.0 /22 1 024 2014-07-16 Allocated
APNIC AU IPv4 43.247.80.0 /22 1 024 2014-07-16 Allocated
APNIC AU IPv4 43.247.116.0 /22 1 024 2014-07-17 Allocated
APNIC AU IPv4 43.247.124.0 /22 1 024 2014-07-17 Allocated
APNIC AU IPv4 43.247.128.0 /22 1 024 2014-07-17 Allocated
APNIC AU IPv4 43.248.44.0 /22 1 024 2017-02-02 Allocated
APNIC AU IPv4 43.248.52.0 /22 1 024 2014-09-23 Allocated
APNIC AU IPv4 43.249.116.0 /22 1 024 2014-10-08 Allocated
APNIC AU IPv4 43.249.128.0 /22 1 024 2014-10-09 Allocated
APNIC AU IPv4 43.250.24.0 /22 1 024 2014-10-21 Allocated
APNIC AU IPv4 43.250.52.0 /22 1 024 2014-10-22 Allocated
APNIC AU IPv4 43.250.68.0 /22 1 024 2014-10-22 Allocated
APNIC AU IPv4 43.250.92.0 /22 1 024 2014-10-23 Allocated
APNIC AU IPv4 43.250.140.0 /22 1 024 2014-10-28 Allocated
APNIC AU IPv4 43.250.204.0 /22 1 024 2014-10-30 Allocated
APNIC AU IPv4 43.250.232.0 /23 512 2014-10-31 Assigned
APNIC AU IPv4 43.250.234.0 /24 256 2014-10-31 Assigned
APNIC AU IPv4 43.250.248.0 /22 1 024 2014-11-03 Allocated
APNIC AU IPv4 43.251.40.0 /22 1 024 2014-11-06 Assigned
APNIC AU IPv4 43.251.52.0 /22 1 024 2014-11-07 Allocated
APNIC AU IPv4 43.251.108.0 /22 1 024 2014-11-10 Allocated
APNIC AU IPv4 43.251.112.0 /22 1 024 2014-11-10 Allocated
APNIC AU IPv4 43.251.152.0 /22 1 024 2014-11-11 Allocated
APNIC AU IPv4 43.251.164.0 /22 1 024 2014-11-12 Allocated
APNIC AU IPv4 43.251.200.0 /22 1 024 2014-11-14 Allocated
APNIC AU IPv4 43.251.240.0 /22 1 024 2014-11-17 Assigned
APNIC AU IPv4 43.252.0.0 /22 1 024 2014-06-04 Allocated
APNIC AU IPv4 43.252.20.0 /22 1 024 2014-06-05 Allocated
APNIC AU IPv4 43.252.76.0 /22 1 024 2014-06-05 Allocated
APNIC AU IPv4 43.252.96.0 /22 1 024 2014-06-06 Allocated
APNIC AU IPv4 43.252.108.0 /22 1 024 2014-06-06 Allocated
APNIC AU IPv4 43.252.112.0 /22 1 024 2014-06-06 Allocated
APNIC AU IPv4 43.252.124.0 /22 1 024 2014-06-06 Allocated
APNIC AU IPv4 43.252.128.0 /22 1 024 2014-06-06 Allocated
APNIC AU IPv4 43.252.252.0 /22 1 024 2014-06-11 Allocated
APNIC AU IPv4 43.255.32.0 /22 1 024 2014-07-30 Allocated
APNIC AU IPv4 43.255.44.0 /22 1 024 2014-07-30 Allocated
APNIC AU IPv4 43.255.128.0 /22 1 024 2014-08-05 Allocated
APNIC AU IPv4 43.255.136.0 /22 1 024 2014-08-05 Allocated
APNIC AU IPv4 45.64.36.0 /22 1 024 2014-06-12 Allocated
APNIC AU IPv4 45.64.56.0 /22 1 024 2014-06-12 Allocated
APNIC AU IPv4 45.64.68.0 /22 1 024 2014-06-13 Allocated
APNIC AU IPv4 45.64.148.0 /22 1 024 2014-06-16 Allocated
APNIC AU IPv4 45.65.12.0 /24 256 2014-05-28 Allocated
APNIC AU IPv4 45.65.13.0 /24 256 2014-05-28 Allocated
APNIC AU IPv4 45.65.14.0 /23 512 2014-05-28 Allocated
APNIC AU IPv4 45.65.60.0 /22 1 024 2016-03-08 Allocated
APNIC AU IPv4 45.112.244.0 /22 1 024 2015-03-09 Allocated
APNIC AU IPv4 45.113.36.0 /22 1 024 2015-03-12 Allocated
APNIC AU IPv4 45.113.92.0 /22 1 024 2015-03-17 Allocated
APNIC AU IPv4 45.113.196.0 /22 1 024 2015-03-24 Allocated
APNIC AU IPv4 45.113.232.0 /22 1 024 2015-03-25 Allocated
APNIC AU IPv4 45.113.244.0 /22 1 024 2015-03-26 Allocated
APNIC AU IPv4 45.114.188.0 /22 1 024 2015-04-08 Allocated
APNIC AU IPv4 45.114.204.0 /22 1 024 2017-08-31 Allocated
APNIC AU IPv4 45.115.20.0 /22 1 024 2015-04-14 Assigned
APNIC AU IPv4 45.115.48.0 /24 256 2015-04-15 Allocated
APNIC AU IPv4 45.115.68.0 /22 1 024 2015-04-16 Allocated
APNIC AU IPv4 45.115.116.0 /23 512 2015-04-20 Allocated
APNIC AU IPv4 45.115.128.0 /22 1 024 2015-04-21 Allocated
APNIC AU IPv4 45.115.232.0 /22 1 024 2015-04-27 Allocated
APNIC AU IPv4 45.116.48.0 /22 1 024 2017-09-25 Allocated
APNIC AU IPv4 45.116.108.0 /22 1 024 2015-05-05 Allocated
APNIC AU IPv4 45.116.220.0 /22 1 024 2015-05-12 Allocated
APNIC AU IPv4 45.117.24.0 /22 1 024 2015-05-14 Assigned
APNIC AU IPv4 45.117.100.0 /22 1 024 2015-05-19 Allocated
APNIC AU IPv4 45.118.64.0 /22 1 024 2015-05-26 Allocated
APNIC AU IPv4 45.119.220.0 /22 1 024 2015-06-10 Allocated
APNIC AU IPv4 45.120.36.0 /24 256 2015-06-11 Allocated
APNIC AU IPv4 45.120.104.0 /22 1 024 2015-06-12 Allocated
APNIC AU IPv4 45.120.200.0 /22 1 024 2015-06-22 Allocated
APNIC AU IPv4 45.121.132.0 /22 1 024 2015-07-01 Allocated
APNIC AU IPv4 45.121.180.0 /22 1 024 2015-07-03 Allocated
APNIC AU IPv4 45.122.228.0 /23 512 2015-07-10 Allocated
APNIC AU IPv4 45.122.230.0 /24 256 2015-07-10 Allocated
APNIC AU IPv4 45.123.104.0 /22 1 024 2015-07-14 Allocated
APNIC AU IPv4 45.124.40.0 /22 1 024 2015-07-20 Allocated
APNIC AU IPv4 45.124.52.0 /22 1 024 2015-07-21 Allocated
APNIC AU IPv4 45.124.164.0 /22 1 024 2015-07-27 Allocated
APNIC AU IPv4 45.124.200.0 /22 1 024 2015-07-28 Allocated
APNIC AU IPv4 45.124.212.0 /22 1 024 2015-07-28 Allocated
APNIC AU IPv4 45.125.120.0 /22 1 024 2015-08-04 Allocated
APNIC AU IPv4 45.125.124.0 /24 256 2015-08-04 Allocated
APNIC AU IPv4 45.125.125.0 /24 256 2015-08-04 Allocated
APNIC AU IPv4 45.125.126.0 /23 512 2015-08-04 Allocated
APNIC AU IPv4 45.126.24.0 /22 1 024 2015-08-26 Allocated
APNIC AU IPv4 45.126.44.0 /22 1 024 2015-08-27 Allocated
APNIC AU IPv4 45.126.124.0 /22 1 024 2015-09-02 Allocated
APNIC AU IPv4 45.126.192.0 /22 1 024 2015-09-07 Allocated
APNIC AU IPv4 45.127.92.0 /22 1 024 2015-09-15 Allocated
APNIC AU IPv4 45.127.172.0 /22 1 024 2015-09-22 Allocated
APNIC AU IPv4 45.127.180.0 /22 1 024 2015-09-22 Allocated
APNIC AU IPv4 45.248.48.0 /22 1 024 2016-05-03 Allocated
APNIC AU IPv4 45.248.52.0 /22 1 024 2016-05-03 Allocated
APNIC AU IPv4 45.248.76.0 /22 1 024 2016-05-04 Allocated
APNIC AU IPv4 45.248.140.0 /22 1 024 2016-05-06 Allocated
APNIC AU IPv4 45.248.196.0 /22 1 024 2016-05-09 Allocated
APNIC AU IPv4 45.249.116.0 /22 1 024 2018-08-08 Allocated
APNIC AU IPv4 45.252.184.0 /22 1 024 2016-06-02 Allocated
APNIC AU IPv4 45.252.252.0 /22 1 024 2016-06-02 Allocated
APNIC AU IPv4 45.253.128.0 /23 512 2016-06-06 Allocated
APNIC AU IPv4 49.0.8.0 /21 2 048 2010-10-26 Allocated
APNIC AU IPv4 49.2.0.0 /15 131 072 2010-09-13 Allocated
APNIC AU IPv4 49.127.0.0 /16 65 536 2011-04-07 Allocated
APNIC AU IPv4 49.128.12.0 /22 1 024 2010-11-02 Allocated
APNIC AU IPv4 49.128.224.0 /19 8 192 2010-11-11 Allocated
APNIC AU IPv4 49.143.224.0 /22 1 024 2010-11-16 Allocated
APNIC AU IPv4 49.156.16.0 /22 1 024 2010-11-24 Allocated
APNIC AU IPv4 49.156.24.0 /21 2 048 2010-11-25 Allocated
APNIC AU IPv4 49.176.0.0 /12 1 048 576 2010-12-02 Allocated
APNIC AU IPv4 49.192.0.0 /13 524 288 2010-12-02 Allocated
APNIC AU IPv4 49.236.240.0 /20 4 096 2010-12-07 Allocated
APNIC AU IPv4 49.255.0.0 /16 65 536 2011-03-01 Allocated
APNIC AU IPv4 51.162.0.0 /17 32 768 1993-09-01 Allocated
APNIC AU IPv4 58.6.0.0 /17 32 768 2005-01-28 Allocated
APNIC AU IPv4 58.6.128.0 /17 32 768 2006-03-02 Allocated
APNIC AU IPv4 58.7.0.0 /16 65 536 2006-03-02 Allocated
APNIC AU IPv4 58.65.248.0 /21 2 048 2006-06-13 Allocated
APNIC AU IPv4 58.84.64.0 /18 16 384 2005-04-13 Allocated
APNIC AU IPv4 58.84.128.0 /18 16 384 2005-04-14 Allocated
APNIC AU IPv4 58.84.192.0 /20 4 096 2005-04-14 Allocated
APNIC AU IPv4 58.84.208.0 /21 2 048 2006-09-21 Allocated
APNIC AU IPv4 58.84.216.0 /21 2 048 2008-11-19 Allocated
APNIC AU IPv4 58.87.0.0 /20 4 096 2005-04-18 Allocated
APNIC AU IPv4 58.96.0.0 /17 32 768 2005-04-11 Allocated
APNIC AU IPv4 58.96.128.0 /19 8 192 2006-10-10 Allocated
APNIC AU IPv4 58.104.0.0 /15 131 072 2005-04-22 Allocated
APNIC AU IPv4 58.106.0.0 /16 65 536 2005-04-22 Allocated
APNIC AU IPv4 58.107.0.0 /16 65 536 2006-02-24 Allocated
APNIC AU IPv4 58.108.0.0 /15 131 072 2006-02-24 Allocated
APNIC AU IPv4 58.110.0.0 /16 65 536 2006-02-24 Allocated
APNIC AU IPv4 58.111.0.0 /16 65 536 2006-11-10 Allocated
APNIC AU IPv4 58.145.128.0 /19 8 192 2005-06-02 Allocated
APNIC AU IPv4 58.160.0.0 /13 524 288 2005-05-30 Allocated
APNIC AU IPv4 58.168.0.0 /14 262 144 2006-01-24 Allocated
APNIC AU IPv4 58.172.0.0 /14 262 144 2006-02-13 Allocated
APNIC AU IPv4 58.178.0.0 /16 65 536 2005-06-15 Allocated
APNIC AU IPv4 58.179.0.0 /16 65 536 2006-03-29 Allocated
APNIC AU IPv4 58.181.64.0 /19 8 192 2005-07-01 Allocated
APNIC AU IPv4 59.86.160.0 /19 8 192 2006-09-29 Allocated
APNIC AU IPv4 59.100.0.0 /15 131 072 2006-08-08 Allocated
APNIC AU IPv4 59.102.0.0 /17 32 768 2006-08-08 Allocated
APNIC AU IPv4 59.153.8.0 /22 1 024 2015-10-09 Allocated
APNIC AU IPv4 59.154.0.0 /16 65 536 2004-11-16 Allocated
APNIC AU IPv4 59.167.0.0 /17 32 768 2004-11-24 Allocated
APNIC AU IPv4 59.167.128.0 /17 32 768 2005-09-14 Allocated
APNIC AU IPv4 59.191.192.0 /19 8 192 2006-10-26 Allocated
APNIC AU IPv4 59.191.224.0 /21 2 048 2007-10-01 Allocated
APNIC AU IPv4 60.224.0.0 /13 524 288 2004-07-28 Allocated
APNIC AU IPv4 60.240.0.0 /16 65 536 2004-07-30 Allocated
APNIC AU IPv4 60.241.0.0 /16 65 536 2005-06-01 Allocated
APNIC AU IPv4 60.242.0.0 /16 65 536 2006-03-29 Allocated
APNIC AU IPv4 61.8.0.0 /19 8 192 1998-02-13 Allocated
APNIC AU IPv4 61.8.96.0 /19 8 192 2000-02-01 Allocated
APNIC AU IPv4 61.9.128.0 /17 32 768 2000-07-03 Allocated
APNIC AU IPv4 61.14.0.0 /18 16 384 2000-03-10 Allocated
APNIC AU IPv4 61.14.96.0 /19 8 192 2006-09-06 Allocated
APNIC AU IPv4 61.28.192.0 /19 8 192 2006-08-21 Allocated
APNIC AU IPv4 61.29.0.0 /17 32 768 2003-04-07 Allocated
APNIC AU IPv4 61.45.248.0 /23 512 2010-09-27 Allocated
APNIC AU IPv4 61.45.250.0 /23 512 2010-04-07 Allocated
APNIC AU IPv4 61.45.252.0 /22 1 024 2010-04-07 Allocated
APNIC AU IPv4 61.68.0.0 /16 65 536 2001-04-09 Allocated
APNIC AU IPv4 61.69.0.0 /16 65 536 2001-08-08 Allocated
APNIC AU IPv4 61.88.0.0 /16 65 536 2001-10-16 Allocated
APNIC AU IPv4 61.95.0.0 /18 16 384 2002-01-18 Allocated
APNIC AU IPv4 61.95.64.0 /18 16 384 2002-09-24 Allocated
APNIC AU IPv4 61.245.128.0 /19 8 192 2010-07-07 Allocated
APNIC AU IPv4 66.234.160.0 /20 4 096 2002-02-28 Allocated
APNIC AU IPv4 67.213.140.0 /22 1 024 2007-09-11 Allocated
APNIC AU IPv4 68.65.228.0 /22 1 024 2008-09-17 Allocated
APNIC AU IPv4 68.65.232.0 /21 2 048 2008-09-17 Allocated
APNIC AU IPv4 80.249.0.0 /20 4 096 2001-11-20 Allocated
APNIC AU IPv4 87.121.72.0 /22 1 024 2005-07-12 Allocated
APNIC AU IPv4 87.121.92.0 /22 1 024 2005-07-12 Allocated
APNIC AU IPv4 87.121.248.0 /22 1 024 2005-07-12 Allocated
APNIC AU IPv4 89.147.120.0 /22 1 024 2006-02-13 Allocated
APNIC AU IPv4 101.0.64.0 /18 16 384 2010-12-13 Allocated
APNIC AU IPv4 101.2.168.0 /22 1 024 2010-12-09 Allocated
APNIC AU IPv4 101.2.192.0 /18 16 384 2010-12-15 Allocated
APNIC AU IPv4 101.97.32.0 /19 8 192 2011-04-07 Allocated
APNIC AU IPv4 101.103.0.0 /16 65 536 2010-12-23 Allocated
APNIC AU IPv4 101.112.0.0 /13 524 288 2010-12-14 Allocated
APNIC AU IPv4 101.128.4.0 /22 1 024 2010-12-20 Allocated
APNIC AU IPv4 101.160.0.0 /11 2 097 152 2010-12-23 Allocated
APNIC AU IPv4 101.234.72.0 /22 1 024 2011-03-15 Allocated
APNIC AU IPv4 101.234.128.0 /18 16 384 2011-03-08 Allocated
APNIC AU IPv4 101.234.192.0 /18 16 384 2011-03-08 Allocated
APNIC AU IPv4 103.0.0.0 /16 65 536 2011-04-05 Allocated
APNIC AU IPv4 103.1.0.0 /22 1 024 2011-04-05 Allocated
APNIC AU IPv4 103.1.4.0 /24 256 2011-04-05 Assigned
APNIC AU IPv4 103.1.7.0 /24 256 2011-05-10 Allocated
APNIC AU IPv4 103.1.52.0 /22 1 024 2011-04-18 Allocated
APNIC AU IPv4 103.1.56.0 /22 1 024 2011-04-18 Allocated
APNIC AU IPv4 103.1.60.0 /22 1 024 2011-04-18 Allocated
APNIC AU IPv4 103.1.76.0 /22 1 024 2011-04-18 Allocated
APNIC AU IPv4 103.1.108.0 /22 1 024 2011-04-18 Allocated
APNIC AU IPv4 103.1.184.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.188.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.192.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.204.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.212.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.216.0 /22 1 024 2011-04-19 Allocated
APNIC AU IPv4 103.1.228.0 /22 1 024 2011-04-20 Allocated
APNIC AU IPv4 103.1.240.0 /22 1 024 2011-04-20 Allocated
APNIC AU IPv4 103.2.116.0 /22 1 024 2011-04-21 Allocated
APNIC AU IPv4 103.2.168.0 /22 1 024 2011-04-21 Allocated
APNIC AU IPv4 103.2.172.0 /22 1 024 2011-04-21 Allocated
APNIC AU IPv4 103.2.176.0 /22 1 024 2011-04-21 Allocated
APNIC AU IPv4 103.2.192.0 /22 1 024 2011-04-27 Allocated
APNIC AU IPv4 103.2.196.0 /22 1 024 2011-04-27 Allocated
APNIC AU IPv4 103.2.240.0 /22 1 024 2011-04-27 Allocated
APNIC AU IPv4 103.3.144.0 /22 1 024 2011-04-29 Allocated
APNIC AU IPv4 103.3.160.0 /22 1 024 2011-04-29 Allocated
APNIC AU IPv4 103.3.196.0 /22 1 024 2011-05-03 Allocated
APNIC AU IPv4 103.3.216.0 /22 1 024 2011-05-04 Allocated
APNIC AU IPv4 103.3.236.0 /22 1 024 2011-05-05 Allocated
APNIC AU IPv4 103.4.16.0 /22 1 024 2011-05-06 Allocated
