Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Bolivia (BO) - Autonomous System Number delegations

Data from RIR websites as of: Mon Apr 08 2024

LACNIC Delegations
Zone Country code Parameter Range start Number Date Status
LACNIC BO ASN 6568 1 1996-05-28 Allocated
LACNIC BO ASN 11585 1 1998-10-14 Allocated
LACNIC BO ASN 13521 1 1999-06-28 Allocated
LACNIC BO ASN 22541 1 2001-10-12 Allocated
LACNIC BO ASN 25620 1 2002-04-10 Allocated
LACNIC BO ASN 26210 1 2002-07-25 Allocated
LACNIC BO ASN 27714 1 2003-08-14 Allocated
LACNIC BO ASN 27828 1 2006-05-31 Allocated
LACNIC BO ASN 27839 1 2006-06-22 Allocated
LACNIC BO ASN 27882 1 2007-02-15 Allocated
LACNIC BO ASN 28024 1 2008-12-18 Allocated
LACNIC BO ASN 52250 1 2010-05-27 Allocated
LACNIC BO ASN 52338 1 2011-08-09 Allocated
LACNIC BO ASN 52340 1 2011-08-17 Allocated
LACNIC BO ASN 52355 1 2011-12-06 Allocated
LACNIC BO ASN 52495 1 2013-11-24 Allocated
LACNIC BO ASN 52499 1 2014-02-06 Allocated
LACNIC BO ASN 61458 1 2014-07-10 Allocated
LACNIC BO ASN 61475 1 2014-08-01 Allocated
LACNIC BO ASN 61488 1 2014-09-01 Allocated
LACNIC BO ASN 64119 1 2019-11-07 Allocated
LACNIC BO ASN 262159 1 2011-04-14 Allocated
LACNIC BO ASN 262161 1 2011-03-01 Allocated
LACNIC BO ASN 263242 1 2014-05-30 Allocated
LACNIC BO ASN 263709 1 2014-11-27 Allocated
LACNIC BO ASN 264612 1 2015-10-05 Allocated
LACNIC BO ASN 264690 1 2016-04-06 Allocated
LACNIC BO ASN 264747 1 2016-08-03 Allocated
LACNIC BO ASN 264789 1 2016-10-04 Allocated
LACNIC BO ASN 264855 1 2017-01-11 Allocated
LACNIC BO ASN 264858 1 2017-01-20 Allocated
LACNIC BO ASN 265647 1 2017-02-08 Allocated
LACNIC BO ASN 265670 1 2017-03-09 Allocated
LACNIC BO ASN 265756 1 2017-06-28 Allocated
LACNIC BO ASN 265779 1 2017-07-31 Allocated
LACNIC BO ASN 265814 1 2017-09-05 Allocated
LACNIC BO ASN 265880 1 2017-11-20 Allocated
LACNIC BO ASN 266671 1 2017-12-12 Allocated
LACNIC BO ASN 266723 1 2018-02-05 Allocated
LACNIC BO ASN 266745 1 2018-02-28 Allocated
LACNIC BO ASN 266804 1 2018-05-17 Allocated
LACNIC BO ASN 267685 1 2018-09-26 Allocated
LACNIC BO ASN 267765 1 2019-01-31 Allocated
LACNIC BO ASN 267770 1 2019-02-12 Allocated
LACNIC BO ASN 269797 1 2019-10-03 Allocated
LACNIC BO ASN 269959 1 2020-03-03 Allocated
LACNIC BO ASN 270038 1 2020-06-23 Allocated
LACNIC BO ASN 270045 1 2020-06-30 Allocated
LACNIC BO ASN 270080 1 2020-08-12 Allocated
LACNIC BO ASN 270090 1 2020-08-17 Allocated
LACNIC BO ASN 271801 1 2020-09-17 Allocated
LACNIC BO ASN 271906 1 2021-04-28 Allocated
LACNIC BO ASN 271987 1 2021-09-29 Allocated
LACNIC BO ASN 272036 1 2021-12-30 Allocated
LACNIC BO ASN 272041 1 2022-01-11 Allocated
LACNIC BO ASN 272127 1 2022-04-22 Allocated
LACNIC BO ASN 272840 1 2022-08-10 Allocated
LACNIC BO ASN 272892 1 2022-10-20 Allocated
LACNIC BO ASN 272913 1 2022-11-15 Allocated
LACNIC BO ASN 273130 1 2023-11-09 Allocated
LACNIC BO ASN 273161 1 2024-01-16 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC BO ASN 199343 1 2023-03-17 Allocated
RIPE NCC BO ASN 204655 1 2022-11-30 Allocated
RIPE NCC BO ASN 211397 1 2021-05-03 Allocated