Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 116 392

Rank Country Code Number Percentage
1 United States US 30 539 26.238 %
2 Brazil BR 8 984 7.719 %
3 China CN 6 734 5.786 %
4 Russian Federation RU 5 805 4.987 %
5 India IN 5 782 4.968 %
6 Indonesia ID 3 289 2.826 %
7 United Kingdom GB 3 143 2.700 %
8 Germany DE 3 068 2.636 %
9 Australia AU 2 911 2.501 %
10 Poland PL 2 519 2.164 %
11 Canada CA 2 367 2.034 %
12 Ukraine UA 2 121 1.822 %
13 France FR 1 966 1.689 %
14 Bangladesh BD 1 738 1.493 %
15 Netherlands NL 1 573 1.351 %
16 Italy IT 1 291 1.109 %
17 Argentina AR 1 259 1.082 %
17 Japan JP 1 259 1.082 %
19 Hong Kong HK 1 258 1.081 %
20 Spain ES 1 223 1.051 %
21 Korea, Republic of KR 1 165 1.001 %
22 Romania RO 1 155 0.992 %
23 Switzerland CH 1 056 0.907 %
24 Turkey TR 917 0.788 %
25 Sweden SE 874 0.751 %
26 South Africa ZA 792 0.680 %
27 Viet Nam VN 780 0.670 %
28 Iran, Islamic Republic of IR 779 0.669 %
29 Austria AT 752 0.646 %
29 Bulgaria BG 752 0.646 %
31 New Zealand NZ 708 0.608 %
32 Czech Republic CZ 696 0.598 %
33 Singapore SG 669 0.575 %
34 Mexico MX 650 0.558 %
35 Thailand TH 610 0.524 %
36 Philippines PH 580 0.498 %
37 Taiwan, Province of China TW 479 0.412 %
38 Denmark DK 466 0.400 %
39 Colombia CO 449 0.386 %
40 European Union EU 410 0.352 %
41 Chile CL 401 0.345 %
42 Belgium BE 389 0.334 %
43 Norway NO 386 0.332 %
44 Finland FI 376 0.323 %
45 Pakistan PK 373 0.320 %
46 Malaysia MY 365 0.314 %
47 Israel IL 359 0.308 %
48 Latvia LV 306 0.263 %
49 Slovenia SI 302 0.259 %
50 Hungary HU 297 0.255 %
51 Ireland IE 296 0.254 %
52 Nigeria NG 248 0.213 %
53 Greece GR 234 0.201 %
54 Ecuador EC 232 0.199 %
55 Slovakia SK 227 0.195 %
56 Iraq IQ 217 0.186 %
57 Moldova, Republic of MD 215 0.185 %
58 Estonia EE 212 0.182 %
59 Venezuela, Bolivarian Republic of VE 208 0.179 %
60 Serbia RS 207 0.178 %
61 Lithuania LT 206 0.177 %
62 Kazakhstan KZ 203 0.174 %
63 Kenya KE 189 0.162 %
64 Saudi Arabia SA 188 0.162 %
65 Nepal NP 184 0.158 %
66 Peru PE 179 0.154 %
67 Croatia HR 172 0.148 %
67 Lebanon LB 172 0.148 %
69 Cyprus CY 158 0.136 %
69 Georgia GE 158 0.136 %
69 Myanmar MM 158 0.136 %
72 Portugal PT 148 0.127 %
73 Dominican Republic DO 147 0.126 %
74 Panama PA 145 0.125 %
75 Cambodia KH 142 0.122 %
76 United Arab Emirates AE 137 0.118 %
77 Armenia AM 128 0.110 %
77 Luxembourg LU 128 0.110 %
79 Albania AL 120 0.103 %
79 Belarus BY 120 0.103 %
81 Costa Rica CR 108 0.093 %
82 Puerto Rico PR 105 0.090 %
83 Honduras HN 102 0.088 %
84 Paraguay PY 100 0.086 %
85 Ghana GH 97 0.083 %
85 Tanzania, United Republic of TZ 97 0.083 %
85 Uzbekistan UZ 97 0.083 %
88 Iceland IS 94 0.081 %
89 Egypt EG 90 0.077 %
89 Seychelles SC 90 0.077 %
91 Azerbaijan AZ 86 0.074 %
92 Guatemala GT 83 0.071 %
93 Kuwait KW 79 0.068 %
94 Angola AO 68 0.058 %
94 Palestine, State of PS 68 0.058 %
96 Mongolia MN 67 0.058 %
97 Bolivia BO 64 0.055 %
97 Macedonia, The Former Yugoslav Republic of MK 64 0.055 %
99 Afghanistan AF 62 0.053 %
99 Kyrgyzstan KG 62 0.053 %
101 Bosnia and Herzegovina BA 55 0.047 %
101 Uganda UG 55 0.047 %
103 Malta MT 54 0.046 %
104 Jordan JO 52 0.045 %
105 El Salvador SV 51 0.044 %
105 Mauritius MU 51 0.044 %
107 Congo, The Democratic Republic of the CD 50 0.043 %
108 Uruguay UY 44 0.038 %
109 Virgin Islands, British VG 42 0.036 %
110 Belize BZ 40 0.034 %
111 Papua New Guinea PG 38 0.033 %
112 Lao People's Democratic Republic LA 37 0.032 %
113 Curaçao CW 36 0.031 %
114 Bhutan BT 34 0.029 %
115 Gibraltar GI 33 0.028 %
116 Botswana BW 31 0.027 %
116 Nicaragua NI 31 0.027 %
116 Tajikistan TJ 31 0.027 %
119 Zimbabwe ZW 30 0.026 %
120 Cameroon CM 29 0.025 %
120 Libya LY 29 0.025 %
120 Mozambique MZ 29 0.025 %
120 Sri Lanka LK 29 0.025 %
124 Burkina Faso BF 28 0.024 %
124 Malawi MW 28 0.024 %
124 Montenegro ME 28 0.024 %
124 Morocco MA 28 0.024 %
124 Rwanda RW 28 0.024 %
124 Tunisia TN 28 0.024 %
130 Bahrain BH 27 0.023 %
130 Isle of Man IM 27 0.023 %
130 Liechtenstein LI 27 0.023 %
133 Côte d'Ivoire CI 26 0.022 %
134 Somalia SO 24 0.021 %
135 Bermuda BM 23 0.020 %
135 Zambia ZM 23 0.020 %
137 Oman OM 22 0.019 %
137 Qatar QA 22 0.019 %
137 South Sudan SS 22 0.019 %
140 New Caledonia NC 20 0.017 %
141 Benin BJ 19 0.016 %
142 Chad TD 18 0.015 %
142 Fiji FJ 18 0.015 %
142 Maldives MV 18 0.015 %
145 Guinea GN 17 0.015 %
145 Namibia NA 17 0.015 %
147 Liberia LR 16 0.014 %
147 Sierra Leone SL 16 0.014 %
149 Antigua and Barbuda AG 15 0.013 %
149 Macao MO 15 0.013 %
149 Senegal SN 15 0.013 %
149 Trinidad and Tobago TT 15 0.013 %
153 Bahamas BS 14 0.012 %
153 Vanuatu VU 14 0.012 %
155 Algeria DZ 13 0.011 %
155 Congo CG 13 0.011 %
155 Gabon GA 13 0.011 %
155 Gambia GM 13 0.011 %
155 Haiti HT 13 0.011 %
155 Jamaica JM 13 0.011 %
155 Jersey JE 13 0.011 %
155 Sudan SD 13 0.011 %
155 Swaziland SZ 13 0.011 %
164 Cayman Islands KY 12 0.010 %
164 Solomon Islands SB 12 0.010 %
164 Timor-Leste TL 12 0.010 %
164 Virgin Islands, U.S. VI 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Madagascar MG 11 0.009 %
168 San Marino SM 11 0.009 %
171 Brunei Darussalam BN 10 0.009 %
171 Burundi BI 10 0.009 %
171 Grenada GD 10 0.009 %
171 Lesotho LS 10 0.009 %
171 Mali ML 10 0.009 %
171 Niger NE 10 0.009 %
171 Togo TG 10 0.009 %
178 Guadeloupe GP 9 0.008 %
178 Guam GU 9 0.008 %
178 Guernsey GG 9 0.008 %
178 Mauritania MR 9 0.008 %
178 Samoa WS 9 0.008 %
183 Barbados BB 8 0.007 %
183 Dominica DM 8 0.007 %
183 Equatorial Guinea GQ 8 0.007 %
183 Saint Kitts and Nevis KN 8 0.007 %
187 Cuba CU 7 0.006 %
187 Ethiopia ET 7 0.006 %
187 French Guiana GF 7 0.006 %
187 Guyana GY 7 0.006 %
187 Réunion RE 7 0.006 %
187 Saint Martin (French part) MF 7 0.006 %
187 Suriname SR 7 0.006 %
187 Turkmenistan TM 7 0.006 %
195 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
195 Faroe Islands FO 6 0.005 %
195 French Polynesia PF 6 0.005 %
195 Martinique MQ 6 0.005 %
195 Micronesia, Federated States of FM 6 0.005 %
195 Saint Lucia LC 6 0.005 %
195 Yemen YE 6 0.005 %
202 Anguilla AI 5 0.004 %
202 Djibouti DJ 5 0.004 %
202 Syrian Arab Republic SY 5 0.004 %
202 Tonga TO 5 0.004 %
206 Aruba AW 4 0.003 %
206 Kiribati KI 4 0.003 %
206 Nauru NR 4 0.003 %
206 Palau PW 4 0.003 %
206 Saint Vincent and the Grenadines VC 4 0.003 %
206 Sint Maarten (Dutch part) SX 4 0.003 %
212 American Samoa AS 3 0.003 %
212 Central African Republic CF 3 0.003 %
212 Holy See (Vatican City State) VA 3 0.003 %
212 Marshall Islands MH 3 0.003 %
212 Monaco MC 3 0.003 %
212 Saint Barthélemy BL 3 0.003 %
212 Tokelau TK 3 0.003 %
212 Tuvalu TV 3 0.003 %
220 Andorra AD 2 0.002 %
220 Comoros KM 2 0.002 %
220 Cook Islands CK 2 0.002 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
220 Guinea-Bissau GW 2 0.002 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
220 Sao Tome and Principe ST 2 0.002 %
220 Turks and Caicos Islands TC 2 0.002 %
229 Åland Islands AX 1 0.001 %
229 APNIC AP 1 0.001 %
229 British Indian Ocean Territory IO 1 0.001 %
229 Eritrea ER 1 0.001 %
229 Greenland GL 1 0.001 %
229 Korea, Democratic People's Republic of KP 1 0.001 %
229 Mayotte YT 1 0.001 %
229 Montserrat MS 1 0.001 %
229 Niue NU 1 0.001 %
229 Saint Pierre and Miquelon PM 1 0.001 %
229 Wallis and Futuna WF 1 0.001 %