Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by country name

Data from RIR websites as of: Mon Apr 08 2024

Total number: 116 581

Rank Country Code Number Percentage
99 Afghanistan AF 62 0.053 %
229 Åland Islands AX 1 0.001 %
80 Albania AL 120 0.103 %
155 Algeria DZ 13 0.011 %
212 American Samoa AS 3 0.003 %
220 Andorra AD 2 0.002 %
94 Angola AO 68 0.058 %
202 Anguilla AI 5 0.004 %
149 Antigua and Barbuda AG 15 0.013 %
229 APNIC AP 1 0.001 %
19 Argentina AR 1 259 1.080 %
77 Armenia AM 129 0.111 %
206 Aruba AW 4 0.003 %
9 Australia AU 2 924 2.508 %
29 Austria AT 753 0.646 %
91 Azerbaijan AZ 87 0.075 %
153 Bahamas BS 14 0.012 %
124 Bahrain BH 28 0.024 %
14 Bangladesh BD 1 745 1.497 %
183 Barbados BB 8 0.007 %
79 Belarus BY 121 0.104 %
42 Belgium BE 388 0.333 %
109 Belize BZ 41 0.035 %
141 Benin BJ 18 0.015 %
135 Bermuda BM 23 0.020 %
114 Bhutan BT 34 0.029 %
97 Bolivia BO 64 0.055 %
195 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
102 Bosnia and Herzegovina BA 55 0.047 %
116 Botswana BW 31 0.027 %
2 Brazil BR 8 996 7.717 %
229 British Indian Ocean Territory IO 1 0.001 %
171 Brunei Darussalam BN 10 0.009 %
30 Bulgaria BG 750 0.643 %
124 Burkina Faso BF 28 0.024 %
171 Burundi BI 10 0.009 %
75 Cambodia KH 143 0.123 %
119 Cameroon CM 29 0.025 %
11 Canada CA 2 374 2.036 %
168 Cape Verde CV 11 0.009 %
163 Cayman Islands KY 12 0.010 %
212 Central African Republic CF 3 0.003 %
141 Chad TD 18 0.015 %
41 Chile CL 402 0.345 %
3 China CN 6 733 5.775 %
39 Colombia CO 452 0.388 %
220 Comoros KM 2 0.002 %
155 Congo CG 13 0.011 %
107 Congo, The Democratic Republic of the CD 50 0.043 %
220 Cook Islands CK 2 0.002 %
81 Costa Rica CR 108 0.093 %
133 Côte d'Ivoire CI 26 0.022 %
68 Croatia HR 171 0.147 %
187 Cuba CU 7 0.006 %
112 Curaçao CW 36 0.031 %
69 Cyprus CY 162 0.139 %
32 Czech Republic CZ 698 0.599 %
38 Denmark DK 463 0.397 %
202 Djibouti DJ 5 0.004 %
183 Dominica DM 8 0.007 %
73 Dominican Republic DO 147 0.126 %
54 Ecuador EC 232 0.199 %
89 Egypt EG 89 0.076 %
105 El Salvador SV 51 0.044 %
183 Equatorial Guinea GQ 8 0.007 %
229 Eritrea ER 1 0.001 %
59 Estonia EE 212 0.182 %
187 Ethiopia ET 7 0.006 %
40 European Union EU 409 0.351 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
195 Faroe Islands FO 6 0.005 %
141 Fiji FJ 18 0.015 %
44 Finland FI 375 0.322 %
13 France FR 1 966 1.686 %
187 French Guiana GF 7 0.006 %
195 French Polynesia PF 6 0.005 %
155 Gabon GA 13 0.011 %
155 Gambia GM 13 0.011 %
71 Georgia GE 156 0.134 %
8 Germany DE 3 080 2.642 %
86 Ghana GH 98 0.084 %
115 Gibraltar GI 33 0.028 %
53 Greece GR 237 0.203 %
229 Greenland GL 1 0.001 %
171 Grenada GD 10 0.009 %
177 Guadeloupe GP 9 0.008 %
177 Guam GU 9 0.008 %
92 Guatemala GT 83 0.071 %
177 Guernsey GG 9 0.008 %
145 Guinea GN 17 0.015 %
220 Guinea-Bissau GW 2 0.002 %
187 Guyana GY 7 0.006 %
155 Haiti HT 13 0.011 %
212 Holy See (Vatican City State) VA 3 0.003 %
83 Honduras HN 102 0.087 %
17 Hong Kong HK 1 261 1.082 %
50 Hungary HU 298 0.256 %
88 Iceland IS 95 0.081 %
5 India IN 5 781 4.959 %
6 Indonesia ID 3 294 2.826 %
27 Iran, Islamic Republic of IR 781 0.670 %
56 Iraq IQ 218 0.187 %
51 Ireland IE 296 0.254 %
131 Isle of Man IM 27 0.023 %
47 Israel IL 360 0.309 %
16 Italy IT 1 294 1.110 %
155 Jamaica JM 13 0.011 %
17 Japan JP 1 261 1.082 %
155 Jersey JE 13 0.011 %
104 Jordan JO 53 0.045 %
62 Kazakhstan KZ 204 0.175 %
63 Kenya KE 193 0.166 %
206 Kiribati KI 4 0.003 %
229 Korea, Democratic People's Republic of KP 1 0.001 %
21 Korea, Republic of KR 1 166 1.000 %
93 Kuwait KW 79 0.068 %
99 Kyrgyzstan KG 62 0.053 %
112 Lao People's Democratic Republic LA 36 0.031 %
48 Latvia LV 306 0.262 %
67 Lebanon LB 172 0.148 %
171 Lesotho LS 10 0.009 %
147 Liberia LR 16 0.014 %
119 Libya LY 29 0.025 %
131 Liechtenstein LI 27 0.023 %
60 Lithuania LT 207 0.178 %
78 Luxembourg LU 128 0.110 %
149 Macao MO 15 0.013 %
97 Macedonia, The Former Yugoslav Republic of MK 64 0.055 %
168 Madagascar MG 11 0.009 %
124 Malawi MW 28 0.024 %
46 Malaysia MY 368 0.316 %
141 Maldives MV 18 0.015 %
171 Mali ML 10 0.009 %
103 Malta MT 54 0.046 %
212 Marshall Islands MH 3 0.003 %
195 Martinique MQ 6 0.005 %
177 Mauritania MR 9 0.008 %
105 Mauritius MU 51 0.044 %
229 Mayotte YT 1 0.001 %
34 Mexico MX 651 0.558 %
195 Micronesia, Federated States of FM 6 0.005 %
58 Moldova, Republic of MD 213 0.183 %
212 Monaco MC 3 0.003 %
96 Mongolia MN 67 0.057 %
124 Montenegro ME 28 0.024 %
229 Montserrat MS 1 0.001 %
124 Morocco MA 28 0.024 %
119 Mozambique MZ 29 0.025 %
70 Myanmar MM 159 0.136 %
145 Namibia NA 17 0.015 %
206 Nauru NR 4 0.003 %
65 Nepal NP 184 0.158 %
15 Netherlands NL 1 578 1.354 %
140 New Caledonia NC 20 0.017 %
31 New Zealand NZ 711 0.610 %
116 Nicaragua NI 31 0.027 %
177 Niger NE 9 0.008 %
52 Nigeria NG 246 0.211 %
229 Niue NU 1 0.001 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
42 Norway NO 388 0.333 %
137 Oman OM 22 0.019 %
45 Pakistan PK 374 0.321 %
206 Palau PW 4 0.003 %
94 Palestine, State of PS 68 0.058 %
74 Panama PA 144 0.124 %
111 Papua New Guinea PG 39 0.033 %
84 Paraguay PY 100 0.086 %
65 Peru PE 184 0.158 %
36 Philippines PH 582 0.499 %
10 Poland PL 2 514 2.156 %
72 Portugal PT 148 0.127 %
82 Puerto Rico PR 107 0.092 %
137 Qatar QA 22 0.019 %
187 Réunion RE 7 0.006 %
22 Romania RO 1 140 0.978 %
4 Russian Federation RU 5 796 4.972 %
124 Rwanda RW 28 0.024 %
212 Saint Barthélemy BL 3 0.003 %
183 Saint Kitts and Nevis KN 8 0.007 %
195 Saint Lucia LC 6 0.005 %
187 Saint Martin (French part) MF 7 0.006 %
229 Saint Pierre and Miquelon PM 1 0.001 %
206 Saint Vincent and the Grenadines VC 4 0.003 %
177 Samoa WS 9 0.008 %
168 San Marino SM 11 0.009 %
220 Sao Tome and Principe ST 2 0.002 %
64 Saudi Arabia SA 188 0.161 %
149 Senegal SN 15 0.013 %
60 Serbia RS 207 0.178 %
89 Seychelles SC 89 0.076 %
147 Sierra Leone SL 16 0.014 %
33 Singapore SG 669 0.574 %
206 Sint Maarten (Dutch part) SX 4 0.003 %
55 Slovakia SK 227 0.195 %
49 Slovenia SI 302 0.259 %
163 Solomon Islands SB 12 0.010 %
134 Somalia SO 24 0.021 %
26 South Africa ZA 792 0.679 %
137 South Sudan SS 22 0.019 %
20 Spain ES 1 226 1.052 %
119 Sri Lanka LK 29 0.025 %
155 Sudan SD 13 0.011 %
187 Suriname SR 7 0.006 %
163 Swaziland SZ 12 0.010 %
25 Sweden SE 876 0.751 %
23 Switzerland CH 1 061 0.910 %
202 Syrian Arab Republic SY 5 0.004 %
37 Taiwan, Province of China TW 485 0.416 %
116 Tajikistan TJ 31 0.027 %
86 Tanzania, United Republic of TZ 98 0.084 %
35 Thailand TH 614 0.527 %
163 Timor-Leste TL 12 0.010 %
171 Togo TG 10 0.009 %
212 Tokelau TK 3 0.003 %
202 Tonga TO 5 0.004 %
149 Trinidad and Tobago TT 15 0.013 %
124 Tunisia TN 28 0.024 %
24 Turkey TR 921 0.790 %
187 Turkmenistan TM 7 0.006 %
220 Turks and Caicos Islands TC 2 0.002 %
212 Tuvalu TV 3 0.003 %
101 Uganda UG 56 0.048 %
12 Ukraine UA 2 117 1.816 %
76 United Arab Emirates AE 138 0.118 %
7 United Kingdom GB 3 155 2.706 %
1 United States US 30 615 26.261 %
108 Uruguay UY 44 0.038 %
85 Uzbekistan UZ 99 0.085 %
153 Vanuatu VU 14 0.012 %
57 Venezuela, Bolivarian Republic of VE 214 0.184 %
28 Viet Nam VN 780 0.669 %
109 Virgin Islands, British VG 41 0.035 %
163 Virgin Islands, U.S. VI 12 0.010 %
229 Wallis and Futuna WF 1 0.001 %
195 Yemen YE 6 0.005 %
135 Zambia ZM 23 0.020 %
119 Zimbabwe ZW 29 0.025 %