Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by country name

Data from RIR websites as of: Thu Apr 18 2024

Total number: 11 805 266 147

Rank Country Code Number Percentage
110 Åland Islands AX 65 536 0.001 %
37 Albania AL 39 714 819 0.336 %
108 Andorra AD 131 072 0.001 %
95 Angola AO 524 288 0.004 %
91 Antigua and Barbuda AG 720 896 0.006 %
50 Armenia AM 19 267 589 0.163 %
74 Australia AU 3 932 161 0.033 %
20 Austria AT 154 730 663 1.311 %
48 Azerbaijan AZ 22 937 600 0.194 %
66 Bahrain BH 6 094 848 0.052 %
95 Bangladesh BD 524 288 0.004 %
57 Belarus BY 10 485 766 0.089 %
23 Belgium BE 111 738 952 0.947 %
73 Belize BZ 4 653 057 0.039 %
108 Bermuda BM 131 072 0.001 %
95 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
56 Bosnia and Herzegovina BA 10 616 833 0.090 %
95 Brazil BR 524 288 0.004 %
28 Bulgaria BG 76 349 502 0.647 %
58 Canada CA 9 371 652 0.079 %
77 China CN 3 145 731 0.027 %
47 Croatia HR 23 396 360 0.198 %
85 Curaçao CW 1 572 864 0.013 %
18 Cyprus CY 185 663 493 1.573 %
16 Czech Republic CZ 200 736 890 1.700 %
22 Denmark DK 113 770 574 0.964 %
95 Djibouti DJ 524 288 0.004 %
94 Dominica DM 524 289 0.004 %
30 Estonia EE 58 392 593 0.495 %
84 Faroe Islands FO 1 638 400 0.014 %
26 Finland FI 98 107 448 0.831 %
3 France FR 988 545 186 8.374 %
43 Georgia GE 27 131 907 0.230 %
1 Germany DE 1 579 025 161 13.376 %
81 Gibraltar GI 2 555 905 0.022 %
38 Greece GR 33 947 666 0.288 %
92 Greenland GL 655 360 0.006 %
95 Guadeloupe GP 524 288 0.004 %
82 Guernsey GG 2 228 224 0.019 %
87 Holy See (Vatican City State) VA 1 114 112 0.009 %
25 Hong Kong HK 98 238 464 0.832 %
33 Hungary HU 47 579 145 0.403 %
49 Iceland IS 20 447 246 0.173 %
40 India IN 33 095 680 0.280 %
15 Iran, Islamic Republic of IR 229 376 012 1.943 %
32 Iraq IQ 57 606 144 0.488 %
29 Ireland IE 71 237 650 0.603 %
69 Isle of Man IM 5 505 025 0.047 %
31 Israel IL 58 327 051 0.494 %
6 Italy IT 692 781 095 5.868 %
80 Japan JP 2 621 441 0.022 %
75 Jersey JE 3 407 872 0.029 %
52 Jordan JO 14 221 313 0.120 %
45 Kazakhstan KZ 26 411 012 0.224 %
95 Kenya KE 524 288 0.004 %
95 Korea, Republic of KR 524 288 0.004 %
55 Kuwait KW 12 320 769 0.104 %
65 Kyrgyzstan KG 6 356 999 0.054 %
46 Latvia LV 23 592 988 0.200 %
36 Lebanon LB 40 042 498 0.339 %
95 Libya LY 524 288 0.004 %
68 Liechtenstein LI 5 505 029 0.047 %
19 Lithuania LT 156 696 587 1.327 %
42 Luxembourg LU 30 015 495 0.254 %
53 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.119 %
60 Malta MT 8 454 145 0.072 %
89 Marshall Islands MH 1 048 576 0.009 %
86 Martinique MQ 1 245 184 0.011 %
24 Moldova, Republic of MD 106 102 790 0.899 %
83 Monaco MC 1 703 936 0.014 %
64 Montenegro ME 6 553 602 0.056 %
5 Netherlands NL 736 690 487 6.240 %
76 New Zealand NZ 3 211 269 0.027 %
95 Nigeria NG 524 288 0.004 %
21 Norway NO 151 454 058 1.283 %
61 Oman OM 7 340 033 0.062 %
54 Palestine, State of PS 13 107 204 0.111 %
63 Panama PA 6 946 817 0.059 %
8 Poland PL 406 847 744 3.446 %
34 Portugal PT 43 581 446 0.369 %
71 Qatar QA 5 242 882 0.044 %
93 Réunion RE 589 824 0.005 %
27 Romania RO 85 131 336 0.721 %
4 Russian Federation RU 767 295 808 6.500 %
79 San Marino SM 2 883 588 0.024 %
39 Saudi Arabia SA 33 292 308 0.282 %
44 Serbia RS 26 542 089 0.225 %
10 Seychelles SC 326 959 105 2.770 %
72 Singapore SG 4 718 593 0.040 %
35 Slovakia SK 41 680 923 0.353 %
41 Slovenia SI 31 719 495 0.269 %
67 South Africa ZA 5 963 776 0.051 %
9 Spain ES 405 930 025 3.439 %
112 Sri Lanka LK 1 0.000 %
7 Sweden SE 458 424 677 3.883 %
11 Switzerland CH 257 491 132 2.181 %
59 Syrian Arab Republic SY 9 175 040 0.078 %
88 Taiwan, Province of China TW 1 048 581 0.009 %
70 Tajikistan TJ 5 439 489 0.046 %
95 Thailand TH 524 288 0.004 %
111 Tokelau TK 4 0.000 %
12 Turkey TR 257 294 366 2.179 %
89 Turkmenistan TM 1 048 576 0.009 %
17 Ukraine UA 193 134 780 1.636 %
13 United Arab Emirates AE 251 920 394 2.134 %
2 United Kingdom GB 1 418 789 090 12.018 %
14 United States US 245 497 893 2.080 %
51 Uzbekistan UZ 14 286 853 0.121 %
95 Vanuatu VU 524 288 0.004 %
95 Viet Nam VN 524 288 0.004 %
62 Virgin Islands, British VG 6 946 818 0.059 %
78 Yemen YE 3 145 728 0.027 %