Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 39 185

Rank Country Code Number Percentage
1 Russian Federation RU 5 804 14.812 %
2 United Kingdom GB 3 110 7.937 %
3 Germany DE 3 064 7.819 %
4 Poland PL 2 519 6.428 %
5 Ukraine UA 2 121 5.413 %
6 France FR 1 958 4.997 %
7 Netherlands NL 1 543 3.938 %
8 Italy IT 1 290 3.292 %
9 Spain ES 1 221 3.116 %
10 Romania RO 1 155 2.948 %
11 Switzerland CH 1 050 2.680 %
12 Turkey TR 916 2.338 %
13 Sweden SE 870 2.220 %
14 Iran, Islamic Republic of IR 779 1.988 %
15 Austria AT 752 1.919 %
15 Bulgaria BG 752 1.919 %
17 United States US 727 1.855 %
18 Czech Republic CZ 694 1.771 %
19 Denmark DK 466 1.189 %
20 European Union EU 410 1.046 %
21 Belgium BE 389 0.993 %
22 Norway NO 383 0.977 %
23 Finland FI 375 0.957 %
24 Israel IL 356 0.909 %
25 Latvia LV 306 0.781 %
26 Slovenia SI 302 0.771 %
27 Hungary HU 297 0.758 %
28 Ireland IE 295 0.753 %
29 Greece GR 234 0.597 %
30 Slovakia SK 227 0.579 %
31 Iraq IQ 217 0.554 %
32 Moldova, Republic of MD 215 0.549 %
33 Estonia EE 212 0.541 %
34 China CN 208 0.531 %
35 Serbia RS 207 0.528 %
36 Lithuania LT 206 0.526 %
37 Kazakhstan KZ 203 0.518 %
38 Saudi Arabia SA 188 0.480 %
39 Croatia HR 172 0.439 %
39 Lebanon LB 172 0.439 %
41 Cyprus CY 158 0.403 %
41 Georgia GE 158 0.403 %
43 Portugal PT 148 0.378 %
44 United Arab Emirates AE 137 0.350 %
45 Armenia AM 128 0.327 %
45 Luxembourg LU 128 0.327 %
47 Albania AL 120 0.306 %
47 Belarus BY 120 0.306 %
49 Uzbekistan UZ 97 0.248 %
50 Iceland IS 94 0.240 %
51 Hong Kong HK 90 0.230 %
52 Canada CA 89 0.227 %
53 Azerbaijan AZ 86 0.219 %
54 Kuwait KW 79 0.202 %
55 Seychelles SC 73 0.186 %
56 Palestine, State of PS 68 0.174 %
57 Taiwan, Province of China TW 67 0.171 %
58 Macedonia, The Former Yugoslav Republic of MK 64 0.163 %
59 Kyrgyzstan KG 62 0.158 %
60 Bosnia and Herzegovina BA 55 0.140 %
61 Malta MT 54 0.138 %
62 Jordan JO 52 0.133 %
63 Indonesia ID 49 0.125 %
64 India IN 44 0.112 %
65 Australia AU 37 0.094 %
66 Gibraltar GI 33 0.084 %
67 Tajikistan TJ 31 0.079 %
68 Montenegro ME 28 0.071 %
69 Bahrain BH 27 0.069 %
69 Liechtenstein LI 27 0.069 %
69 Virgin Islands, British VG 27 0.069 %
72 Isle of Man IM 26 0.066 %
73 Korea, Republic of KR 25 0.064 %
74 Oman OM 22 0.056 %
74 Qatar QA 22 0.056 %
76 Singapore SG 21 0.054 %
77 Japan JP 20 0.051 %
78 Belize BZ 17 0.043 %
78 Brazil BR 17 0.043 %
80 South Africa ZA 14 0.036 %
81 Jersey JE 13 0.033 %
82 Panama PA 11 0.028 %
82 San Marino SM 11 0.028 %
84 Guernsey GG 9 0.023 %
84 Viet Nam VN 9 0.023 %
86 Malaysia MY 8 0.020 %
87 Mexico MX 7 0.018 %
87 New Zealand NZ 7 0.018 %
87 Turkmenistan TM 7 0.018 %
90 Antigua and Barbuda AG 6 0.015 %
90 Faroe Islands FO 6 0.015 %
90 Philippines PH 6 0.015 %
90 Yemen YE 6 0.015 %
94 Curaçao CW 5 0.013 %
94 Martinique MQ 5 0.013 %
94 Syrian Arab Republic SY 5 0.013 %
97 Mauritius MU 4 0.010 %
97 Thailand TH 4 0.010 %
99 Bangladesh BD 3 0.008 %
99 Bolivia BO 3 0.008 %
99 Egypt EG 3 0.008 %
99 Holy See (Vatican City State) VA 3 0.008 %
99 Kenya KE 3 0.008 %
99 Monaco MC 3 0.008 %
99 Pakistan PK 3 0.008 %
99 Uganda UG 3 0.008 %
107 Andorra AD 2 0.005 %
107 Bermuda BM 2 0.005 %
107 Dominica DM 2 0.005 %
107 Falkland Islands (Malvinas) FK 2 0.005 %
107 Guadeloupe GP 2 0.005 %
107 Guatemala GT 2 0.005 %
107 Liberia LR 2 0.005 %
107 Macao MO 2 0.005 %
107 Marshall Islands MH 2 0.005 %
107 Mozambique MZ 2 0.005 %
107 Nepal NP 2 0.005 %
107 Nigeria NG 2 0.005 %
107 Réunion RE 2 0.005 %
107 Rwanda RW 2 0.005 %
107 Tokelau TK 2 0.005 %
107 Tunisia TN 2 0.005 %
123 Åland Islands AX 1 0.003 %
123 Algeria DZ 1 0.003 %
123 Anguilla AI 1 0.003 %
123 Argentina AR 1 0.003 %
123 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
123 Burundi BI 1 0.003 %
123 Cambodia KH 1 0.003 %
123 Colombia CO 1 0.003 %
123 Djibouti DJ 1 0.003 %
123 Dominican Republic DO 1 0.003 %
123 Ecuador EC 1 0.003 %
123 Gambia GM 1 0.003 %
123 Greenland GL 1 0.003 %
123 Maldives MV 1 0.003 %
123 Peru PE 1 0.003 %
123 Puerto Rico PR 1 0.003 %
123 Sierra Leone SL 1 0.003 %
123 Sri Lanka LK 1 0.003 %
123 Togo TG 1 0.003 %
123 Vanuatu VU 1 0.003 %
123 Venezuela, Bolivarian Republic of VE 1 0.003 %