![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
Zone | Statistics | |||
---|---|---|---|---|
AFRINIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
APNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
ARIN | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
LACNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
RIPE NCC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
World | IPv4 Statistics | IPv6 Statistics | ASN Statistics | By RIR |
Monaco | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
RIPE NCC Delegations |
---|
ripencc MC ipv6 2a01:8fe0:: 32 20140211 allocated ripencc MC ipv6 2a07:9080:: 29 20160606 allocated ripencc MC ipv6 2a0b:8000:: 29 20160805 allocated |