![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
Zone | Statistics | |||
---|---|---|---|---|
AFRINIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
APNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
ARIN | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
LACNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
RIPE NCC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
World | IPv4 Statistics | IPv6 Statistics | ASN Statistics | By RIR |
Faroe Islands | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
RIPE NCC Delegations |
---|
ripencc FO ipv6 2a02:e90:: 32 20090513 allocated ripencc FO ipv6 2a03:ee00:: 32 20110209 allocated ripencc FO ipv6 2a0a:d500:: 29 20161005 allocated ripencc FO ipv6 2a0f:38c0:: 29 20191029 allocated |