Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Philippines (PH) - IPv4 address delegations

Data from RIR websites as of: Mon Mar 25 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC PH IPv4 1.37.0.0 /16 65 536 2011-04-05 Allocated
APNIC PH IPv4 2.58.228.0 /22 1 024 2019-03-22 Allocated
APNIC PH IPv4 14.102.168.0 /22 1 024 2016-01-13 Allocated
APNIC PH IPv4 27.49.0.0 /16 65 536 2010-03-11 Allocated
APNIC PH IPv4 27.50.0.0 /22 1 024 2010-06-11 Allocated
APNIC PH IPv4 27.106.216.0 /21 2 048 2010-06-11 Allocated
APNIC PH IPv4 27.108.0.0 /16 65 536 2010-06-08 Allocated
APNIC PH IPv4 27.109.64.0 /19 8 192 2010-06-11 Allocated
APNIC PH IPv4 27.110.128.0 /17 32 768 2010-06-24 Allocated
APNIC PH IPv4 27.126.152.0 /22 1 024 2010-10-18 Allocated
APNIC PH IPv4 36.50.30.0 /24 256 2023-11-27 Allocated
APNIC PH IPv4 36.50.58.0 /24 256 2023-11-09 Allocated
APNIC PH IPv4 36.50.110.0 /23 512 2023-12-14 Allocated
APNIC PH IPv4 36.255.60.0 /22 1 024 2018-07-09 Allocated
APNIC PH IPv4 36.255.106.0 /23 512 2016-02-16 Assigned
APNIC PH IPv4 36.255.244.0 /22 1 024 2016-02-29 Assigned
APNIC PH IPv4 43.224.188.0 /22 1 024 2014-11-26 Allocated
APNIC PH IPv4 43.226.4.0 /22 1 024 2014-12-12 Allocated
APNIC PH IPv4 43.231.228.0 /22 1 024 2015-02-18 Allocated
APNIC PH IPv4 43.243.124.0 /22 1 024 2014-09-12 Allocated
APNIC PH IPv4 43.247.16.0 /22 1 024 2014-07-15 Allocated
APNIC PH IPv4 43.250.224.0 /22 1 024 2014-10-31 Allocated
APNIC PH IPv4 43.251.64.0 /22 1 024 2014-11-07 Allocated
APNIC PH IPv4 43.254.60.0 /22 1 024 2014-07-23 Allocated
APNIC PH IPv4 43.255.216.0 /22 1 024 2014-08-07 Allocated
APNIC PH IPv4 45.64.80.0 /22 1 024 2014-06-13 Allocated
APNIC PH IPv4 45.64.120.0 /22 1 024 2014-06-16 Allocated
APNIC PH IPv4 45.112.82.0 /23 512 2015-03-13 Allocated
APNIC PH IPv4 45.114.20.0 /22 1 024 2015-03-26 Allocated
APNIC PH IPv4 45.114.132.0 /22 1 024 2015-04-02 Allocated
APNIC PH IPv4 45.115.224.0 /22 1 024 2015-04-27 Allocated
APNIC PH IPv4 45.118.36.0 /22 1 024 2015-05-25 Allocated
APNIC PH IPv4 45.120.108.0 /22 1 024 2015-06-14 Allocated
APNIC PH IPv4 45.124.16.0 /22 1 024 2015-07-20 Assigned
APNIC PH IPv4 45.124.56.0 /22 1 024 2015-07-21 Allocated
APNIC PH IPv4 45.125.248.0 /22 1 024 2015-08-07 Allocated
APNIC PH IPv4 45.126.84.0 /22 1 024 2015-09-01 Allocated
APNIC PH IPv4 45.127.164.0 /22 1 024 2015-09-21 Allocated
APNIC PH IPv4 45.249.226.0 /24 256 2023-10-31 Allocated
APNIC PH IPv4 45.250.156.0 /22 1 024 2016-05-17 Assigned
APNIC PH IPv4 45.251.24.0 /22 1 024 2016-05-20 Allocated
APNIC PH IPv4 45.253.88.0 /22 1 024 2016-06-03 Allocated
APNIC PH IPv4 49.144.0.0 /13 524 288 2010-11-22 Allocated
APNIC PH IPv4 49.157.0.0 /16 65 536 2010-11-26 Allocated
APNIC PH IPv4 58.69.0.0 /16 65 536 2005-04-01 Allocated
APNIC PH IPv4 58.71.0.0 /17 32 768 2005-04-01 Allocated
APNIC PH IPv4 58.97.160.0 /19 8 192 2011-01-07 Allocated
APNIC PH IPv4 61.9.0.0 /17 32 768 1999-11-26 Allocated
APNIC PH IPv4 61.14.192.0 /21 2 048 2002-05-09 Allocated
APNIC PH IPv4 61.28.128.0 /18 16 384 2004-12-09 Allocated
APNIC PH IPv4 61.245.0.0 /19 8 192 2005-07-21 Allocated
APNIC PH IPv4 61.245.120.0 /22 1 024 2005-07-21 Allocated
APNIC PH IPv4 64.224.21.0 /24 256 2000-02-23 Allocated
APNIC PH IPv4 64.224.96.0 /19 8 192 2000-02-23 Allocated
APNIC PH IPv4 64.224.128.0 /20 4 096 2000-02-23 Allocated
APNIC PH IPv4 64.226.56.0 /21 2 048 2000-02-23 Allocated
APNIC PH IPv4 82.100.184.0 /21 2 048 2003-12-22 Allocated
APNIC PH IPv4 87.121.117.0 /24 256 2005-07-12 Assigned
APNIC PH IPv4 95.87.112.0 /21 2 048 2011-09-13 Allocated
APNIC PH IPv4 103.1.116.0 /22 1 024 2011-04-18 Allocated
APNIC PH IPv4 103.3.80.0 /22 1 024 2011-04-28 Allocated
APNIC PH IPv4 103.5.0.0 /22 1 024 2011-09-02 Allocated
APNIC PH IPv4 103.5.4.0 /22 1 024 2011-09-02 Allocated
APNIC PH IPv4 103.5.60.0 /22 1 024 2011-09-12 Allocated
APNIC PH IPv4 103.6.89.0 /24 256 2012-02-22 Assigned
APNIC PH IPv4 103.6.96.0 /22 1 024 2012-02-23 Allocated
APNIC PH IPv4 103.6.104.0 /24 256 2015-10-29 Assigned
APNIC PH IPv4 103.6.181.0 /24 256 2012-03-05 Assigned
APNIC PH IPv4 103.7.146.0 /24 256 2012-03-27 Assigned
APNIC PH IPv4 103.7.224.0 /24 256 2012-04-02 Assigned
APNIC PH IPv4 103.10.152.0 /22 1 024 2011-07-21 Allocated
APNIC PH IPv4 103.10.176.0 /23 512 2011-07-26 Allocated
APNIC PH IPv4 103.10.178.0 /23 512 2011-07-26 Allocated
APNIC PH IPv4 103.10.200.0 /22 1 024 2011-08-01 Allocated
APNIC PH IPv4 103.11.40.0 /22 1 024 2011-10-11 Assigned
APNIC PH IPv4 103.11.112.0 /22 1 024 2011-10-21 Allocated
APNIC PH IPv4 103.12.88.0 /22 1 024 2012-06-21 Allocated
APNIC PH IPv4 103.13.134.0 /24 256 2012-07-25 Assigned
APNIC PH IPv4 103.13.182.0 /24 256 2022-07-29 Allocated
APNIC PH IPv4 103.13.184.0 /23 512 2015-11-12 Allocated
APNIC PH IPv4 103.14.60.0 /22 1 024 2012-06-14 Allocated
APNIC PH IPv4 103.14.194.0 /24 256 2012-08-09 Assigned
APNIC PH IPv4 103.16.168.0 /22 1 024 2013-02-08 Allocated
APNIC PH IPv4 103.17.20.0 /22 1 024 2013-02-22 Allocated
APNIC PH IPv4 103.17.148.0 /23 512 2022-10-07 Allocated
APNIC PH IPv4 103.18.64.0 /22 1 024 2013-03-13 Allocated
APNIC PH IPv4 103.18.228.0 /22 1 024 2013-03-22 Allocated
APNIC PH IPv4 103.19.16.0 /24 256 2013-03-26 Allocated
APNIC PH IPv4 103.19.32.0 /22 1 024 2013-03-27 Allocated
APNIC PH IPv4 103.21.12.0 /22 1 024 2012-09-27 Assigned
APNIC PH IPv4 103.21.168.0 /22 1 024 2012-10-15 Allocated
APNIC PH IPv4 103.22.156.0 /22 1 024 2011-06-20 Allocated
APNIC PH IPv4 103.23.94.0 /24 256 2023-08-27 Allocated
APNIC PH IPv4 103.25.176.0 /22 1 024 2013-05-06 Allocated
APNIC PH IPv4 103.25.198.0 /23 512 2013-05-08 Assigned
APNIC PH IPv4 103.25.220.0 /24 256 2022-08-23 Assigned
APNIC PH IPv4 103.26.36.0 /22 1 024 2013-06-17 Assigned
APNIC PH IPv4 103.27.122.0 /23 512 2013-07-04 Assigned
APNIC PH IPv4 103.28.202.0 /23 512 2012-01-10 Assigned
APNIC PH IPv4 103.29.20.0 /22 1 024 2011-05-31 Allocated
APNIC PH IPv4 103.29.250.0 /23 512 2011-08-19 Assigned
APNIC PH IPv4 103.29.252.0 /22 1 024 2011-08-19 Allocated
APNIC PH IPv4 103.30.8.0 /23 512 2022-11-01 Allocated
APNIC PH IPv4 103.36.16.0 /22 1 024 2014-08-12 Allocated
APNIC PH IPv4 103.37.48.0 /22 1 024 2014-08-21 Assigned
APNIC PH IPv4 103.38.151.0 /24 256 2014-09-10 Assigned
APNIC PH IPv4 103.38.172.0 /22 1 024 2014-09-10 Allocated
APNIC PH IPv4 103.38.188.0 /24 256 2014-09-11 Assigned
APNIC PH IPv4 103.38.212.0 /22 1 024 2014-09-12 Allocated
APNIC PH IPv4 103.39.146.0 /23 512 2022-11-17 Allocated
APNIC PH IPv4 103.40.2.0 /23 512 2022-11-17 Allocated
APNIC PH IPv4 103.40.164.0 /23 512 2014-10-08 Allocated
APNIC PH IPv4 103.42.92.0 /22 1 024 2014-11-04 Allocated
APNIC PH IPv4 103.42.96.0 /22 1 024 2014-11-04 Assigned
APNIC PH IPv4 103.42.136.0 /22 1 024 2014-11-07 Allocated
APNIC PH IPv4 103.43.212.0 /22 1 024 2014-11-26 Allocated
APNIC PH IPv4 103.45.252.0 /23 512 2014-12-16 Assigned
APNIC PH IPv4 103.47.230.0 /23 512 2015-01-09 Allocated
APNIC PH IPv4 103.48.30.0 /24 256 2015-01-15 Assigned
APNIC PH IPv4 103.49.36.0 /24 256 2015-01-30 Assigned
APNIC PH IPv4 103.49.146.0 /24 256 2022-09-06 Allocated
APNIC PH IPv4 103.52.62.0 /24 256 2015-03-06 Assigned
APNIC PH IPv4 103.53.56.0 /22 1 024 2015-03-20 Assigned
APNIC PH IPv4 103.53.154.0 /23 512 2015-03-25 Assigned
APNIC PH IPv4 103.53.220.0 /22 1 024 2015-03-26 Allocated
APNIC PH IPv4 103.54.84.0 /22 1 024 2015-04-02 Allocated
APNIC PH IPv4 103.54.142.0 /24 256 2015-04-08 Assigned
APNIC PH IPv4 103.56.4.0 /22 1 024 2015-04-27 Allocated
APNIC PH IPv4 103.56.128.0 /22 1 024 2015-05-04 Allocated
APNIC PH IPv4 103.57.227.0 /24 256 2015-05-22 Assigned
APNIC PH IPv4 103.60.168.0 /22 1 024 2015-06-14 Allocated
APNIC PH IPv4 103.60.184.0 /24 256 2015-06-15 Assigned
APNIC PH IPv4 103.60.252.0 /22 1 024 2015-06-19 Allocated
APNIC PH IPv4 103.61.220.0 /22 1 024 2015-07-01 Allocated
APNIC PH IPv4 103.62.0.0 /22 1 024 2015-07-02 Allocated
APNIC PH IPv4 103.62.30.0 /23 512 2015-07-06 Allocated
APNIC PH IPv4 103.62.152.0 /22 1 024 2015-07-08 Allocated
APNIC PH IPv4 103.63.102.0 /24 256 2015-07-13 Assigned
APNIC PH IPv4 103.65.116.0 /23 512 2023-01-04 Allocated
APNIC PH IPv4 103.65.184.0 /22 1 024 2016-06-09 Allocated
APNIC PH IPv4 103.65.222.0 /23 512 2023-01-05 Allocated
APNIC PH IPv4 103.66.88.0 /22 1 024 2016-06-16 Allocated
APNIC PH IPv4 103.66.142.0 /23 512 2023-01-10 Allocated
APNIC PH IPv4 103.66.222.0 /23 512 2016-06-22 Allocated
APNIC PH IPv4 103.67.165.0 /24 256 2016-06-24 Allocated
APNIC PH IPv4 103.67.228.0 /22 1 024 2016-06-28 Allocated
APNIC PH IPv4 103.67.234.0 /23 512 2016-06-29 Allocated
APNIC PH IPv4 103.67.248.0 /24 256 2016-06-29 Allocated
APNIC PH IPv4 103.68.156.0 /22 1 024 2016-07-06 Allocated
APNIC PH IPv4 103.69.108.0 /24 256 2016-07-15 Allocated
APNIC PH IPv4 103.69.199.0 /24 256 2016-07-20 Assigned
APNIC PH IPv4 103.69.254.0 /24 256 2016-07-22 Assigned
APNIC PH IPv4 103.71.92.0 /22 1 024 2016-08-09 Allocated
APNIC PH IPv4 103.72.58.0 /23 512 2023-09-07 Allocated
APNIC PH IPv4 103.72.188.0 /22 1 024 2016-08-22 Assigned
APNIC PH IPv4 103.73.58.0 /24 256 2016-08-25 Assigned
APNIC PH IPv4 103.73.68.0 /22 1 024 2016-08-25 Allocated
APNIC PH IPv4 103.75.22.0 /24 256 2016-09-14 Assigned
APNIC PH IPv4 103.76.160.0 /23 512 2016-10-05 Allocated
APNIC PH IPv4 103.77.129.0 /24 256 2016-10-20 Assigned
APNIC PH IPv4 103.78.222.0 /23 512 2016-11-09 Allocated
APNIC PH IPv4 103.79.110.0 /23 512 2016-11-17 Assigned
APNIC PH IPv4 103.80.140.0 /22 1 024 2016-11-30 Allocated
APNIC PH IPv4 103.82.46.0 /23 512 2016-12-23 Allocated
APNIC PH IPv4 103.82.116.0 /22 1 024 2016-12-28 Allocated
APNIC PH IPv4 103.83.40.0 /22 1 024 2017-01-11 Allocated
APNIC PH IPv4 103.83.224.0 /22 1 024 2017-01-20 Allocated
APNIC PH IPv4 103.83.238.0 /23 512 2023-02-08 Allocated
APNIC PH IPv4 103.84.176.0 /23 512 2017-01-31 Allocated
APNIC PH IPv4 103.85.134.0 /24 256 2017-02-13 Assigned
APNIC PH IPv4 103.86.120.0 /22 1 024 2017-02-23 Allocated
APNIC PH IPv4 103.86.184.0 /22 1 024 2017-02-28 Allocated
APNIC PH IPv4 103.88.42.0 /24 256 2017-03-17 Assigned
APNIC PH IPv4 103.88.68.0 /22 1 024 2017-03-20 Allocated
APNIC PH IPv4 103.89.236.0 /22 1 024 2017-04-05 Allocated
APNIC PH IPv4 103.90.202.0 /24 256 2017-04-19 Assigned
APNIC PH IPv4 103.91.140.0 /22 1 024 2017-04-27 Allocated
APNIC PH IPv4 103.92.144.0 /22 1 024 2017-05-11 Allocated
APNIC PH IPv4 103.93.220.0 /22 1 024 2017-05-29 Allocated
APNIC PH IPv4 103.95.148.0 /22 1 024 2017-06-22 Allocated
APNIC PH IPv4 103.95.212.0 /23 512 2017-06-26 Assigned
APNIC PH IPv4 103.95.232.0 /23 512 2017-06-28 Assigned
APNIC PH IPv4 103.99.160.0 /22 1 024 2017-08-28 Allocated
APNIC PH IPv4 103.100.100.0 /23 512 2017-09-06 Allocated
APNIC PH IPv4 103.100.108.0 /22 1 024 2017-09-06 Allocated
APNIC PH IPv4 103.100.136.0 /23 512 2017-09-08 Allocated
APNIC PH IPv4 103.101.44.0 /22 1 024 2017-09-18 Allocated
APNIC PH IPv4 103.102.124.0 /22 1 024 2017-10-16 Allocated
APNIC PH IPv4 103.103.0.0 /24 256 2017-10-26 Allocated
APNIC PH IPv4 103.104.16.0 /22 1 024 2017-11-15 Allocated
APNIC PH IPv4 103.104.100.0 /22 1 024 2017-11-22 Allocated
APNIC PH IPv4 103.105.88.0 /22 1 024 2017-12-07 Allocated
APNIC PH IPv4 103.105.212.0 /22 1 024 2017-12-13 Allocated
APNIC PH IPv4 103.107.80.0 /22 1 024 2018-01-10 Allocated
APNIC PH IPv4 103.107.156.0 /22 1 024 2018-01-16 Allocated
APNIC PH IPv4 103.107.232.0 /22 1 024 2018-01-19 Allocated
APNIC PH IPv4 103.109.184.0 /23 512 2023-03-10 Allocated
APNIC PH IPv4 103.109.252.0 /22 1 024 2018-02-22 Allocated
APNIC PH IPv4 103.110.44.0 /22 1 024 2018-02-27 Assigned
APNIC PH IPv4 103.110.75.0 /24 256 2018-03-01 Assigned
APNIC PH IPv4 103.113.182.0 /23 512 2018-04-16 Assigned
APNIC PH IPv4 103.114.8.0 /24 256 2018-04-19 Assigned
APNIC PH IPv4 103.114.198.0 /23 512 2018-05-03 Allocated
APNIC PH IPv4 103.115.33.0 /24 256 2018-05-14 Assigned
APNIC PH IPv4 103.117.118.0 /23 512 2018-06-26 Allocated
APNIC PH IPv4 103.117.140.0 /24 256 2018-06-26 Allocated
APNIC PH IPv4 103.119.93.0 /24 256 2018-07-19 Assigned
APNIC PH IPv4 103.119.134.0 /23 512 2018-07-23 Assigned
APNIC PH IPv4 103.119.136.0 /24 256 2018-07-23 Assigned
APNIC PH IPv4 103.120.4.0 /23 512 2018-07-30 Allocated
APNIC PH IPv4 103.120.12.0 /22 1 024 2018-07-30 Allocated
APNIC PH IPv4 103.120.69.0 /24 256 2018-08-01 Assigned
APNIC PH IPv4 103.121.64.0 /23 512 2023-03-27 Allocated
APNIC PH IPv4 103.121.80.0 /22 1 024 2018-08-20 Assigned
APNIC PH IPv4 103.122.180.0 /23 512 2018-09-19 Assigned
APNIC PH IPv4 103.123.40.0 /22 1 024 2018-09-24 Allocated
APNIC PH IPv4 103.123.144.0 /22 1 024 2018-09-27 Allocated
APNIC PH IPv4 103.125.148.0 /22 1 024 2018-11-19 Allocated
APNIC PH IPv4 103.125.158.0 /23 512 2023-07-26 Allocated
APNIC PH IPv4 103.127.19.0 /24 256 2018-12-12 Assigned
APNIC PH IPv4 103.129.124.0 /23 512 2023-04-04 Allocated
APNIC PH IPv4 103.131.95.0 /24 256 2018-10-19 Allocated
APNIC PH IPv4 103.131.192.0 /24 256 2018-10-24 Assigned
APNIC PH IPv4 103.131.221.0 /24 256 2018-10-25 Assigned
APNIC PH IPv4 103.132.125.0 /24 256 2019-01-08 Assigned
APNIC PH IPv4 103.132.168.0 /24 256 2019-01-10 Assigned
APNIC PH IPv4 103.133.80.0 /23 512 2019-01-23 Assigned
APNIC PH IPv4 103.134.13.0 /24 256 2019-02-01 Assigned
APNIC PH IPv4 103.136.108.0 /22 1 024 2019-03-07 Allocated
APNIC PH IPv4 103.136.164.0 /22 1 024 2019-03-11 Allocated
APNIC PH IPv4 103.136.169.0 /24 256 2019-03-12 Assigned
APNIC PH IPv4 103.136.180.0 /23 512 2019-03-12 Assigned
APNIC PH IPv4 103.137.164.0 /24 256 2019-04-01 Assigned
APNIC PH IPv4 103.137.178.0 /23 512 2019-04-02 Allocated
APNIC PH IPv4 103.137.204.0 /22 1 024 2019-04-04 Allocated
APNIC PH IPv4 103.137.208.0 /24 256 2019-04-04 Allocated
APNIC PH IPv4 103.137.209.0 /24 256 2019-04-04 Allocated
APNIC PH IPv4 103.137.211.0 /24 256 2019-04-04 Allocated
APNIC PH IPv4 103.137.220.0 /22 1 024 2019-04-05 Allocated
APNIC PH IPv4 103.138.95.0 /24 256 2023-01-12 Assigned
APNIC PH IPv4 103.138.186.0 /23 512 2019-05-02 Allocated
APNIC PH IPv4 103.139.80.0 /24 256 2019-05-17 Assigned
APNIC PH IPv4 103.139.248.0 /24 256 2019-06-11 Allocated
APNIC PH IPv4 103.140.169.0 /24 256 2023-09-06 Assigned
APNIC PH IPv4 103.141.29.0 /24 256 2023-01-17 Allocated
APNIC PH IPv4 103.141.100.0 /23 512 2019-07-23 Allocated
APNIC PH IPv4 103.141.122.0 /24 256 2019-07-24 Assigned
APNIC PH IPv4 103.141.202.0 /23 512 2019-08-01 Assigned
APNIC PH IPv4 103.141.224.0 /23 512 2019-08-06 Allocated
APNIC PH IPv4 103.142.119.0 /24 256 2019-08-27 Assigned
APNIC PH IPv4 103.142.216.0 /23 512 2019-09-06 Allocated
APNIC PH IPv4 103.144.0.0 /23 512 2019-10-10 Allocated
APNIC PH IPv4 103.144.6.0 /23 512 2019-10-10 Allocated
APNIC PH IPv4 103.144.156.0 /23 512 2019-10-28 Allocated
APNIC PH IPv4 103.145.159.0 /24 256 2019-11-26 Allocated
APNIC PH IPv4 103.145.187.0 /24 256 2019-11-27 Allocated
APNIC PH IPv4 103.145.206.0 /23 512 2019-11-29 Allocated
APNIC PH IPv4 103.146.59.0 /24 256 2019-12-09 Assigned
APNIC PH IPv4 103.146.75.0 /24 256 2019-12-09 Allocated
APNIC PH IPv4 103.146.206.0 /23 512 2019-12-19 Allocated
APNIC PH IPv4 103.148.60.0 /24 256 2020-02-05 Allocated
APNIC PH IPv4 103.148.106.0 /23 512 2023-04-19 Allocated
APNIC PH IPv4 103.148.224.0 /23 512 2020-02-25 Allocated
APNIC PH IPv4 103.148.246.0 /23 512 2020-02-28 Allocated
APNIC PH IPv4 103.149.36.0 /23 512 2020-03-05 Allocated
APNIC PH IPv4 103.149.48.0 /23 512 2020-03-06 Allocated
APNIC PH IPv4 103.149.100.0 /23 512 2020-03-12 Allocated
APNIC PH IPv4 103.150.94.0 /24 256 2020-04-14 Assigned
APNIC PH IPv4 103.150.202.0 /23 512 2020-04-23 Assigned
APNIC PH IPv4 103.150.220.0 /23 512 2020-04-26 Assigned
APNIC PH IPv4 103.151.28.0 /23 512 2020-05-05 Allocated
APNIC PH IPv4 103.152.4.0 /24 256 2020-06-08 Allocated
APNIC PH IPv4 103.152.9.0 /24 256 2020-06-09 Allocated
APNIC PH IPv4 103.152.60.0 /23 512 2020-06-17 Assigned
APNIC PH IPv4 103.152.86.0 /23 512 2020-06-19 Assigned
APNIC PH IPv4 103.152.214.0 /23 512 2020-07-01 Assigned
APNIC PH IPv4 103.152.216.0 /23 512 2020-07-01 Allocated
APNIC PH IPv4 103.153.234.0 /23 512 2020-07-29 Allocated
APNIC PH IPv4 103.154.44.0 /23 512 2020-08-06 Assigned
APNIC PH IPv4 103.154.60.0 /23 512 2020-08-07 Allocated
APNIC PH IPv4 103.154.250.0 /24 256 2020-08-21 Assigned
APNIC PH IPv4 103.155.88.0 /23 512 2020-09-03 Allocated
APNIC PH IPv4 103.156.36.0 /24 256 2020-09-21 Assigned
APNIC PH IPv4 103.158.32.0 /23 512 2020-11-04 Allocated
APNIC PH IPv4 103.158.92.0 /23 512 2022-09-01 Allocated
APNIC PH IPv4 103.159.6.0 /23 512 2020-11-23 Assigned
APNIC PH IPv4 103.159.26.0 /23 512 2020-11-24 Allocated
APNIC PH IPv4 103.159.253.0 /24 256 2020-12-10 Assigned
APNIC PH IPv4 103.161.60.0 /23 512 2021-01-04 Allocated
APNIC PH IPv4 103.161.240.0 /23 512 2021-01-19 Assigned
APNIC PH IPv4 103.161.250.0 /23 512 2021-01-20 Assigned
APNIC PH IPv4 103.162.127.0 /24 256 2021-02-05 Allocated
APNIC PH IPv4 103.163.120.0 /23 512 2021-02-26 Allocated
APNIC PH IPv4 103.163.142.0 /23 512 2021-02-26 Allocated
APNIC PH IPv4 103.164.146.0 /23 512 2021-03-19 Allocated
APNIC PH IPv4 103.166.31.0 /24 256 2021-04-14 Allocated
APNIC PH IPv4 103.166.168.0 /23 512 2021-04-28 Allocated
APNIC PH IPv4 103.166.248.0 /23 512 2021-05-07 Allocated
APNIC PH IPv4 103.167.66.0 /24 256 2021-05-17 Allocated
APNIC PH IPv4 103.167.116.0 /24 256 2021-05-21 Allocated
APNIC PH IPv4 103.167.160.0 /23 512 2021-05-28 Allocated
APNIC PH IPv4 103.167.252.0 /23 512 2023-08-02 Assigned
APNIC PH IPv4 103.168.10.0 /23 512 2021-06-08 Allocated
APNIC PH IPv4 103.168.17.0 /24 256 2021-06-08 Assigned
APNIC PH IPv4 103.168.38.0 /23 512 2021-06-10 Assigned
APNIC PH IPv4 103.168.138.0 /23 512 2021-06-17 Allocated
APNIC PH IPv4 103.168.152.0 /24 256 2021-06-17 Assigned
APNIC PH IPv4 103.169.68.0 /23 512 2021-06-29 Assigned
APNIC PH IPv4 103.170.18.0 /23 512 2021-07-20 Allocated
APNIC PH IPv4 103.170.63.0 /24 256 2021-07-23 Assigned
APNIC PH IPv4 103.170.126.0 /24 256 2021-07-27 Allocated
APNIC PH IPv4 103.170.128.0 /23 512 2021-07-27 Allocated
APNIC PH IPv4 103.171.20.0 /23 512 2021-08-04 Allocated
APNIC PH IPv4 103.171.89.0 /24 256 2021-08-11 Allocated
APNIC PH IPv4 103.171.238.0 /23 512 2021-08-18 Allocated
APNIC PH IPv4 103.171.249.0 /24 256 2021-08-19 Assigned
APNIC PH IPv4 103.173.4.0 /23 512 2021-09-08 Allocated
APNIC PH IPv4 103.173.110.0 /23 512 2021-09-19 Allocated
APNIC PH IPv4 103.173.188.0 /23 512 2021-09-27 Allocated
APNIC PH IPv4 103.174.12.0 /24 256 2021-10-05 Allocated
APNIC PH IPv4 103.176.55.0 /24 256 2021-11-12 Allocated
APNIC PH IPv4 103.176.114.0 /23 512 2021-11-15 Allocated
APNIC PH IPv4 103.176.202.0 /23 512 2021-11-22 Allocated
APNIC PH IPv4 103.176.206.0 /23 512 2021-11-22 Allocated
APNIC PH IPv4 103.176.226.0 /24 256 2021-11-23 Allocated
APNIC PH IPv4 103.177.208.0 /23 512 2021-12-09 Allocated
APNIC PH IPv4 103.178.100.0 /23 512 2021-12-23 Allocated
APNIC PH IPv4 103.179.80.0 /23 512 2022-01-11 Allocated
APNIC PH IPv4 103.179.144.0 /23 512 2022-01-14 Allocated
APNIC PH IPv4 103.180.50.0 /24 256 2022-01-24 Allocated
APNIC PH IPv4 103.180.200.0 /23 512 2022-01-27 Allocated
APNIC PH IPv4 103.183.95.0 /24 256 2023-02-13 Allocated
APNIC PH IPv4 103.183.192.0 /23 512 2022-03-14 Allocated
APNIC PH IPv4 103.183.246.0 /23 512 2022-03-16 Allocated
APNIC PH IPv4 103.185.219.0 /24 256 2022-03-31 Assigned
APNIC PH IPv4 103.186.106.0 /23 512 2022-04-19 Allocated
APNIC PH IPv4 103.186.138.0 /23 512 2022-04-20 Allocated
APNIC PH IPv4 103.186.144.0 /23 512 2022-04-20 Allocated
APNIC PH IPv4 103.186.157.0 /24 256 2022-04-21 Assigned
APNIC PH IPv4 103.186.206.0 /23 512 2022-04-28 Allocated
APNIC PH IPv4 103.186.235.0 /24 256 2022-05-04 Allocated
APNIC PH IPv4 103.187.28.0 /23 512 2022-05-09 Allocated
APNIC PH IPv4 103.187.140.0 /23 512 2022-05-18 Allocated
APNIC PH IPv4 103.188.42.0 /23 512 2022-05-24 Allocated
APNIC PH IPv4 103.188.86.0 /23 512 2022-05-26 Allocated
APNIC PH IPv4 103.190.138.0 /23 512 2022-07-05 Allocated
APNIC PH IPv4 103.191.106.0 /23 512 2022-07-15 Allocated
APNIC PH IPv4 103.191.108.0 /24 256 2022-07-15 Allocated
APNIC PH IPv4 103.191.110.0 /23 512 2022-07-15 Allocated
APNIC PH IPv4 103.192.124.0 /22 1 024 2015-07-20 Assigned
APNIC PH IPv4 103.192.184.0 /22 1 024 2015-07-21 Assigned
APNIC PH IPv4 103.193.165.0 /24 256 2015-07-31 Assigned
APNIC PH IPv4 103.196.56.0 /22 1 024 2015-09-17 Allocated
APNIC PH IPv4 103.196.104.0 /22 1 024 2015-09-21 Allocated
APNIC PH IPv4 103.196.128.0 /22 1 024 2015-09-23 Allocated
APNIC PH IPv4 103.196.136.0 /22 1 024 2015-09-23 Allocated
APNIC PH IPv4 103.196.176.0 /23 512 2023-05-12 Allocated
APNIC PH IPv4 103.197.84.0 /22 1 024 2015-10-06 Allocated
APNIC PH IPv4 103.197.200.0 /22 1 024 2015-10-09 Assigned
APNIC PH IPv4 103.198.88.0 /22 1 024 2015-10-16 Allocated
APNIC PH IPv4 103.200.32.0 /22 1 024 2015-11-13 Allocated
APNIC PH IPv4 103.202.218.0 /24 256 2015-11-26 Assigned
APNIC PH IPv4 103.202.224.0 /23 512 2015-11-26 Assigned
APNIC PH IPv4 103.203.52.0 /22 1 024 2015-11-27 Allocated
APNIC PH IPv4 103.204.12.0 /24 256 2023-05-05 Allocated
APNIC PH IPv4 103.206.80.0 /22 1 024 2016-01-13 Allocated
APNIC PH IPv4 103.206.158.0 /24 256 2023-03-02 Assigned
APNIC PH IPv4 103.207.158.0 /24 256 2016-01-29 Assigned
APNIC PH IPv4 103.208.65.0 /24 256 2023-05-23 Assigned
APNIC PH IPv4 103.208.67.0 /24 256 2023-05-25 Allocated
APNIC PH IPv4 103.208.88.0 /23 512 2023-05-23 Allocated
