![]() |
Regional Internet Registries StatisticsRIR Delegations & RIPE NCC Allocations |
![]() |
Zone | Statistics | |||
---|---|---|---|---|
AFRINIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
APNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
ARIN | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
LACNIC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
RIPE NCC | IPv4 Statistics | IPv6 Statistics | ASN Statistics | |
World | IPv4 Statistics | IPv6 Statistics | ASN Statistics | By RIR |
Saint Barthélemy | IPv4 Delegations | IPv6 Delegations | ASN Delegations |
ARIN Delegations |
---|
arin BL ipv4 192.131.134.0 256 20150406 allocated arin BL ipv4 206.130.228.0 256 20150923 allocated |