Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Nepal (NP) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 25 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC NP ASN 4007 1 2004-12-13 Allocated
APNIC NP ASN 4613 1 1995-06-11 Allocated
APNIC NP ASN 17412 1 2017-10-11 Allocated
APNIC NP ASN 17501 1 2000-12-12 Allocated
APNIC NP ASN 18222 1 2017-04-12 Allocated
APNIC NP ASN 18395 1 2002-10-30 Allocated
APNIC NP ASN 23647 1 2003-02-13 Allocated
APNIC NP ASN 23672 1 2003-03-17 Allocated
APNIC NP ASN 23752 1 2003-05-27 Allocated
APNIC NP ASN 23866 1 2003-07-22 Allocated
APNIC NP ASN 23928 1 2005-09-13 Allocated
APNIC NP ASN 24123 1 2004-08-09 Allocated
APNIC NP ASN 24474 1 2005-11-03 Allocated
APNIC NP ASN 24503 1 2008-07-28 Allocated
APNIC NP ASN 24504 1 2005-12-05 Allocated
APNIC NP ASN 24550 1 2006-01-31 Allocated
APNIC NP ASN 38217 1 2006-09-12 Allocated
APNIC NP ASN 38533 1 2007-04-02 Allocated
APNIC NP ASN 38565 1 2007-05-15 Allocated
APNIC NP ASN 45157 1 2008-03-19 Allocated
APNIC NP ASN 45170 1 2008-04-03 Allocated
APNIC NP ASN 45274 1 2008-07-21 Allocated
APNIC NP ASN 45353 1 2008-08-15 Allocated
APNIC NP ASN 45424 1 2008-09-02 Allocated
APNIC NP ASN 45494 1 2008-10-24 Allocated
APNIC NP ASN 45650 1 2009-03-11 Allocated
APNIC NP ASN 45811 1 2009-06-22 Allocated
APNIC NP ASN 45845 1 2009-07-09 Allocated
APNIC NP ASN 55427 1 2010-02-24 Allocated
APNIC NP ASN 55726 1 2010-08-19 Allocated
APNIC NP ASN 55915 1 2010-12-02 Allocated
APNIC NP ASN 56196 1 2011-04-11 Allocated
APNIC NP ASN 56204 1 2011-04-15 Allocated
APNIC NP ASN 56266 1 2011-05-06 Allocated
APNIC NP ASN 58413 1 2011-08-30 Allocated
APNIC NP ASN 58433 1 2011-10-04 Allocated
APNIC NP ASN 58456 1 2011-11-17 Allocated
APNIC NP ASN 58459 1 2011-11-24 Allocated
APNIC NP ASN 58504 1 2011-12-22 Allocated
APNIC NP ASN 59370 1 2014-06-06 Allocated
APNIC NP ASN 63968 1 2015-03-31 Allocated
APNIC NP ASN 63991 1 2015-05-29 Allocated
APNIC NP ASN 131341 1 2016-07-15 Allocated
APNIC NP ASN 132270 1 2016-08-15 Allocated
APNIC NP ASN 132407 1 2016-12-12 Allocated
APNIC NP ASN 132710 1 2024-03-16 Allocated
APNIC NP ASN 132799 1 2016-09-02 Allocated
APNIC NP ASN 132856 1 2013-06-04 Allocated
APNIC NP ASN 132877 1 2020-10-12 Allocated
APNIC NP ASN 133092 1 2014-01-03 Allocated
APNIC NP ASN 133128 1 2021-02-14 Allocated
APNIC NP ASN 133149 1 2016-09-16 Allocated
APNIC NP ASN 133179 1 2013-12-05 Allocated
APNIC NP ASN 133185 1 2013-12-09 Allocated
APNIC NP ASN 133923 1 2015-01-19 Allocated
APNIC NP ASN 134467 1 2020-12-18 Allocated
APNIC NP ASN 134481 1 2020-12-28 Allocated
APNIC NP ASN 134504 1 2015-08-13 Allocated
APNIC NP ASN 134951 1 2021-02-22 Allocated
APNIC NP ASN 134995 1 2015-12-24 Allocated
APNIC NP ASN 135043 1 2016-01-22 Allocated
APNIC NP ASN 135303 1 2016-04-04 Allocated
APNIC NP ASN 135327 1 2016-04-08 Allocated
APNIC NP ASN 135334 1 2022-01-27 Allocated
APNIC NP ASN 135335 1 2020-08-06 Allocated
APNIC NP ASN 135337 1 2016-04-12 Allocated
APNIC NP ASN 135640 1 2021-04-12 Allocated
APNIC NP ASN 136047 1 2018-02-20 Allocated
APNIC NP ASN 136219 1 2017-01-20 Allocated
APNIC NP ASN 136380 1 2017-02-17 Allocated
APNIC NP ASN 136477 1 2017-04-03 Allocated
APNIC NP ASN 136530 1 2017-05-03 Allocated
APNIC NP ASN 136740 1 2017-06-12 Allocated
APNIC NP ASN 136762 1 2017-06-19 Allocated
APNIC NP ASN 136763 1 2018-06-22 Allocated
APNIC NP ASN 136776 1 2017-06-26 Allocated
APNIC NP ASN 136794 1 2017-07-04 Allocated
APNIC NP ASN 136895 1 2023-10-04 Allocated
APNIC NP ASN 136905 1 2017-08-04 Allocated
APNIC NP ASN 136908 1 2017-08-08 Allocated
APNIC NP ASN 136979 1 2017-09-15 Allocated
APNIC NP ASN 137011 1 2017-10-06 Allocated
APNIC NP ASN 137080 1 2017-11-15 Allocated
APNIC NP ASN 137187 1 2017-11-24 Allocated
APNIC NP ASN 137201 1 2017-11-29 Allocated
APNIC NP ASN 137209 1 2017-12-01 Allocated
APNIC NP ASN 137275 1 2017-12-28 Allocated
APNIC NP ASN 137521 1 2018-03-19 Allocated
APNIC NP ASN 137580 1 2018-04-19 Allocated
APNIC NP ASN 137854 1 2018-05-21 Allocated
APNIC NP ASN 137880 1 2018-05-29 Allocated
APNIC NP ASN 137978 1 2020-11-17 Allocated
APNIC NP ASN 138185 1 2018-09-06 Allocated
APNIC NP ASN 138350 1 2018-10-14 Allocated
APNIC NP ASN 138388 1 2018-10-30 Allocated
APNIC NP ASN 138478 1 2023-02-14 Allocated
APNIC NP ASN 138495 1 2018-12-10 Allocated
APNIC NP ASN 138500 1 2018-12-12 Allocated
APNIC NP ASN 138526 1 2018-12-27 Allocated
APNIC NP ASN 138546 1 2019-01-10 Allocated
APNIC NP ASN 138605 1 2019-02-08 Allocated
APNIC NP ASN 138620 1 2019-02-17 Allocated
APNIC NP ASN 138964 1 2019-04-04 Allocated
APNIC NP ASN 139022 1 2019-04-26 Allocated
APNIC NP ASN 139196 1 2019-05-28 Allocated
APNIC NP ASN 139224 1 2019-06-12 Allocated
APNIC NP ASN 139237 1 2019-06-18 Allocated
APNIC NP ASN 139256 1 2019-06-25 Allocated
APNIC NP ASN 139261 1 2019-06-26 Allocated
APNIC NP ASN 139701 1 2019-10-03 Allocated
APNIC NP ASN 139741 1 2019-10-22 Allocated
APNIC NP ASN 139902 1 2019-12-19 Allocated
APNIC NP ASN 139907 1 2019-12-20 Allocated
APNIC NP ASN 139922 1 2020-01-02 Allocated
APNIC NP ASN 140050 1 2020-01-20 Allocated
APNIC NP ASN 140072 1 2020-01-29 Allocated
APNIC NP ASN 140324 1 2020-03-20 Allocated
APNIC NP ASN 140604 1 2020-04-27 Allocated
APNIC NP ASN 140948 1 2020-07-23 Allocated
APNIC NP ASN 140966 1 2020-07-28 Allocated
APNIC NP ASN 140973 1 2020-07-31 Allocated
APNIC NP ASN 140989 1 2020-08-11 Allocated
APNIC NP ASN 141024 1 2020-08-24 Allocated
APNIC NP ASN 141032 1 2020-08-25 Allocated
APNIC NP ASN 141047 1 2020-09-01 Allocated
APNIC NP ASN 141175 1 2020-09-11 Allocated
APNIC NP ASN 141177 1 2020-09-11 Allocated
APNIC NP ASN 141189 1 2020-09-18 Allocated
APNIC NP ASN 141240 1 2020-10-09 Allocated
APNIC NP ASN 141349 1 2020-10-15 Allocated
APNIC NP ASN 141410 1 2020-11-09 Allocated
APNIC NP ASN 141459 1 2020-12-09 Allocated
APNIC NP ASN 141689 1 2021-01-21 Allocated
APNIC NP ASN 141691 1 2021-01-25 Allocated
APNIC NP ASN 141732 1 2021-02-12 Allocated
APNIC NP ASN 141755 1 2021-02-26 Allocated
APNIC NP ASN 141767 1 2021-03-02 Allocated
APNIC NP ASN 142008 1 2021-03-19 Allocated
APNIC NP ASN 142053 1 2021-04-13 Allocated
APNIC NP ASN 142065 1 2021-04-20 Allocated
APNIC NP ASN 142133 1 2021-04-28 Allocated
APNIC NP ASN 142272 1 2021-05-18 Allocated
APNIC NP ASN 142297 1 2021-05-29 Allocated
APNIC NP ASN 142408 1 2021-06-03 Allocated
APNIC NP ASN 142556 1 2021-06-29 Allocated
APNIC NP ASN 142606 1 2021-07-30 Allocated
APNIC NP ASN 142621 1 2021-08-05 Allocated
APNIC NP ASN 146947 1 2021-08-17 Allocated
APNIC NP ASN 147184 1 2021-10-06 Allocated
APNIC NP ASN 148979 1 2021-10-25 Allocated
APNIC NP ASN 149034 1 2021-11-25 Allocated
APNIC NP ASN 149037 1 2021-11-25 Allocated
APNIC NP ASN 149417 1 2021-12-30 Allocated
APNIC NP ASN 149631 1 2023-03-24 Allocated
APNIC NP ASN 149652 1 2022-03-24 Allocated
APNIC NP ASN 149768 1 2022-04-06 Allocated
APNIC NP ASN 149801 1 2022-04-27 Allocated
APNIC NP ASN 149812 1 2022-05-03 Allocated
APNIC NP ASN 149817 1 2022-05-05 Allocated
APNIC NP ASN 149866 1 2022-06-13 Allocated
APNIC NP ASN 150131 1 2022-07-20 Allocated
APNIC NP ASN 150133 1 2022-07-20 Allocated
APNIC NP ASN 150138 1 2022-07-22 Allocated
APNIC NP ASN 150331 1 2022-09-27 Allocated
APNIC NP ASN 150418 1 2022-11-10 Allocated
APNIC NP ASN 150424 1 2022-11-15 Allocated
APNIC NP ASN 150691 1 2022-12-22 Allocated
APNIC NP ASN 150780 1 2023-02-20 Allocated
APNIC NP ASN 150789 1 2023-03-01 Allocated
APNIC NP ASN 151043 1 2023-03-14 Allocated
APNIC NP ASN 151078 1 2023-04-06 Allocated
APNIC NP ASN 151207 1 2023-05-03 Allocated
APNIC NP ASN 151328 1 2023-05-15 Allocated
APNIC NP ASN 151393 1 2023-06-05 Allocated
APNIC NP ASN 151396 1 2023-06-06 Allocated
APNIC NP ASN 151480 1 2023-06-28 Allocated
APNIC NP ASN 151643 1 2023-08-02 Allocated
APNIC NP ASN 151798 1 2023-09-12 Allocated
APNIC NP ASN 152178 1 2023-12-15 Allocated
APNIC NP ASN 152307 1 2024-01-07 Allocated
APNIC NP ASN 152448 1 2024-01-26 Allocated
APNIC NP ASN 152649 1 2024-03-14 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC NP ASN 211188 1 2021-06-09 Allocated
RIPE NCC NP ASN 212268 1 2020-11-27 Allocated