Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Indonesia (ID) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 25 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC ID ASN 3382 1 2002-08-01 Allocated
APNIC ID ASN 3583 1 2002-08-01 Allocated
APNIC ID ASN 4382 1 2002-08-01 Allocated
APNIC ID ASN 4434 1 2002-08-01 Allocated
APNIC ID ASN 4622 1 1994-12-21 Allocated
APNIC ID ASN 4761 1 1996-07-16 Allocated
APNIC ID ASN 4787 1 1996-10-15 Allocated
APNIC ID ASN 4795 1 1996-10-30 Allocated
APNIC ID ASN 4796 1 1996-11-06 Allocated
APNIC ID ASN 4800 1 1996-12-25 Allocated
APNIC ID ASN 4821 1 2001-12-11 Allocated
APNIC ID ASN 4832 2 2001-06-13 Allocated
APNIC ID ASN 4855 1 1996-12-03 Allocated
APNIC ID ASN 7587 1 1997-07-01 Allocated
APNIC ID ASN 7597 1 1997-07-17 Allocated
APNIC ID ASN 7632 1 2001-12-04 Allocated
APNIC ID ASN 7713 1 1998-01-06 Allocated
APNIC ID ASN 7717 1 2005-09-07 Allocated
APNIC ID ASN 9228 1 2000-05-15 Allocated
APNIC ID ASN 9251 1 2000-06-01 Allocated
APNIC ID ASN 9326 1 1998-06-09 Allocated
APNIC ID ASN 9340 1 1998-07-30 Allocated
APNIC ID ASN 9341 1 2002-09-11 Allocated
APNIC ID ASN 9422 1 2011-07-08 Allocated
APNIC ID ASN 9448 1 1998-11-24 Allocated
APNIC ID ASN 9462 1 2001-12-03 Allocated
APNIC ID ASN 9657 1 1999-09-03 Allocated
APNIC ID ASN 9785 1 2002-10-01 Allocated
APNIC ID ASN 9791 1 1999-12-20 Allocated
APNIC ID ASN 9794 1 1999-12-29 Allocated
APNIC ID ASN 9875 1 2000-02-11 Allocated
APNIC ID ASN 9905 1 2000-03-16 Allocated
APNIC ID ASN 10114 1 2000-07-24 Allocated
APNIC ID ASN 10137 1 2000-08-15 Allocated
APNIC ID ASN 10208 1 2000-09-13 Allocated
APNIC ID ASN 10217 1 2000-09-27 Allocated
APNIC ID ASN 10220 1 2001-10-04 Allocated
APNIC ID ASN 17440 1 2000-10-30 Allocated
APNIC ID ASN 17450 1 2000-11-06 Allocated
APNIC ID ASN 17451 1 2000-11-07 Allocated
APNIC ID ASN 17454 1 2007-04-05 Allocated
APNIC ID ASN 17538 1 2000-12-14 Allocated
APNIC ID ASN 17553 1 2010-03-24 Allocated
APNIC ID ASN 17658 1 2001-03-09 Allocated
APNIC ID ASN 17670 2 2001-03-20 Allocated
APNIC ID ASN 17725 1 2001-04-12 Allocated
APNIC ID ASN 17727 1 2001-04-17 Allocated
APNIC ID ASN 17769 1 2001-05-31 Allocated
APNIC ID ASN 17800 1 2001-10-04 Allocated
APNIC ID ASN 17817 1 2001-07-11 Allocated
APNIC ID ASN 17826 1 2001-10-19 Allocated
APNIC ID ASN 17884 1 2001-07-25 Allocated
APNIC ID ASN 17885 1 2001-10-30 Allocated
APNIC ID ASN 17910 1 2001-08-16 Allocated
APNIC ID ASN 17922 1 2001-08-31 Allocated
APNIC ID ASN 17974 1 2001-10-08 Allocated
APNIC ID ASN 17995 1 2002-11-18 Allocated
APNIC ID ASN 17996 1 2002-02-15 Allocated
APNIC ID ASN 18004 1 2002-02-20 Allocated
APNIC ID ASN 18007 1 2007-11-14 Allocated
APNIC ID ASN 18051 1 2008-01-08 Allocated
APNIC ID ASN 18052 1 2001-11-14 Allocated
APNIC ID ASN 18056 1 2001-11-19 Allocated
APNIC ID ASN 18059 1 2001-11-28 Allocated
APNIC ID ASN 18103 1 2002-01-23 Allocated
APNIC ID ASN 18112 1 2002-02-05 Allocated
APNIC ID ASN 18153 1 2002-03-25 Allocated
APNIC ID ASN 18156 1 2002-04-02 Allocated
APNIC ID ASN 18189 1 2002-04-15 Allocated
APNIC ID ASN 18237 1 2002-06-14 Allocated
APNIC ID ASN 18251 1 2002-06-19 Allocated
APNIC ID ASN 18347 1 2002-07-16 Allocated
APNIC ID ASN 18351 1 2008-07-07 Allocated
APNIC ID ASN 18355 1 2009-10-02 Allocated
APNIC ID ASN 18364 1 2002-08-09 Allocated
APNIC ID ASN 18365 1 2002-08-13 Allocated
APNIC ID ASN 18379 1 2002-08-30 Allocated
APNIC ID ASN 18393 2 2002-10-29 Allocated
APNIC ID ASN 23651 1 2003-02-17 Allocated
APNIC ID ASN 23666 1 2003-03-11 Allocated
APNIC ID ASN 23671 1 2003-03-13 Allocated
APNIC ID ASN 23679 1 2003-03-19 Allocated
APNIC ID ASN 23691 10 2003-03-28 Allocated
APNIC ID ASN 23756 1 2003-05-27 Allocated
APNIC ID ASN 23861 1 2014-10-09 Allocated
APNIC ID ASN 23945 10 2003-11-03 Allocated
APNIC ID ASN 24048 1 2004-04-08 Allocated
APNIC ID ASN 24052 1 2004-04-19 Allocated
APNIC ID ASN 24057 1 2004-04-22 Allocated
APNIC ID ASN 24180 1 2005-10-24 Allocated
APNIC ID ASN 24194 20 2004-08-26 Allocated
APNIC ID ASN 24225 1 2016-06-29 Allocated
APNIC ID ASN 24518 20 2006-01-12 Allocated
APNIC ID ASN 24538 1 2006-01-13 Allocated
APNIC ID ASN 38060 1 2006-06-13 Allocated
APNIC ID ASN 38141 25 2006-07-12 Allocated
APNIC ID ASN 38171 1 2006-07-14 Allocated
APNIC ID ASN 38202 1 2010-06-18 Allocated
APNIC ID ASN 38211 1 2006-08-30 Allocated
APNIC ID ASN 38274 1 2006-11-02 Allocated
APNIC ID ASN 38320 1 2006-12-29 Allocated
APNIC ID ASN 38331 1 2007-01-24 Allocated
APNIC ID ASN 38482 1 2007-03-16 Allocated
APNIC ID ASN 38490 1 2007-03-21 Allocated
APNIC ID ASN 38494 1 2007-03-26 Allocated
APNIC ID ASN 38496 32 2007-03-28 Allocated
APNIC ID ASN 38567 1 2007-05-17 Allocated
APNIC ID ASN 38569 1 2007-05-18 Allocated
APNIC ID ASN 38750 40 2007-09-28 Allocated
APNIC ID ASN 38896 1 2008-02-08 Allocated
APNIC ID ASN 45146 2 2008-03-13 Allocated
APNIC ID ASN 45239 1 2008-06-23 Allocated
APNIC ID ASN 45286 40 2008-07-28 Allocated
APNIC ID ASN 45493 1 2008-10-23 Allocated
APNIC ID ASN 45658 1 2009-03-19 Allocated
APNIC ID ASN 45696 40 2009-04-06 Allocated
APNIC ID ASN 45770 1 2009-05-07 Allocated
APNIC ID ASN 45786 1 2010-05-14 Allocated
APNIC ID ASN 46016 50 2009-11-12 Allocated
APNIC ID ASN 55652 50 2010-08-04 Allocated
APNIC ID ASN 55794 1 2010-09-30 Allocated
APNIC ID ASN 55818 1 2010-10-18 Allocated
APNIC ID ASN 56060 1 2011-01-31 Allocated
APNIC ID ASN 56088 1 2011-02-14 Allocated
APNIC ID ASN 56232 30 2011-05-03 Allocated
APNIC ID ASN 56306 1 2011-06-15 Allocated
APNIC ID ASN 58369 1 2011-08-12 Allocated
APNIC ID ASN 58375 30 2011-08-18 Allocated
APNIC ID ASN 58425 1 2011-09-23 Allocated
APNIC ID ASN 58449 1 2011-11-04 Allocated
APNIC ID ASN 58452 1 2011-11-15 Allocated
APNIC ID ASN 58463 1 2011-12-02 Allocated
APNIC ID ASN 58474 13 2011-12-21 Allocated
APNIC ID ASN 58487 1 2011-12-21 Allocated
APNIC ID ASN 58488 16 2011-12-21 Allocated
APNIC ID ASN 58514 1 2012-01-25 Allocated
APNIC ID ASN 58549 10 2012-03-13 Allocated
APNIC ID ASN 58815 1 2013-02-27 Allocated
APNIC ID ASN 58816 10 2013-03-01 Allocated
APNIC ID ASN 58961 1 2013-07-19 Allocated
APNIC ID ASN 59131 30 2013-09-09 Allocated
APNIC ID ASN 59271 20 2014-02-05 Allocated
APNIC ID ASN 63488 30 2014-05-23 Allocated
APNIC ID ASN 63827 1 2014-10-01 Allocated
APNIC ID ASN 63858 30 2014-11-18 Allocated
APNIC ID ASN 63941 1 2015-02-09 Allocated
APNIC ID ASN 64020 1 2015-08-25 Allocated
APNIC ID ASN 64023 10 2015-09-09 Allocated
APNIC ID ASN 64297 20 2016-08-23 Allocated
APNIC ID ASN 131111 10 2008-07-29 Allocated
APNIC ID ASN 131205 1 2014-08-25 Allocated
APNIC ID ASN 131237 1 2016-11-07 Allocated
APNIC ID ASN 131687 100 2011-07-25 Allocated
APNIC ID ASN 132105 1 2011-12-23 Allocated
APNIC ID ASN 132164 1 2012-02-27 Allocated
APNIC ID ASN 132628 1 2017-05-04 Allocated
APNIC ID ASN 132629 50 2013-03-01 Allocated
APNIC ID ASN 133166 1 2013-11-19 Allocated
APNIC ID ASN 133207 1 2016-09-19 Allocated
APNIC ID ASN 133335 30 2014-02-05 Allocated
APNIC ID ASN 133796 50 2014-11-18 Allocated
APNIC ID ASN 134451 1 2015-08-07 Allocated
APNIC ID ASN 134462 1 2020-12-16 Allocated
APNIC ID ASN 134493 1 2020-12-30 Allocated
APNIC ID ASN 134516 1 2020-02-28 Allocated
APNIC ID ASN 134612 50 2015-09-04 Allocated
APNIC ID ASN 135360 1 2016-04-19 Allocated
APNIC ID ASN 135370 1 2016-04-22 Allocated
APNIC ID ASN 135414 1 2022-03-10 Allocated
APNIC ID ASN 135439 50 2016-05-19 Allocated
APNIC ID ASN 135636 1 2016-10-17 Allocated
APNIC ID ASN 135648 1 2024-03-15 Allocated
APNIC ID ASN 136002 1 2016-11-17 Allocated
APNIC ID ASN 136052 80 2016-12-05 Allocated
APNIC ID ASN 136170 1 2017-01-04 Allocated
APNIC ID ASN 136221 1 2017-01-20 Allocated
APNIC ID ASN 136401 1 2017-02-23 Allocated
APNIC ID ASN 136820 70 2017-07-24 Allocated
APNIC ID ASN 136938 1 2017-08-23 Allocated
APNIC ID ASN 137002 1 2017-10-03 Allocated
APNIC ID ASN 137019 1 2018-10-12 Allocated
APNIC ID ASN 137053 1 2022-09-14 Allocated
APNIC ID ASN 137285 100 2018-01-03 Allocated
APNIC ID ASN 137832 1 2018-05-14 Allocated
APNIC ID ASN 138045 100 2018-08-14 Allocated
APNIC ID ASN 138428 1 2018-11-14 Allocated
APNIC ID ASN 138533 1 2019-01-02 Allocated
APNIC ID ASN 138598 1 2019-02-04 Allocated
APNIC ID ASN 138802 100 2019-02-21 Allocated
APNIC ID ASN 139361 100 2019-07-31 Allocated
APNIC ID ASN 139676 1 2019-09-24 Allocated
APNIC ID ASN 139932 100 2019-12-13 Allocated
APNIC ID ASN 140383 100 2020-03-27 Allocated
APNIC ID ASN 140940 1 2020-07-22 Allocated
APNIC ID ASN 141048 100 2020-09-01 Allocated
APNIC ID ASN 141461 1 2020-12-09 Allocated
APNIC ID ASN 141576 100 2020-12-18 Allocated
APNIC ID ASN 141887 100 2021-03-08 Allocated
APNIC ID ASN 142303 100 2021-06-01 Allocated
APNIC ID ASN 147072 100 2021-09-17 Allocated
APNIC ID ASN 149176 1 2021-12-08 Allocated
APNIC ID ASN 149314 100 2021-12-29 Allocated
APNIC ID ASN 149661 100 2022-03-30 Allocated
APNIC ID ASN 149877 100 2022-06-16 Allocated
APNIC ID ASN 150185 100 2022-08-29 Allocated
APNIC ID ASN 150346 1 2022-10-04 Allocated
APNIC ID ASN 150439 1 2022-11-22 Allocated
APNIC ID ASN 150460 100 2022-12-01 Allocated
APNIC ID ASN 150913 100 2023-02-24 Allocated
APNIC ID ASN 151502 100 2023-07-07 Allocated
APNIC ID ASN 151991 100 2023-10-20 Allocated
APNIC ID ASN 152344 100 2024-01-24 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC ID ASN 44817 1 2023-11-06 Allocated
RIPE NCC ID ASN 44822 1 2023-11-06 Allocated
RIPE NCC ID ASN 47311 1 2023-09-20 Allocated
RIPE NCC ID ASN 50104 1 2023-01-17 Allocated
RIPE NCC ID ASN 50310 1 2020-12-24 Allocated
RIPE NCC ID ASN 198064 1 2023-06-20 Allocated
RIPE NCC ID ASN 198733 1 2023-04-26 Allocated
RIPE NCC ID ASN 198786 1 2023-04-21 Allocated
RIPE NCC ID ASN 199376 1 2023-03-16 Allocated
RIPE NCC ID ASN 199459 1 2023-03-14 Allocated
RIPE NCC ID ASN 199514 1 2023-03-10 Allocated
RIPE NCC ID ASN 199695 1 2023-02-24 Allocated
RIPE NCC ID ASN 199762 1 2023-02-22 Allocated
RIPE NCC ID ASN 200160 1 2023-01-24 Allocated
RIPE NCC ID ASN 200180 1 2023-01-23 Allocated
RIPE NCC ID ASN 200240 1 2023-01-05 Allocated
RIPE NCC ID ASN 200579 1 2022-12-13 Allocated
RIPE NCC ID ASN 201392 1 2022-11-14 Allocated
RIPE NCC ID ASN 201938 1 2022-10-25 Allocated
RIPE NCC ID ASN 203686 1 2023-08-07 Allocated
RIPE NCC ID ASN 203693 1 2022-07-26 Allocated
RIPE NCC ID ASN 203868 1 2022-07-15 Allocated
RIPE NCC ID ASN 203913 1 2022-07-13 Allocated
RIPE NCC ID ASN 205290 1 2022-05-02 Allocated
RIPE NCC ID ASN 209025 1 2023-07-17 Allocated
RIPE NCC ID ASN 209310 1 2022-07-19 Allocated
RIPE NCC ID ASN 210537 1 2021-11-03 Allocated
RIPE NCC ID ASN 210842 1 2021-08-25 Allocated
RIPE NCC ID ASN 211407 1 2022-02-22 Allocated
RIPE NCC ID ASN 212094 1 2020-12-24 Allocated
RIPE NCC ID ASN 213086 1 2023-02-28 Allocated
RIPE NCC ID ASN 213293 1 2023-03-20 Allocated
RIPE NCC ID ASN 215289 1 2024-03-19 Allocated
RIPE NCC ID ASN 215379 1 2024-03-04 Allocated
RIPE NCC ID ASN 215409 1 2024-02-28 Allocated
RIPE NCC ID ASN 215519 1 2024-02-13 Allocated
RIPE NCC ID ASN 215674 1 2024-01-22 Allocated
RIPE NCC ID ASN 215683 1 2024-01-22 Allocated
RIPE NCC ID ASN 215811 1 2023-12-22 Allocated
RIPE NCC ID ASN 215885 1 2023-12-06 Allocated
RIPE NCC ID ASN 215918 1 2023-11-30 Allocated
RIPE NCC ID ASN 215925 1 2023-11-29 Allocated
RIPE NCC ID ASN 215994 1 2023-11-15 Allocated
RIPE NCC ID ASN 216283 1 2023-09-20 Allocated
RIPE NCC ID ASN 216328 1 2023-09-08 Allocated
RIPE NCC ID ASN 216350 1 2023-09-05 Allocated
RIPE NCC ID ASN 216367 1 2023-08-31 Allocated
RIPE NCC ID ASN 216375 1 2023-08-30 Allocated
RIPE NCC ID ASN 216411 1 2023-08-24 Allocated
RIPE NCC ID ASN 216412 1 2023-08-24 Allocated