Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 6 790 872 034

Rank Country Code Number Percentage
1 China CN 4 218 437 724 62.119 %
2 Japan JP 663 888 084 9.776 %
3 Australia AU 616 957 201 9.085 %
4 India IN 404 882 819 5.962 %
5 Korea, Republic of KR 345 243 658 5.084 %
6 Taiwan, Province of China TW 170 131 474 2.505 %
7 Singapore SG 103 743 967 1.528 %
8 Indonesia ID 52 757 770 0.777 %
9 Bangladesh BD 47 448 783 0.699 %
10 Hong Kong HK 30 867 756 0.455 %
11 Viet Nam VN 25 428 222 0.374 %
12 United States US 22 151 231 0.326 %
13 New Zealand NZ 18 284 741 0.269 %
14 Philippines PH 11 141 237 0.164 %
15 Malaysia MY 11 075 726 0.163 %
16 Pakistan PK 10 748 045 0.158 %
17 Thailand TH 7 929 942 0.117 %
18 Nepal NP 5 046 347 0.074 %
19 Myanmar MM 4 522 030 0.067 %
20 Cambodia KH 4 194 334 0.062 %
21 Afghanistan AF 1 769 479 0.026 %
22 Mongolia MN 1 703 953 0.025 %
23 Sri Lanka LK 1 114 120 0.016 %
24 Papua New Guinea PG 917 518 0.014 %
25 Lao People's Democratic Republic LA 917 512 0.014 %
26 United Kingdom GB 851 978 0.013 %
27 Bhutan BT 720 906 0.011 %
28 Fiji FJ 655 369 0.010 %
29 New Caledonia NC 655 363 0.010 %
30 Macao MO 589 826 0.009 %
31 Guam GU 458 754 0.007 %
32 Timor-Leste TL 393 220 0.006 %
33 Brunei Darussalam BN 327 685 0.005 %
34 Vanuatu VU 327 683 0.005 %
35 French Polynesia PF 327 682 0.005 %
36 Maldives MV 262 157 0.004 %
37 Solomon Islands SB 262 149 0.004 %
38 Canada CA 262 147 0.004 %
39 Sweden SE 262 145 0.004 %
39 Tonga TO 262 145 0.004 %
41 Netherlands NL 196 614 0.003 %
42 Samoa WS 196 612 0.003 %
43 France FR 196 611 0.003 %
43 Germany DE 196 611 0.003 %
45 Kiribati KI 131 073 0.002 %
45 Lithuania LT 131 073 0.002 %
45 Seychelles SC 131 073 0.002 %
48 American Samoa AS 131 072 0.002 %
48 Cook Islands CK 131 072 0.002 %
48 Micronesia, Federated States of FM 131 072 0.002 %
48 Nauru NR 131 072 0.002 %
48 Norway NO 131 072 0.002 %
48 Palau PW 131 072 0.002 %
48 Panama PA 131 072 0.002 %
55 Italy IT 65 539 0.001 %
56 Switzerland CH 65 537 0.001 %
56 Tuvalu TV 65 537 0.001 %
56 Virgin Islands, British VG 65 537 0.001 %
59 Albania AL 65 536 0.001 %
59 British Indian Ocean Territory IO 65 536 0.001 %
59 Israel IL 65 536 0.001 %
59 Marshall Islands MH 65 536 0.001 %
59 Northern Mariana Islands MP 65 536 0.001 %
59 Romania RO 65 536 0.001 %
59 Slovenia SI 65 536 0.001 %
59 Tokelau TK 65 536 0.001 %
59 Wallis and Futuna WF 65 536 0.001 %
68 Cyprus CY 1 0.000 %
68 Denmark DK 1 0.000 %
68 Ireland IE 1 0.000 %
68 Niue NU 1 0.000 %
68 Norfolk Island NF 1 0.000 %
68 Spain ES 1 0.000 %
68 United Arab Emirates AE 1 0.000 %