Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - IPv4 address statistics - Sorted by country name

Data from RIR websites as of: Mon Mar 25 2024

Total number: 886 115 328

Rank Country Code Number Percentage
25 Afghanistan AF 174 336 0.020 %
73 Albania AL 512 0.000 %
52 American Samoa AS 5 632 0.001 %
4 Australia AU 47 090 688 5.314 %
17 Bangladesh BD 2 003 200 0.226 %
33 Bhutan BT 42 752 0.005 %
59 British Indian Ocean Territory IO 3 072 0.000 %
23 Brunei Darussalam BN 216 320 0.024 %
20 Cambodia KH 408 832 0.046 %
38 Canada CA 15 360 0.002 %
1 China CN 343 150 080 38.725 %
48 Cook Islands CK 8 704 0.001 %
73 Cyprus CY 512 0.000 %
80 Denmark DK 256 0.000 %
73 Estonia EE 512 0.000 %
28 Fiji FJ 142 848 0.016 %
43 France FR 11 520 0.001 %
31 French Polynesia PF 75 520 0.009 %
53 Germany DE 4 864 0.001 %
27 Guam GU 153 088 0.017 %
10 Hong Kong HK 12 582 912 1.420 %
5 India IN 41 500 160 4.683 %
8 Indonesia ID 18 897 408 2.133 %
61 Ireland IE 2 048 0.000 %
73 Isle of Man IM 512 0.000 %
72 Israel IL 768 0.000 %
61 Italy IT 2 048 0.000 %
2 Japan JP 189 997 824 21.442 %
54 Kiribati KI 4 096 0.000 %
70 Korea, Democratic People's Republic of KP 1 024 0.000 %
3 Korea, Republic of KR 112 483 328 12.694 %
30 Lao People's Democratic Republic LA 85 760 0.010 %
69 Lithuania LT 1 536 0.000 %
73 Luxembourg LU 512 0.000 %
21 Macao MO 337 664 0.038 %
13 Malaysia MY 6 683 136 0.754 %
29 Maldives MV 93 952 0.011 %
54 Marshall Islands MH 4 096 0.000 %
61 Mauritius MU 2 048 0.000 %
48 Micronesia, Federated States of FM 8 704 0.001 %
24 Mongolia MN 214 016 0.024 %
22 Myanmar MM 233 216 0.026 %
47 Nauru NR 9 728 0.001 %
18 Nepal NP 583 936 0.066 %
45 Netherlands NL 10 240 0.001 %
26 New Caledonia NC 161 024 0.018 %
12 New Zealand NZ 6 766 592 0.764 %
61 Niue NU 2 048 0.000 %
61 Norfolk Island NF 2 048 0.000 %
38 Northern Mariana Islands MP 15 360 0.002 %
54 Norway NO 4 096 0.000 %
15 Pakistan PK 5 466 368 0.617 %
51 Palau PW 6 144 0.001 %
60 Panama PA 2 560 0.000 %
32 Papua New Guinea PG 71 424 0.008 %
14 Philippines PH 6 120 448 0.691 %
73 Portugal PT 512 0.000 %
61 Russian Federation RU 2 048 0.000 %
37 Samoa WS 19 456 0.002 %
42 Seychelles SC 12 800 0.001 %
7 Singapore SG 26 013 696 2.936 %
73 Slovenia SI 512 0.000 %
41 Solomon Islands SB 14 592 0.002 %
61 Spain ES 2 048 0.000 %
19 Sri Lanka LK 564 224 0.064 %
46 Sweden SE 9 984 0.001 %
70 Switzerland CH 1 024 0.000 %
6 Taiwan, Province of China TW 35 708 672 4.030 %
11 Thailand TH 9 186 560 1.037 %
36 Timor-Leste TL 21 760 0.002 %
61 Tokelau TK 2 048 0.000 %
43 Tonga TO 11 520 0.001 %
50 Tuvalu TV 8 192 0.001 %
34 United Arab Emirates AE 35 328 0.004 %
35 United Kingdom GB 24 832 0.003 %
16 United States US 2 276 864 0.257 %
40 Vanuatu VU 14 848 0.002 %
9 Viet Nam VN 16 308 992 1.841 %
57 Virgin Islands, British VG 3 840 0.000 %
58 Wallis and Futuna WF 3 584 0.000 %