Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

APNIC - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 29 222

Rank Country Code Number Percentage
1 China CN 6 526 22.332 %
2 India IN 5 738 19.636 %
3 Indonesia ID 3 240 11.088 %
4 Australia AU 2 872 9.828 %
5 Bangladesh BD 1 735 5.937 %
6 Japan JP 1 239 4.240 %
7 Hong Kong HK 1 168 3.997 %
8 Korea, Republic of KR 1 140 3.901 %
9 Viet Nam VN 771 2.638 %
10 New Zealand NZ 701 2.399 %
11 Singapore SG 645 2.207 %
12 Thailand TH 606 2.074 %
13 Philippines PH 574 1.964 %
14 Taiwan, Province of China TW 410 1.403 %
15 Pakistan PK 370 1.266 %
16 Malaysia MY 357 1.222 %
17 Nepal NP 182 0.623 %
18 Myanmar MM 158 0.541 %
19 Cambodia KH 141 0.483 %
20 United States US 120 0.411 %
21 Mongolia MN 67 0.229 %
22 Afghanistan AF 62 0.212 %
23 Papua New Guinea PG 38 0.130 %
24 Lao People's Democratic Republic LA 37 0.127 %
25 Bhutan BT 34 0.116 %
26 Netherlands NL 28 0.096 %
26 Sri Lanka LK 28 0.096 %
28 New Caledonia NC 20 0.068 %
29 Fiji FJ 18 0.062 %
30 Maldives MV 17 0.058 %
31 United Kingdom GB 15 0.051 %
32 Macao MO 13 0.044 %
32 Vanuatu VU 13 0.044 %
34 Solomon Islands SB 12 0.041 %
34 Timor-Leste TL 12 0.041 %
36 Brunei Darussalam BN 10 0.034 %
37 Canada CA 9 0.031 %
37 Samoa WS 9 0.031 %
39 Guam GU 8 0.027 %
40 French Polynesia PF 6 0.021 %
40 Micronesia, Federated States of FM 6 0.021 %
42 Tonga TO 5 0.017 %
43 Germany DE 4 0.014 %
43 Kiribati KI 4 0.014 %
43 Nauru NR 4 0.014 %
43 Sweden SE 4 0.014 %
47 American Samoa AS 3 0.010 %
47 Norway NO 3 0.010 %
47 Palau PW 3 0.010 %
47 Tuvalu TV 3 0.010 %
51 Brazil BR 2 0.007 %
51 Cook Islands CK 2 0.007 %
51 Israel IL 2 0.007 %
51 Mexico MX 2 0.007 %
51 Norfolk Island NF 2 0.007 %
51 Northern Mariana Islands MP 2 0.007 %
51 Panama PA 2 0.007 %
51 Switzerland CH 2 0.007 %
59 APNIC AP 1 0.003 %
59 Belize BZ 1 0.003 %
59 British Indian Ocean Territory IO 1 0.003 %
59 Colombia CO 1 0.003 %
59 France FR 1 0.003 %
59 Ireland IE 1 0.003 %
59 Isle of Man IM 1 0.003 %
59 Kenya KE 1 0.003 %
59 Korea, Democratic People's Republic of KP 1 0.003 %
59 Marshall Islands MH 1 0.003 %
59 Mauritius MU 1 0.003 %
59 Niue NU 1 0.003 %
59 Russian Federation RU 1 0.003 %
59 South Africa ZA 1 0.003 %
59 Spain ES 1 0.003 %
59 Tokelau TK 1 0.003 %
59 Turkey TR 1 0.003 %
59 Wallis and Futuna WF 1 0.003 %